# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Stewart Turner U15 Javelin 36.40m 1 East District T&F Championships Meadowbank 2001-05-12 2001 0000-00-00
2 Mike Clerihew SEN Javelin 33.02m 5 Scottish Mens League Greenock 2001-06-17 2001 0000-00-00
3 Mike Clerihew SEN Javelin 32.09m 4A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
4 Mike Clerihew SEN Javelin 31.34m 2A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
5 David Law SEN Javelin 30.43m 4A Scottish Mens League Inverness 2001-08-26 2001 0000-00-00
6 Stewart Turner U15 Discus 29.49m 1A Forth Valley League Pitreavie 2001-04-26 2001 0000-00-00
7 Kris Berry U17 Javelin 26.59m 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
8 Scott Pilkington U17 Javelin 26.10m 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
9 Stewart Turner U15 Discus 26.09m 1A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
10 Paul O'Brien SEN Javelin 25.50m 2 Scottish Mens League Greenock 2001-06-17 2001 0000-00-00
11 David Law SEN Javelin 25.42m 3B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
12 Lewis Innes U17 Javelin 25.29m 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
13 Mike Clerihew SEN Discus 25.10m 1A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
14 Paul O'Brien SEN Javelin 24.42m 5B Scottish Mens League Inverness 2001-08-26 2001 0000-00-00
15 Lewis Innes U17 Javelin 24.09m 2A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
16 Lewis Innes U17 Javelin 23.73m 2A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
17 Geoff Melrose U13 Javelin 23.17m 2A Forth Valley League Pitreavie 2001-06-07 2001 0000-00-00
18 Geoff Melrose U13 Javelin 22.74m 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
19 Geoff Melrose U13 Javelin 22.22m 2 Forth Valley League Presidents Sele... Pitreavie 2001-09-08 2001 0000-00-00
20 Geoff Melrose U13 Javelin 21.44m 4A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
21 David Henderson SEN Discus 19.69m 7A Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
22 Craig Smith SEN Javelin 19.66m 2B Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
23 Lewis Innes U17 Discus 19.60m 2A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
24 John Hanlin SEN Discus 19.41m 6B Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
25 Scott Mitchell U15 Javelin 19.18m 3A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
26 Lewis Innes U17 Hammer 18.29m 2A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
27 David Henderson SEN Discus 18.12m 7A Scottish Mens League Coatbridge 2001-04-29 2001 0000-00-00
28 David Henderson SEN Hammer 17.30m 6A Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
29 Alastair McColl U17 Javelin 17.20m 1B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
30 David Henderson SEN Hammer 17.08m 6A Scottish Mens League Coatbridge 2001-04-29 2001 0000-00-00
31 Paul O'Brien SEN Discus 17.01m 5B Scottish Mens League Coatbridge 2001-04-29 2001 0000-00-00
32 Douglas Selman U15 Javelin 16.76m 1B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
33 David Henderson SEN Hammer 16.35m 3A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
34 Paul O'Brien SEN Hammer 15.98m 3B Scottish Mens League Coatbridge 2001-04-29 2001 0000-00-00
35 Beverley Hope SEN Discus 15.16m 3A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
36 Paul O'Brien SEN Discus 15.10m 3B Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
37 John Hanlin SEN Hammer 14.99m 5B Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
38 Beverley Hope SEN Discus 14.95m 3A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
39 Catriona Williamson U17 Javelin 14.06m 5A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
40 Louise Cheverton U13 Javelin 14.05m 1A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
41 Lisa Mitchell U15 Javelin 13.84m 2A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
42 Calum McKenzie U13 Javelin 13.79m 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
43 Geoff Melrose U13 Javelin 13.17m 5A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
44 James Morrison U13 Javelin 13.09m 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
45 Louise Cheverton U13 Javelin 12.94m 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
46 Emma O'Brien U13 Javelin 12.16m 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
47 Katherine Macdonald U17 Discus 12.11m 4A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
48 James Morrison U13 Javelin 12.08m 2B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
49 Catriona Williamson U17 Javelin 11.91m 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
50 Dee Turner U17 Javelin 11.70m 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00

Pages