# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Alan Sim SEN Javelin 41.54m 2a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
2 Alan Sim SEN Javelin 38.18m 4a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
3 Richard Steedman SEN Javelin 34.52m 3b Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
4 Ron Anderson SEN Javelin 29.92m 2b Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
5 Alan Sim SEN Discus 20.66m 5a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
6 David Law SEN Discus 20.66m 4b Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
7 Ron Anderson SEN Discus 19.84m 5a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
8 Kenny MacRae U13 Javelin 17.60m 2a Forth Valley League Unknown 1989-08-26 1989 0000-00-00
9 Kevin Roe U13 Javelin 15.52m 4a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
10 Kenny MacRae U13 Discus 13.36m 5a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
11 Paul Taylor U13 Javelin 12.92m 3b Forth Valley League Unknown 1989-08-26 1989 0000-00-00
12 Sybil Law SEN Javelin 11.62m 6a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
13 Michelle Christie U15 Discus 11.05m 5a Forth Valley League Livingston 1989-04-20 1989 0000-00-00
14 Kim O'Donnell U15 Discus 10.81m 2b Forth Valley League Livingston 1989-04-20 1989 0000-00-00
15 Keith Anderson SEN Triple Jump 10.55m 5a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
16 Tom Mendum SEN Triple Jump 10.45m 4b Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
17 Graham Christie U17 Triple Jump 10.00m 3a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
18 Michelle Christie U15 Javelin 9.94m 4a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
19 Michelle Christie U15 Discus 9.48m 5a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
20 Charles Smith U15 Triple Jump 9.29m 4a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
21 Charles Smith U15 Triple Jump 9.14m 4a Forth Valley League Unknown 1989-08-26 1989 0000-00-00
22 Donna Finnie U15 Discus 8.82m 5b Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
23 David Nisbet U15 Triple Jump 8.68m 3b Forth Valley League Unknown 1989-08-26 1989 0000-00-00
24 Moray Anderson U13 Triple Jump 8.66m 4a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
25 Ian MacRae SEN Shot Putt 8.25m 6a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
26 Moray Anderson U13 Triple Jump 8.12m 2a Forth Valley League Livingston 1989-04-20 1989 0000-00-00
27 Ian MacRae SEN Shot Putt 8.11m 6a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
28 Mike Ellis U13 Triple Jump 8.07m 2b Forth Valley League Livingston 1989-04-20 1989 0000-00-00
29 Kevin Roe U13 Triple Jump 7.61m 3b Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
30 Keith Lorimer U17 Shot Putt 7.47m 4a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
31 Alan Sim SEN Shot Putt 7.34m 5b Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
32 Kenny MacRae U13 Shot Putt 7.19m 2a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
33 Graham Christie U17 Shot Putt 7.16m 3a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
34 s lorimer U15 Javelin 6.82m 5b Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
35 Graham Christie U17 Shot Putt 6.61m 4b Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
36 Alan Sim SEN Shot Putt 6.42m 6b Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
37 Timothy Norwood U11 Shot Putt 6.18m 2a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
38 Donna Finnie U15 Shot Putt 5.94m 4a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
39 Michelle Christie U15 Shot Putt 5.94m 2b Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
40 Charles Smith U15 Shot Putt 5.92m 5a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
41 Donna Finnie U15 Shot Putt 5.71m 4a Forth Valley League Unknown 1989-08-26 1989 0000-00-00
42 Keith Dickson U11 Shot Putt 5.65m 2a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
43 Michelle Christie U15 Shot Putt 5.46m 4a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
44 Keith Dickson U11 Shot Putt 5.42m 3a Forth Valley League Livingston 1989-04-20 1989 0000-00-00
45 Jo Mendum U15 Shot Putt 5.16m 4b Forth Valley League Unknown 1989-08-26 1989 0000-00-00
46 Mike Ellis U13 Shot Putt 5.11m 4b Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
47 Keith Anderson SEN Long Jump 4.98m 4a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
48 Alan Sim SEN Long Jump 4.90m 6a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
49 Sybil Law SEN Shot Putt 4.88m 6a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
50 Tom Mendum SEN Long Jump 4.83m 3b Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00

Pages