| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Wilkie | U13 | Turbo Javelin | 14.00m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 2 | Paul Macari | U13 | Turbo Javelin | 12.00m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 3 | Isla Scott | U13 | Turbo Javelin | 12.00m | 12 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 4 | Daniel Johnston | U13 | Turbo Javelin | 10.00m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 5 | David Addison | U12 | Shot Putt | 3.83m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 6 | Amy Hepburn | U12 | Shot Putt | 3.73m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 7 | Jamie Arnott | U12 | Shot Putt | 3.72m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 8 | Kirsty Murray | U12 | Shot Putt | 3.35m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 9 | Rachel Dee | U12 | Shot Putt | 3.28m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 10 | Fergus Campbell | U12 | Shot Putt | 3.27m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 11 | Mathew Galloway | U13 | Long Jump | 3.17m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 12 | Paul Macari | U13 | Long Jump | 3.11m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 13 | Finlay Morgan | U12 | Shot Putt | 3.09m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 14 | Katy Coates | U12 | Shot Putt | 2.96m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 15 | Alexander Wilkie | U13 | Long Jump | 2.66m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 16 | Isla Scott | U13 | Long Jump | 2.39m | 12 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 17 | Daniel Johnston | U13 | Long Jump | 2.24m | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 18 | Rachel Dee | U12 | High Jump | 1.15m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 19 | David Addison | U12 | High Jump | 1.05m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 20 | Amy Hepburn | U12 | High Jump | 1.00m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 21 | Katy Coates | U12 | High Jump | 1.00m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 22 | Kirsty Murray | U12 | High Jump | 1.00m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 23 | Fergus Campbell | U12 | High Jump | 1.00m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 24 | Jamie Arnott | U12 | High Jump | 0.95m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 25 | Finlay Morgan | U12 | High Jump | 0.95m | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 26 | Rachel Dee | U12 | 60m | 10.13 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 27 | Amy Hepburn | U12 | 60m | 10.18 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 28 | Katy Coates | U12 | 60m | 10.19 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 29 | Fergus Campbell | U12 | 60m | 10.58 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 30 | Kirsty Murray | U12 | 60m | 10.83 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 31 | David Addison | U12 | 60m | 10.87 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 32 | Finlay Morgan | U12 | 60m | 11.21 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 33 | Jamie Arnott | U12 | 60m | 12.01 | n/a | Superteams | Kelvin Hall | 2012-02-11 | 2012 | 2012-03-16 | |
| 34 | Alexander Wilkie | U13 | Relay 4x100m | 01:1.60 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 35 | Mathew Galloway | U13 | Relay 4x100m | 01:1.60 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 36 | Paul Macari | U13 | Relay 4x100m | 01:1.60 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 37 | Daniel Johnston | U13 | Relay 4x100m | 01:1.60 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 38 | Isla Scott | U13 | Relay 4x100m | 01:1.90 | 12 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 39 | Paul Macari | U13 | 800m | 02:48.21 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 40 | Alexander Wilkie | U13 | 800m | 03:3.34 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 41 | Daniel Johnston | U13 | 800m | 03:13.50 | 14 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 | |
| 42 | Isla Scott | U13 | 800m | 03:21.24 | 12 | Superteams | Wishaw | 2009-05-09 | 2009 | 0000-00-00 |
