# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Kris Berry U17 RUN 07:24 6Leg3(6) Scottish National Cross Country Rel... Falkirk 2000-10-28 2000 0000-00-00
2 Elaine Smith U15 RUN 07:32 26-2(36) Scottish National Cross Country Rel... Dundee 1997-10-25 1997 0000-00-00
3 Christopher O'Brien U15 RUN 07:58 5-2(5) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
4 Scott Ferrier U17 RUN 08:7 5-3(5) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
5 Christopher O'Brien U17 RUN 08:12 6-3(6) Scottish National Cross Country Rel... Prestonpans 1995-10-28 1995 0000-00-00
6 Steven O'Brien U17 RUN 08:13 5-3(5) Scottish National Cross Country Rel... Dundee 1997-10-25 1997 0000-00-00
7 Kris Berry U17 RUN 08:14 3Leg3(3) Scottish National Cross Country Rel... Cumbernauld 2001-10-27 2001 0000-00-00
8 Steven O'Brien U13 RUN 08:17 5-1(4) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
9 Ewan Stark U15 RUN 08:21 5-2(4) Scottish National Cross Country Rel... Dundee 1997-10-25 1997 0000-00-00
10 Michael Szymanski U15 RUN 08:27 6Leg2(10) Scottish National Cross Country Rel... Falkirk 2000-10-28 2000 0000-00-00
11 Douglas Selman U13 RUN 08:29 6Leg1(6) Scottish National Cross Country Rel... Falkirk 2000-10-28 2000 0000-00-00
12 Fraser Scott U17 RUN 08:38 4 Scottish National Cross Country Rel... Cumbernauld 2007-10-27 2007 0000-00-00
13 Steven O'Brien U15 RUN 08:41 6-2(7) Scottish National Cross Country Rel... Prestonpans 1995-10-28 1995 0000-00-00
14 Graeme Mallen U17 RUN 08:41 52-3(52) Scottish National Cross Country Rel... Prestonpans 1995-10-28 1995 0000-00-00
15 Christopher O'Brien U17 RUN 08:42 4-3(4) Scottish National Cross Country Rel... Irvine 1996-10-26 1996 0000-00-00
16 Kris Berry U13 RUN 09:0 5-1(8) Scottish National Cross Country Rel... Dundee 1997-10-25 1997 0000-00-00
17 Richard Martin U13 RUN 09:0 30-1(19) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
18 Bryan Clark U15 RUN 09:2 30-2(33) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
19 Chris Galloway U17 RUN 09:5 8a3(8) Scottish National Cross Country Rel... Cumbernauld 2010-10-23 2010 2010-10-24
20 Timothy Norwood U17 RUN 09:6 30-3(30) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
21 Douglas Selman U17 RUN 09:6 13(13) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
22 Douglas Selman U17 RUN 09:7 9 Scottish National Cross Country Rel... Cumbernauld 2003-12-06 2003 0000-00-00
23 Bryan Clark U17 RUN 09:7 58-3(58) Scottish National Cross Country Rel... Prestonpans 1995-10-28 1995 0000-00-00
24 Ewan Stark U13 RUN 09:9 6-1(7) Scottish National Cross Country Rel... Prestonpans 1995-10-28 1995 0000-00-00
25 Steven O'Brien U15 RUN 09:13 4-2(5) Scottish National Cross Country Rel... Irvine 1996-10-26 1996 0000-00-00
26 Moray Anderson U17 RUN 09:13 1(1) Scottish National Cross Country Rel... Hawick 0000-00-00 1993 2011-04-03
27 Calum McKenzie U17 RUN 09:14 21 Scottish National Cross Country Rel... Cumbernauld 2005-10-22 2005 0000-00-00
28 Keith Hynd U13 RUN 09:20 52-1(33) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
29 Douglas Selman U15 RUN 09:21 3Leg2(8) Scottish National Cross Country Rel... Cumbernauld 2001-10-27 2001 0000-00-00
30 Andrew Christy U17 RUN 09:21 50Leg3(50) Scottish National Cross Country Rel... Cumbernauld 2009-10-23 2009 0000-00-00
31 Fraser Scott U17 RUN 09:23 9(9) Scottish National Cross Country Rel... Cumbernauld 2008-10-25 2008 0000-00-00
32 Scott Pilkington U17 RUN 09:23 25Leg3(25) Scottish National Cross Country Rel... Cumbernauld 2001-10-27 2001 0000-00-00
33 J McLeod U15 RUN 09:25 24Leg2(23) Scottish National Cross Country Rel... Cumbernauld 2012-10-27 2012 2012-11-04
34 Rachel Bowman U13 RUN 09:27 9Leg1(2) Scottish National Cross Country Rel... Falkirk 2000-10-28 2000 0000-00-00
35 Calum McKenzie U15 RUN 09:29 8 Scottish National Cross Country Rel... Cumbernauld 2003-12-06 2003 0000-00-00
36 Chris Galloway U13 RUN 09:32 4 Scottish National Cross Country Rel... Cumbernauld 2007-10-27 2007 0000-00-00
37 Calum McKenzie U17 RUN 09:32 34(34) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
38 Anthony Addison U15 RUN 09:33 24Leg3(24) Scottish National Cross Country Rel... Cumbernauld 2012-10-27 2012 2012-11-04
39 Kris Berry U15 RUN 09:39 9Leg2(12) Scottish National Cross Country Rel... Galashiels 1999-10-24 1999 0000-00-00
40 Ewan Stark U17 RUN 09:39 9Leg3(9) Scottish National Cross Country Rel... Galashiels 1999-10-24 1999 0000-00-00
41 Scott Pilkington U13 RUN 09:40 58-1(23) Scottish National Cross Country Rel... Dundee 1997-10-25 1997 0000-00-00
42 Matt Dale U17 RUN 09:40 52-3(52) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
43 Callum Fletcher U17 RUN 09:42 35 Scottish National Cross Country Rel... Cumbernauld 2003-12-06 2003 0000-00-00
44 Ewan Stark U17 RUN 09:50 5-3(5) Scottish National Cross Country Rel... Irvine 1998-10-24 1998 0000-00-00
45 Anthony Addison U13 RUN 09:52 8a1(5) Scottish National Cross Country Rel... Cumbernauld 2010-10-23 2010 2010-10-24
46 Fraser Scott U15 RUN 09:53 21 Scottish National Cross Country Rel... Cumbernauld 2005-10-22 2005 0000-00-00
47 Bryan Clark U17 RUN 09:54 47-3(47) Scottish National Cross Country Rel... Irvine 1996-10-26 1996 0000-00-00
48 Andrew Christy U15 RUN 09:55 4 Scottish National Cross Country Rel... Cumbernauld 2007-10-27 2007 0000-00-00
49 Anthony Addison U13 RUN 09:56 49leg1(2) Scottish National Cross Country Rel... Cumbernauld 2011-10-22 2011 2011-11-11
50 Fiona Braid U17 RUN 09:56 21-3(21) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03

Pages