| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Fraser | U20 | Javelin | 43.84m | 1a | Scottish Mens League | Grangemouth | 2009-08-30 | 2009 | 0000-00-00 | |
| 2 | Graeme Fletcher | SEN | Javelin | 42.70m | Scottish Mens League | Scotstoun | 1999-05-16 | 1999 | 0000-00-00 | ||
| 3 | Peter Sochart | SEN | Javelin | 42.04m | 2A | Scottish Mens League | Meadowbank | 1997-06-15 | 1997 | 0000-00-00 | |
| 4 | Gary Forbes | SEN | Hammer | 35.45m | 5 | Scottish Mens League | Inverness | 1998-08-02 | 1998 | 0000-00-00 | |
| 5 | Jim Malcolm | SEN | Javelin | 35.34m | 5a | Scottish Mens League | Coatbridge | 2003-04-27 | 2003 | 0000-00-00 | |
| 6 | Stewart Turner | SEN | Javelin | 34.10m | 5a | Scottish Mens League | Wishaw | 2004-06-12 | 2004 | 0000-00-00 | |
| 7 | Mike Clerihew | VET | Javelin | 34.04m | 2B | Scottish Mens League | Meadowbank | 1997-06-15 | 1997 | 0000-00-00 | |
| 8 | Jim Malcolm | SEN | Javelin | 34.00m | 6a | Scottish Mens League | Grangemouth | 2004-04-25 | 2004 | 0000-00-00 | |
| 9 | Stewart Turner | SEN | Discus | 33.87m | 5a | Scottish Mens League | Grangemouth | 2006-06-25 | 2006 | 0000-00-00 | |
| 10 | Mike Clerihew | SEN | Javelin | 33.02m | 5 | Scottish Mens League | Greenock | 2001-06-17 | 2001 | 0000-00-00 | |
| 11 | David Law | SEN | Javelin | 32.94m | 3a | Scottish Mens League | Meadowbank | 2009-04-19 | 2009 | 0000-00-00 | |
| 12 | Stewart Turner | U20 | Javelin | 32.66m | 8a | Scottish Mens League | Grangemouth | 2005-04-24 | 2005 | 0000-00-00 | |
| 13 | Mike Clerihew | SEN | Javelin | 32.41m | 6a | Scottish Mens League | Grangemouth | 2002-06-02 | 2002 | 0000-00-00 | |
| 14 | Steven O'Brien | SEN | Javelin | 32.21m | 4a | Scottish Mens League | Grangemouth | 2007-04-22 | 2007 | 0000-00-00 | |
| 15 | Mike Clerihew | SEN | Javelin | 32.19m | 4a | Scottish Mens League | Inverness | 2002-08-11 | 2002 | 0000-00-00 | |
| 16 | Mike Clerihew | VET | Javelin | 32.05m | 7A | Scottish Mens League | Scotstoun | 1998-06-14 | 1998 | 0000-00-00 | |
| 17 | Mike Clerihew | VET | Javelin | 31.35m | Scottish Mens League | Greenock | 1999-04-25 | 1999 | 0000-00-00 | ||
| 18 | Stewart Turner | SEN | Discus | 31.33m | 4a | Scottish Mens League | Wishaw | 2004-06-12 | 2004 | 0000-00-00 | |
| 19 | Mike Clerihew | VET | Javelin | 31.00m | 4A | Scottish Mens League | Wishaw | 1995-04-23 | 1995 | 0000-00-00 | |
| 20 | Timothy Norwood | SEN | Javelin | 30.88m | 2b | Scottish Mens League | Coatbridge | 2003-04-27 | 2003 | 0000-00-00 | |
| 21 | Timothy Norwood | SEN | Javelin | 30.69m | 3b | Scottish Mens League | Inverness | 2002-08-11 | 2002 | 0000-00-00 | |
| 22 | Timothy Norwood | U20 | Javelin | 30.54m | 2B | Scottish Mens League | Wishaw | 1995-04-23 | 1995 | 0000-00-00 | |
| 23 | David Law | SEN | Javelin | 30.43m | 4A | Scottish Mens League | Inverness | 2001-08-26 | 2001 | 0000-00-00 | |
| 24 | David Law | SEN | Javelin | 29.72m | 8a | Scottish Mens League | Meadowbank | 2004-08-22 | 2004 | 0000-00-00 | |
| 25 | David Law | SEN | Javelin | 29.04m | 6a | Scottish Mens League | Aberdeen | 2004-06-20 | 2004 | 0000-00-00 | |
| 26 | David Law | VET | Javelin | 29.01m | 2b | Scottish Mens League | Grangemouth | 2009-08-30 | 2009 | 0000-00-00 | |
| 27 | Paul O'Brien | VET | Javelin | 28.81m | Scottish Mens League | Greenock | 1999-04-25 | 1999 | 0000-00-00 | ||
| 28 | David Law | SEN | Javelin | 28.66m | 6a | Scottish Mens League | Grangemouth | 2006-07-16 | 2006 | 0000-00-00 | |
| 29 | Timothy Norwood | SEN | Javelin | 28.63m | 4b | Scottish Mens League | Grangemouth | 2006-07-16 | 2006 | 0000-00-00 | |
| 30 | Ross Anderson | SEN | Javelin | 28.44m | 4A | Scottish Mens League | Coatbridge | 1994-04-24 | 1994 | 0000-00-00 | |
| 31 | David Law | SEN | Javelin | 28.17m | 6a | Scottish Mens League | Wishaw | 2004-07-25 | 2004 | 0000-00-00 | |
| 32 | Xavier Despinoy | SEN | Javelin | 28.09m | 5B | Scottish Mens League | Scotstoun | 1998-06-14 | 1998 | 0000-00-00 | |
| 33 | David Law | VET | Javelin | 27.88m | 4a | Scottish Mens League | Meadowbank | 2009-07-12 | 2009 | 0000-00-00 | |
| 34 | Nick Brown | SEN | Javelin | 27.82m | 4a | Scottish Mens League | Meadowbank | 2007-08-26 | 2007 | 0000-00-00 | |
| 35 | Stewart Turner | SEN | Hammer | 26.95m | 6a | Scottish Mens League | Grangemouth | 2007-04-22 | 2007 | 0000-00-00 | |
| 36 | Scott Pilkington | SEN | Javelin | 26.79m | 7a | Scottish Mens League | Meadowbank | 2006-04-30 | 2006 | 0000-00-00 | |
| 37 | Timothy Norwood | SEN | Javelin | 26.53m | 8a | Scottish Mens League | Grangemouth | 2006-06-25 | 2006 | 0000-00-00 | |
| 38 | Stewart Turner | SEN | Hammer | 26.40m | 4a | Scottish Mens League | Grangemouth | 2008-04-20 | 2008 | 0000-00-00 | |
| 39 | Robin Dunn | SEN | Discus | 26.24m | 4A | Scottish Mens League | Greenock | 1996-08-04 | 1996 | 0000-00-00 | |
| 40 | Mike Clerihew | VET | Discus | 26.18m | 6A | Scottish Mens League | Meadowbank | 1996-05-19 | 1996 | 0000-00-00 | |
| 41 | Nick Brown | SEN | Javelin | 26.17m | 5a | Scottish Mens League | Grangemouth | 2008-04-20 | 2008 | 0000-00-00 | |
| 42 | Stewart Turner | SEN | Hammer | 26.04m | 7a | Scottish Mens League | Grangemouth | 2006-06-25 | 2006 | 0000-00-00 | |
| 43 | Lewis Innes | U20 | Javelin | 26.02m | 5b | Scottish Mens League | Aberdeen | 2004-06-20 | 2004 | 0000-00-00 | |
| 44 | Jim Hynd | VET | Hammer | 25.79m | Scottish Mens League | Grangemouth | 1999-06-13 | 1999 | 0000-00-00 | ||
| 45 | Mike Clerihew | VET | Discus | 25.66m | 1B | Scottish Mens League | Greenock | 1996-08-04 | 1996 | 0000-00-00 | |
| 46 | Jim Hynd | VET | Hammer | 25.56m | Scottish Mens League | Scotstoun | 1999-05-16 | 1999 | 0000-00-00 | ||
| 47 | Jim Malcolm | SEN | Discus | 25.55m | 7a | Scottish Mens League | Coatbridge | 2003-04-27 | 2003 | 0000-00-00 | |
| 48 | Paul O'Brien | SEN | Javelin | 25.50m | 2 | Scottish Mens League | Greenock | 2001-06-17 | 2001 | 0000-00-00 | |
| 49 | Xavier Despinoy | SEN | Javelin | 25.49m | Scottish Mens League | Grangemouth | 1999-06-13 | 1999 | 0000-00-00 | ||
| 50 | David Henderson | SEN | Javelin | 25.48m | 6b | Scottish Mens League | Grangemouth | 2004-04-25 | 2004 | 0000-00-00 |

