| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pilkington | SEN | 5Km | 17:12 | 6 | Round The Houses 10K | Grangemouth | 2009-03-29 | 2009 | 0000-00-00 | |
| 2 | Dugald Hepburn | U15 | 5Km | 22:24 | 36 (8jnr) | Round The Houses 10K | Grangemouth | 2008-02-17 | 2007 | 0000-00-00 | |
| 3 | Rhona Hughes | VET | 5Km | 27:35 | 57(1F50) | Round The Houses 10K | Grangemouth | 2008-02-17 | 2007 | 0000-00-00 | |
| 4 | Michael Crawley | SEN | 10Km | 31:4 | 3 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | EDUNIH&H | 2013-04-01 |
| 5 | Dermot Cummins | SEN | 10Km | 31:25 | 4 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 6 | Moray Anderson | SEN | 10Km | 32:2 | 5 | Round The Houses 10K | Grangemouth | 2005-03-13 | 2005 | 0000-00-00 | |
| 7 | Kris Berry | SEN | 10Km | 32:11 | 6 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 8 | Mickey Breen | SEN | 10Km | 32:34 | 8 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 9 | Ross Milne | SEN | 10Km | 32:45 | 10 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 10 | Moray Anderson | V35 | 10Km | 32:48 | 11 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 11 | Scott Bisset | SEN | 10Km | 33:5 | 17 | Round The Houses 10K | Grangemouth | 2002-02-10 | 2002 | 0000-00-00 | |
| 12 | Keith Hood | VET | 10Km | 33:6 | 14 | Round The Houses 10K | Grangemouth | 2009-03-29 | 2009 | 0000-00-00 | |
| 13 | Dermot Cummins | SEN | 10Km | 33:7 | 12 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 14 | Bryan Clark | SEN | 10Km | 33:24 | 13 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 2011-03-28 | |
| 15 | Grant Wilkie | V40 | 10Km | 33:31 | 14 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 1ST VET TEAM | 2011-03-28 |
| 16 | Tom Ferrington | SEN | 10Km | 33:39 | 11 | Round The Houses 10K | Grangemouth | 2005-03-13 | 2005 | 0000-00-00 | |
| 17 | Mickey Breen | SEN | 10Km | 33:51 | 18 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 2011-03-28 | |
| 18 | Keith Hood | SEN | 10Km | 33:53 | 38 | Round The Houses 10K | Grangemouth | 2000-02-13 | 2000 | 0000-00-00 | |
| 19 | Calum McKenzie | SEN | 10Km | 33:58 | 20 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 20 | Stuart Campbell | V45 | 10Km | 34:7 | 20 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 21 | Grant Wilkie | V40 | 10Km | 34:9 | 25 | Round The Houses 10K | Grangemouth | 2010-03-28 | 2010 | 2010-08-11 | |
| 22 | Tom Ferrington | V35 | 10Km | 34:16 | 21 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 23 | Bryan Clark | SEN | 10Km | 34:27 | 30 | Round The Houses 10K | Grangemouth | 2010-03-28 | 2010 | 2010-08-11 | |
| 24 | Tom Ferrington | SEN | 10Km | 34:29 | 19 | Round The Houses 10K | Grangemouth | 2007-04-15 | 2007 | 0000-00-00 | |
| 25 | Moray Anderson | SEN | 10Km | 34:37 | 25 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 2011-03-28 | |
| 26 | Christopher O'Brien | SEN | 10Km | 34:58 | 33 | Round The Houses 10K | Grangemouth | 2010-03-28 | 2010 | 2010-08-11 | |
| 27 | Steven O'Brien | SEN | 10Km | 35:13 | 36 | Round The Houses 10K | Grangemouth | 2010-03-28 | 2010 | 2010-08-11 | |
| 28 | Grant Wilkie | VET | 10Km | 35:33 | 39 | Round The Houses 10K | Grangemouth | 2009-03-29 | 2009 | 0000-00-00 | |
| 29 | Mike Anderson | V40 | 10Km | 36:0 | 41 | Round The Houses 10K | Grangemouth | 2012-03-25 | 2012 | 2012-04-08 | |
| 30 | Alastair Brockie | SEN | 10Km | 36:1 | 41 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 31 | Grant Wilkie | SEN | 10Km | 36:32 | 43 | Round The Houses 10K | Grangemouth | 2005-03-13 | 2005 | 0000-00-00 | |
| 32 | Brian Nicholson | SEN | 10Km | 36:36 | 63 | Round The Houses 10K | Grangemouth | 2003-02-16 | 2003 | 0000-00-00 | |
| 33 | Mike Anderson | V40 | 10Km | 36:54 | 66 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 1ST VET TEAM | 2011-03-28 |
| 34 | Michael Shand | SEN | 10Km | 36:55 | 71 | Round The Houses 10K | Grangemouth | 2003-02-16 | 2003 | 0000-00-00 | |
| 35 | Brian Nicholson | SEN | 10Km | 37:7 | 106 | Round The Houses 10K | Grangemouth | 2000-02-13 | 2000 | 0000-00-00 | |
| 36 | Timothy Norwood | SEN | 10Km | 37:9 | 52 | Round The Houses 10K | Grangemouth | 2005-03-13 | 2005 | 0000-00-00 | |
| 37 | Alexander Cumming | SEN | 10Km | 37:22 | 57 | Round The Houses 10K | Grangemouth | 2005-03-13 | 2005 | 0000-00-00 | |
| 38 | Brent Vivian | SEN | 10Km | 37:22 | 68 | Round The Houses 10K | Grangemouth | 2004-03-14 | 2004 | 0000-00-00 | |
| 39 | Bruce Malcolm | V45 | 10Km | 37:32 | 80 | Round The Houses 10K | Grangemouth | 2011-03-27 | 2011 | 1ST VET TEAM | 2011-03-28 |
| 40 | David Patton | SEN | 10Km | 37:37 | 77 | Round The Houses 10K | Grangemouth | 2009-03-29 | 2009 | 0000-00-00 | |
| 41 | Bryan Clark | SEN | 10Km | 37:54 | 59 | Round The Houses 10K | Grangemouth | 2007-04-15 | 2007 | 0000-00-00 | |
| 42 | Ewan Stark | SEN | 10Km | 37:54 | 62 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 43 | Graeme Fletcher | SEN | 10Km | 38:14 | 105 | Round The Houses 10K | Grangemouth | 1999-02-14 | 1999 | 0000-00-00 | |
| 44 | David Patton | SEN | 10Km | 38:14 | 75 | Round The Houses 10K | Grangemouth | 2010-03-28 | 2010 | 2010-08-11 | |
| 45 | Bruce Malcolm | VET | 10Km | 38:19 | 88 | Round The Houses 10K | Grangemouth | 2009-03-29 | 2009 | 0000-00-00 | |
| 46 | Scott Williamson | SEN | 10Km | 38:35 | 76 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 47 | Graeme Fletcher | SEN | 10Km | 38:38 | 139 | Round The Houses 10K | Grangemouth | 2000-02-13 | 2000 | 0000-00-00 | |
| 48 | Julie Malko | SEN | 10Km | 38:42 | 78 | Round The Houses 10K | Grangemouth | 2013-03-24 | 2013 | 2013-04-01 | |
| 49 | Paul Walker | SEN | 10Km | 39:5 | 104 | Round The Houses 10K | Grangemouth | 2004-03-14 | 2004 | 0000-00-00 | |
| 50 | Stewart Bowman | VET | 10Km | 39:29 | 133 | Round The Houses 10K | Grangemouth | 1999-02-14 | 1999 | 0000-00-00 |

