| # | Athlete | CAT | Event | Result |
Pos. |
Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moray Anderson | U20 | 1500m | 04:7.00 | Meadowbank Open Graded | Meadowbank | 1994-06-08 | 1994 | 0000-00-00 | ||
| 2 | Moray Anderson | U20 | 1500m | 04:13.00 | Meadowbank Open Graded | Meadowbank | 1993-08-11 | 1993 | 0000-00-00 | ||
| 3 | Rory Henderson | U11 | Shot Putt | 5.04m | 1 | Meadowbank Open Graded | Meadowbank | 2007-05-24 | 2007 | 0000-00-00 | |
| 4 | Jacob Scott | U11 | Shot Putt | 3.31m | 1 | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 5 | Kris Berry | U20 | 1500m | 04:3.53 | 1 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 6 | Bryan Clark | SEN | 1500m | 04:30.85 | 11 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 7 | Isla Scott | U13 | Long Jump | 2.85m | 16 | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 8 | Fiona Blair | U15 | 100m | 13.41 | 1C | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 9 | Fiona Blair | U15 | 200m | 27.99 | 1C | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 10 | Ronnie Hunter | SEN | 60m | 7.95 | 1h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 11 | Mhairi Maclennan | SEN | Long Jump | 4.20m | 2 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 12 | Katherine Macdonald | U17 | 300m Hurdles | 52.85 | 2 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 13 | Katherine Macdonald | U17 | 300m Hurdles | 56.02 | 2 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 14 | Mhairi MacDonald | SEN | 400m | 58.59 | 2 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 15 | Stephen Blane | SEN | 400m Hurdles | 01:6.11 | 2 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 16 | Scott Pilkington | U17 | 800m | 02:8.40 | 2 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 17 | Christopher O'Brien | SEN | 1500m | 04:9.93 | 2 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 18 | Craig Knowles | SEN | 60m | 7.34 | 2h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 19 | Ronnie Hunter | SEN | 60m | 7.94 | 2h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 20 | Dave Singleton | SEN | High Jump | 1.75m | 3 | Meadowbank Open Graded | Meadowbank | 2007-05-24 | 2007 | 0000-00-00 | |
| 21 | Douglas Selman | U15 | High Jump | 1.20m | 3 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 22 | Ian McNamara | SEN | 100m | 11.61 | 3 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 23 | Elizabeth Aitken | SEN | 100m | 13.56 | 3 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 24 | Mhairi MacDonald | SEN | 200m | 28.01 | 3 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 25 | Chris Gowans | SEN | 400m Hurdles | 01:6.68 | 3 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 26 | Russell Cooke | SEN | 400m Hurdles | 01:7.23 | 3 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 27 | Mhairi Maclennan | SEN | 400m Hurdles | 01:16.54 | 3 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 28 | Megan Smith | U13 | 800m | 02:52.70 | 3 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 29 | Moray Anderson | SEN | 1500m | 04:17.20 | 3 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 30 | Rachel Bowman | U15 | 200m | 28.82 | 3C | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 31 | Craig Knowles | SEN | 60m | 7.40 | 3h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 32 | Carole Girvan | U13 | 100m | 14.55 | 3h1 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 33 | Mhairi MacDonald | SEN | 100m | 12.76 | 4 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 34 | Lisa Mitchell | U17 | 100m | 13.97 | 4 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 35 | Elizabeth Aitken | U17 | 200m | 28.45 | 4 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 36 | Elizabeth Aitken | SEN | 400m | 01:6.49 | 4 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 37 | Douglas Selman | U15 | 800m | 02:23.00 | 4 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 38 | Calum McKenzie | SEN | 1500m | 04:15.47 | 4 | Meadowbank Open Graded | Meadowbank | 2007-05-24 | 2007 | 0000-00-00 | |
| 39 | Steven O'Brien | SEN | 1500m | 04:19.52 | 4 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 40 | Douglas Selman | U15 | 200m | 28.84 | 4A | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 41 | Isla Scott | U11 | 60m | 10.06 | 4h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 42 | Jacob Scott | U11 | 60m | 10.23 | 4h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 43 | Isla Scott | U11 | 60m | 10.31 | 4h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 44 | Carole Girvan | U13 | 200m | 32.19 | 4h1 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 45 | Isla Scott | U13 | Shot Putt | 5.07m | 5 | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 | |
| 46 | Katherine Macdonald | U17 | 80m Hurdles | 16.24 | 5 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 47 | Ross Prowse | SEN | 400m | 54.01 | 5 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 48 | Craig Hutton | SEN | 800m | 02:19.04 | 5 | Meadowbank Open Graded | Meadowbank | 2001-04-01 | 2001 | 0000-00-00 | |
| 49 | Scott Pilkington | U17 | 1500m | 04:21.93 | 5 | Meadowbank Open Graded | Meadowbank | 2002-05-22 | 2002 | 0000-00-00 | |
| 50 | Jacob Scott | U11 | 60m | 10.32 | 5h | Meadowbank Open Graded | Meadowbank | 2009-03-08 | 2008 | 0000-00-00 |

