| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo Mendum | U11 | RUN | 05:12 | 18 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 2 | Karen England | U11 | RUN | 05:17 | 25 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 3 | Christine Morrice | U11 | RUN | 06:6 | 51 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 4 | Neil Johnstone | U13 | RUN | 08:42 | 28 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 5 | Tom Mendum | U15 | RUN | 12:40 | 33 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 6 | John Morrice | U15 | RUN | 12:56 | 43 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 7 | Alan Sim | U17 | RUN | 18:11 | 27 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 8 | David Law | SEN | RUN | 34:8 | 13 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 9 | Iain Hornsby | SEN | RUN | 34:30 | 18 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 10 | Iain Hornsby | SEN | RUN | 34:57 | 41 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 11 | Steven Cochrane | SEN | RUN | 35:54 | 33 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 12 | David Robertson | SEN | RUN | 36:18 | 38 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 13 | Adrian Glass | SEN | RUN | 37:7 | 52 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 14 | Euan Davidson | SEN | RUN | 37:39 | 86 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 15 | J Morgan | SEN | RUN | 38:2 | 95 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 16 | Steven Reynolds | SEN | RUN | 38:20 | 99 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 17 | Simon Cunningham | SEN | RUN | 38:31 | 101 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 18 | Simon Cunningham | SEN | RUN | 38:43 | 70 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 19 | Sandy Borthwick | SEN | RUN | 39:2 | 76 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 20 | Patrick Donoghue | SEN | RUN | 39:40 | 114 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 21 | Lionel Wilson | SEN | RUN | 40:1 | 117 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 22 | Lionel Wilson | SEN | RUN | 40:20 | 87 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 23 | G Carnie | SEN | RUN | 41:12 | 127 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 24 | Alistair Rennie | SEN | RUN | 41:24 | 96 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 25 | Ian Thomson | SEN | RUN | 42:19 | 102 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 26 | Alex Robinson | SEN | RUN | 43:5 | 147 | Livingston Road Race | Livingston | 1984-09-22 | 1984 | 2010-09-27 | |
| 27 | Sybil Robb | SEN | RUN | 49:57 | 21 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 28 | Nicola Blyth | U13 | RUN | 99:99 | 87 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 29 | Jenny Bruce | U13 | RUN | 99:99 | 88 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 30 | Keith Anderson | U15 | RUN | 99:99 | 58 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 31 | Paul Dalrymple | U15 | RUN | 99:99 | 111 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 | |
| 32 | Michael Rennie | U15 | RUN | 99:99 | 106 | Livingston Road Race | Livingston | 1985-09-01 | 1985 | 2010-09-27 |
