| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pilkington | SEN | 800m | 01:53.11 | 3h1 | Linwood Open Graded | Linwood | 2010-08-07 | 2010 | 2010-08-13 | |
| 2 | Scott Pilkington | SEN | 800m | 01:53.28 | 3h1 | Linwood Open Graded | Linwood | 2010-09-08 | 2010 | 2010-09-11 | |
| 3 | Scott Pilkington | SEN | 800m | 01:53.40 | 3 | Linwood Open Graded | Linwood | 2009-07-29 | 2009 | 0000-00-00 | |
| 4 | Dermot Cummins | SEN | 800m | 01:58.83 | 2h2 | Linwood Open Graded | Linwood | 2010-08-07 | 2010 | 2010-08-13 | |
| 5 | Scott Pilkington | SEN | 800m | 02:0.21 | 3h1 | Linwood Open Graded | Linwood | 2010-05-26 | 2010 | 2010-08-12 | |
| 6 | Douglas Selman | SEN | 1500m | 03:56.69 | 1 | Linwood Open Graded | Linwood | 2009-07-29 | 2009 | 0000-00-00 | |
| 7 | Dermot Cummins | SEN | 3000m | 09:2.48 | 1 | Linwood Open Graded | Linwood | 2010-05-26 | 2010 | 2010-08-12 |
