| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Christy | U13 | Fun Run | 06:18 | 12 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 2010-10-11 | |
| 2 | Lisa Christy | U11 | Fun Run | 07:34 | 68 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 2010-10-11 | |
| 3 | Billie Armstrong | U11 | Fun Run | 09:6 | 143 | Linlithgow 10K | Linlithgow | 2007-09-30 | 2007 | 0000-00-00 | |
| 4 | Tom Ferrington | SEN | 10Km | 33:19 | 3 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 0000-00-00 | |
| 5 | Christopher O'Brien | SEN | 10Km | 35:28 | 6 | Linlithgow 10K | Linlithgow | 2010-09-26 | 2010 | 2010-09-27 | |
| 6 | Brian Nicholson | SEN | 10Km | 37:0 | 31 | Linlithgow 10K | Linlithgow | 2002-09-29 | 2002 | 2010-09-27 | |
| 7 | Martin Hulme | V40 | 10Km | 37:5 | Linlithgow 10K | Linlithgow | 1993 | 2010-09-20 | |||
| 8 | Mike Anderson | VET | 10Km | 37:5 | 7 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 9 | Paul Walker | SEN | 10Km | 37:7 | 28 | Linlithgow 10K | Linlithgow | 2004-09-26 | 2004 | 2010-09-27 | |
| 10 | Brent Vivian | VET | 10Km | 37:19 | 22 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 11 | Tom Ferrington | SEN | 10Km | 37:21 | 12 | Linlithgow 10K | Linlithgow | 2010-09-26 | 2010 | 2010-09-27 | |
| 12 | David Patton | SEN | 10Km | 37:37 | 14 | Linlithgow 10K | Linlithgow | 2010-09-26 | 2010 | 2010-09-27 | |
| 13 | Bruce Malcolm | VET | 10Km | 37:38 | 9 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 14 | Paul O'Brien | V40 | 10Km | 37:46 | 38 | Linlithgow 10K | Linlithgow | 2003 | 2010-09-27 | ||
| 15 | Graeme Fletcher | SEN | 10Km | 37:50 | 41 | Linlithgow 10K | Linlithgow | 2003 | 2010-09-27 | ||
| 16 | Graeme Fletcher | SEN | 10Km | 38:9 | 41 | Linlithgow 10K | Linlithgow | 1999 | 2010-09-27 | ||
| 17 | Graeme Gow | VET | 10Km | 38:27 | 20 | Linlithgow 10K | Linlithgow | 2007-09-23 | 2007 | 0000-00-00 | |
| 18 | Graeme Fletcher | SEN | 10Km | 38:37 | 52 | Linlithgow 10K | Linlithgow | 2002-09-29 | 2002 | 2010-09-27 | |
| 19 | John Christy | VET | 10Km | 38:42 | 30 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 20 | John Christy | VET | 10Km | 38:48 | 39 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 0000-00-00 | |
| 21 | Dean Carr | SEN | 10Km | 39:7 | 43 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 0000-00-00 | |
| 22 | Mike Anderson | SEN | 10Km | 40:12 | 28 | Linlithgow 10K | Linlithgow | 2008-09-21 | 2008 | 0000-00-00 | |
| 23 | Brent Vivian | VET | 10Km | 40:32 | 48 | Linlithgow 10K | Linlithgow | 2007-09-23 | 2007 | 0000-00-00 | |
| 24 | Graeme Gow | VET | 10Km | 40:33 | 55 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 25 | Bruce Malcolm | VET | 10Km | 41:1 | 54 | Linlithgow 10K | Linlithgow | 2007-09-23 | 2007 | 0000-00-00 | |
| 26 | Billy Braidwood | SEN | 10Km | 41:1 | 97 | Linlithgow 10K | Linlithgow | 2002-09-29 | 2002 | 2010-09-27 | |
| 27 | Kenneth Stewart | VET | 10Km | 41:2 | 68 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 28 | Kenneth Stewart | VET | 10Km | 41:9 | 58 | Linlithgow 10K | Linlithgow | 2007-09-23 | 2007 | 0000-00-00 | |
| 29 | John O'Hara | SEN | 10Km | 41:36 | 64 | Linlithgow 10K | Linlithgow | 1999 | 2010-09-27 | ||
| 30 | Phyllis O'Brien | SEN | 10Km | 41:38 | 107 | Linlithgow 10K | Linlithgow | 2004-09-26 | 2003 | 2010-09-27 | |
| 31 | Jan-Bert Van-Denberg | VET | 10Km | 42:16 | 44 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 32 | John O'Hara | SEN | 10Km | 42:41 | 88 | Linlithgow 10K | Linlithgow | 2001 | 2010-09-27 | ||
| 33 | Kenneth Stewart | VET | 10Km | 42:48 | 54 | Linlithgow 10K | Linlithgow | 2008-09-21 | 2008 | 0000-00-00 | |
| 34 | Billy Braidwood | SEN | 10Km | 42:58 | 136 | Linlithgow 10K | Linlithgow | 2003 | 2010-09-27 | ||
| 35 | Ruth Gibson | SEN | 10Km | 43:5 | 50 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 36 | Beverley Christy | VET | 10Km | 43:42 | 129 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 37 | David Henderson | VET | 10Km | 43:50 | 64 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 38 | Kenneth Stewart | VET | 10Km | 44:11 | 75 | Linlithgow 10K | Linlithgow | 2009-09-27 | 2009 | 0000-00-00 | |
| 39 | John O'Hara | SEN | 10Km | 44:30 | 161 | Linlithgow 10K | Linlithgow | 2002-09-29 | 2002 | 2010-09-27 | |
| 40 | Gillian Carr | SEN | 10Km | 44:49 | 165 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 0000-00-00 | |
| 41 | John O'Hara | V40 | 10Km | 45:25 | 195 | Linlithgow 10K | Linlithgow | 2004-09-26 | 2004 | 2010-09-27 | |
| 42 | Kenneth Stewart | VET | 10Km | 45:44 | 100 | Linlithgow 10K | Linlithgow | 2012-09-30 | 2012 | 2012-11-04 | |
| 43 | Beverley Christy | VET | 10Km | 46:38 | 214 | Linlithgow 10K | Linlithgow | 2005-09-25 | 2005 | 0000-00-00 | |
| 44 | John O'Hara | VET | 10Km | 47:21 | 212 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 45 | Steven Blair | V40 | 10Km | 47:22 | 246 | Linlithgow 10K | Linlithgow | 2004-09-26 | 2004 | 2010-09-27 | |
| 46 | Caroline Hope | SEN | 10Km | 48:27 | 240 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 47 | Stuart Clarke | SEN | 10Km | 50:12 | 332 | Linlithgow 10K | Linlithgow | 2002-09-29 | 2002 | 2010-09-27 | |
| 48 | Stuart Clarke | SEN | 10Km | 50:47 | 330 | Linlithgow 10K | Linlithgow | 2003 | 2010-09-27 | ||
| 49 | Jillian Hogg | SEN | 10Km | 52:55 | 341 | Linlithgow 10K | Linlithgow | 2006-09-24 | 2006 | 0000-00-00 | |
| 50 | Caroline Gaunt | SEN | 10Km | 56:58 | 248 | Linlithgow 10K | Linlithgow | 2004-09-26 | 2001 | 2010-09-27 |
