# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Dugald Hepburn U11 RUN 05:43 5 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
2 Stephen Addison U11 RUN 05:52 2 Lasswade Open Cross Country Gorebridge 2011-11-06 2011 2011-11-30
3 Blair Robertson U11 RUN 05:53 9 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
4 Jack Keane U11 RUN 06:3 14 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
5 Anthony Addison U11 RUN 06:5 2 Lasswade Open Cross Country Lasswade 2009-11-01 2009 0000-00-00
6 Stephen Addison U11 RUN 06:16 13 Lasswade Open Cross Country Gorebridge 2010-11-07 2010 2010-11-08
7 Dugald Hepburn U11 RUN 06:31 16 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
8 Fergus Campbell U11 RUN 06:36 16 Lasswade Open Cross Country Gorebridge 2011-11-06 2011 2011-11-30
9 David Addison U11 RUN 06:36 17 Lasswade Open Cross Country Gorebridge 2011-11-06 2011 2011-11-30
10 Fergus Campbell U11 RUN 06:38 19 Lasswade Open Cross Country Lasswade 2012-11-04 2012 2013-04-01
11 Rory Henderson U11 RUN 06:42 21 Lasswade Open Cross Country Gorebridge 2007-11-04 2007 0000-00-00
12 Callum Smith U11 RUN 06:43 20 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
13 Craig Nicholson U11 RUN 06:45 21 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
14 Lisa Christy U11 RUN 06:49 19 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
15 Thomas Bryce U11 RUN 06:54 28 Lasswade Open Cross Country Lasswade 2002-11-09 2002 0000-00-00
16 Danielle Clyde U11 RUN 06:54 11 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
17 Connor Johnston U11 RUN 06:56 35 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
18 Craig Owen U11 RUN 06:56 17 Lasswade Open Cross Country Lasswade 2005-11-06 2005 0000-00-00
19 Rory Henderson U11 RUN 06:56 22 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
20 Callum Campbell U11 RUN 06:57 18 Lasswade Open Cross Country Lasswade 2009-11-01 2009 0000-00-00
21 Thomas Bryce U11 RUN 06:58 26 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
22 Harris Booth U11 RUN 07:2 23 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
23 Connor Johnston U11 RUN 07:9 19 Lasswade Open Cross Country Lasswade 2005-11-06 2005 0000-00-00
24 Daniel Johnston U11 RUN 07:9 29 Lasswade Open Cross Country Gorebridge 2007-11-04 2007 0000-00-00
25 Sarah Malone U11 RUN 07:15 9 Lasswade Open Cross Country Lasswade 2009-11-01 2009 0000-00-00
26 Daniel Johnston U11 RUN 07:35 30 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
27 Katie McCabe U11 RUN 08:21 32 Lasswade Open Cross Country Gorebridge 2008-11-02 2008 0000-00-00
28 Amber Robertson U11 RUN 08:26 23 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
29 Niall Waddell U13 RUN 11:49 15 Lasswade Open Cross Country Lasswade 2002-11-09 2002 0000-00-00
30 Fraser Scott U13 RUN 12:7 12 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
31 John Graham U13 RUN 12:17 18 Lasswade Open Cross Country Lasswade 2002-11-09 2002 0000-00-00
32 Rebecca O'Brien U15 RUN 12:32 11 Lasswade Open Cross Country Lasswade 2002-11-09 2002 0000-00-00
33 Fraser Scott U13 RUN 12:44 7 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
34 Callum Smith U13 RUN 12:46 10 Lasswade Open Cross Country Lasswade 2005-11-06 2005 0000-00-00
35 Tim Sawrey U13 RUN 12:49 2 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
36 Andrew Christy U13 RUN 12:57 20 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
37 Megan Smith U15 RUN 13:3 7 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
38 Anthony Addison U13 RUN 13:16 1 Lasswade Open Cross Country Gorebridge 2010-11-07 2010 2010-11-08
39 Hannah Addison U15 RUN 13:38 3 Lasswade Open Cross Country Lasswade 2012-11-04 2012 2013-04-01
40 Craig Knowles U13 RUN 13:42 25 Lasswade Open Cross Country Lasswade 2002-11-09 2002 0000-00-00
41 Callum Smith U13 RUN 13:44 8 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
42 Stephen Addison U13 RUN 14:0 7 Lasswade Open Cross Country Lasswade 2012-11-04 2012 2013-04-01
43 Jack Keane U13 RUN 14:3 9 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
44 Ciaran Johnston U13 RUN 14:9 34 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00
45 Hannah Addison U15 RUN 14:11 2 Lasswade Open Cross Country Gorebridge 2011-11-06 2011 2011-11-30
46 Craig Knowles U13 RUN 14:16 28 Lasswade Open Cross Country Lasswade 2003-11-09 2003 0000-00-00
47 Mhairi Hunter U15 RUN 14:29 14 Lasswade Open Cross Country Lasswade 2005-11-06 2005 0000-00-00
48 Dugald Hepburn U13 RUN 14:44 19 Lasswade Open Cross Country Lasswade 2006-11-05 2006 0000-00-00
49 Hannah Addison U13 RUN 14:53 3 Lasswade Open Cross Country Gorebridge 2010-11-07 2010 2010-11-08
50 Eilidh Nolan U13 RUN 14:58 44 Lasswade Open Cross Country Lasswade 2004-11-07 2004 0000-00-00

Pages