| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Peerless | U11 | Javelin | 21.18m | Falkirk Open Graded | Grangemouth | 1993-07-18 | 1993 | 0000-00-00 | ||
| 2 | Keith Hynd | U11 | Javelin | 20.28m | Falkirk Open Graded | Grangemouth | 1993-07-18 | 1993 | 0000-00-00 | ||
| 3 | Chris Hynd | U13 | Discus | 14.68m | Falkirk Open Graded | Grangemouth | 1993-07-18 | 1993 | 0000-00-00 | ||
| 4 | Sarah Malone | U13 | Long Jump | 4.21m | 2 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 5 | Chris Hynd | U13 | High Jump | 1.23m | Falkirk Open Graded | Grangemouth | 1993-07-18 | 1993 | 0000-00-00 | ||
| 6 | Craig Knowles | U17 | 60m | 7.69 | 1h | Falkirk Open Graded | Grangemouth | 2006-02-01 | 2005 | 0000-00-00 | |
| 7 | Craig Knowles | U17 | 60m | 7.70 | 2h | Falkirk Open Graded | Grangemouth | 2006-02-01 | 2006 | 0000-00-00 | |
| 8 | Ronnie Hunter | V50 | 100m | 12.59 | 7h2 | Falkirk Open Graded | Edinburgh | 2010-05-05 | 2010 | 2010-08-11 | |
| 9 | Craig Borthwick | U17 | 100m | 12.99 | 1h2 | Falkirk Open Graded | Grangemouth | 2010-07-21 | 2010 | 2010-08-13 | |
| 10 | Mike Clerihew | SEN | 100m | 13.48 | Falkirk Open Graded | Grangemouth | 2003-07-02 | 2003 | 0000-00-00 | ||
| 11 | Rhona Lloyd | U17 | 100m | 13.49 | 3h2 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 12 | Sarah Malone | U13 | 100m | 14.28 | 6h2 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 13 | Eilidh Thores | U13 | 100m | 14.53 | 7h3 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 14 | Abbie Malone | U15 | 100m | 14.97 | 7h5 | Falkirk Open Graded | Grangemouth | 2011-05-04 | 2011 | 2011-07-24 | |
| 15 | Sarah Malone | U13 | 100m | 15.21 | 4h3 | Falkirk Open Graded | Grangemouth | 2011-05-04 | 2011 | 2011-07-24 | |
| 16 | Cameron Thores | U11 | 100m | 17.49 | 4h4 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 17 | Chris Hynd | U13 | 75m Hurdles | 17.50 | Falkirk Open Graded | Grangemouth | 1993-07-18 | 1993 | 0000-00-00 | ||
| 18 | Ross Prowse | SEN | 200m | 24.24 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | ||
| 19 | Craig Knowles | U15 | 200m | 24.32 | 5 | Falkirk Open Graded | Falkirk | 2005-08-03 | 2005 | 0000-00-00 | |
| 20 | Craig Knowles | U17 | 200m | 25.28 | Falkirk Open Graded | Grangemouth | 2006-08-02 | 2006 | 0000-00-00 | ||
| 21 | Ronnie Hunter | V45 | 200m | 25.70 | 8h1 | Falkirk Open Graded | Grangemouth | 2010-08-04 | 2010 | 2010-08-13 | |
| 22 | Ronnie Hunter | V45 | 200m | 25.96 | 8h1 | Falkirk Open Graded | Grangemouth | 2010-06-02 | 2010 | 2010-08-12 | |
| 23 | Ronnie Hunter | V50 | 200m | 25.97 | 6h2 | Falkirk Open Graded | Edinburgh | 2010-05-05 | 2010 | 2010-08-11 | |
| 24 | Craig Borthwick | U17 | 200m | 26.44 | 3h2 | Falkirk Open Graded | Grangemouth | 2010-08-04 | 2010 | 2010-08-13 | |
| 25 | Ronnie Hunter | VET | 200m | 27.00 | 8 | Falkirk Open Graded | Grangemouth | 2009-06-03 | 2009 | 0000-00-00 | |
| 26 | Fiona Blair | U17 | 200m | 28.74 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | ||
| 27 | Anna Burnett | SEN | 200m | 29.82 | Falkirk Open Graded | Grangemouth | 2006-09-06 | 2006 | 0000-00-00 | ||
| 28 | Sarah Malone | U13 | 200m | 31.79 | 3h2 | Falkirk Open Graded | Grangemouth | 2011-05-04 | 2011 | 2011-07-24 | |
| 29 | Craig Borthwick | U17 | 300m | 42.99 | 1h2 | Falkirk Open Graded | Grangemouth | 2010-07-21 | 2010 | 2010-08-13 | |
| 30 | Eilidh Thores | U13 | 300m | 49.12 | 1h2 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 31 | Kris Berry | SEN | 400m | 50.05 | Falkirk Open Graded | Grangemouth | 2003-07-02 | 2003 | 0000-00-00 | ||
| 32 | David Smart | SEN | 400m | 52.54 | Falkirk Open Graded | Grangemouth | 2002-07-03 | 2002 | 0000-00-00 | ||
| 33 | Scott Pilkington | SEN | 800m | 01:52.70 | 1 | Falkirk Open Graded | Grangemouth | 2009-08-05 | 2009 | 0000-00-00 | |
| 34 | Kris Berry | SEN | 800m | 01:53.06 | Falkirk Open Graded | Grangemouth | 2003-06-04 | 2003 | 0000-00-00 | ||
| 35 | Kris Berry | SEN | 800m | 01:53.44 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | ||
| 36 | Scott Pilkington | SEN | 800m | 01:54.57 | 2h1 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | |
| 37 | Christopher O'Brien | SEN | 800m | 01:54.63 | Falkirk Open Graded | Grangemouth | 2006-08-02 | 2006 | 0000-00-00 | ||
| 38 | Christopher O'Brien | SEN | 800m | 01:55.39 | 1 | Falkirk Open Graded | Grangemouth | 2007-08-01 | 2007 | 0000-00-00 | |
| 39 | Christopher O'Brien | SEN | 800m | 01:57.73 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | ||
| 40 | Scott Pilkington | SEN | 800m | 01:57.90 | 3 | Falkirk Open Graded | Grangemouth | 2007-08-01 | 2007 | 0000-00-00 | |
| 41 | Scott Pilkington | SEN | 800m | 01:58.37 | 6h1 | Falkirk Open Graded | Grangemouth | 2010-08-04 | 2010 | 2010-08-13 | |
| 42 | Kris Berry | U20 | 800m | 01:58.56 | Falkirk Open Graded | Grangemouth | 2002-08-07 | 2002 | 0000-00-00 | ||
| 43 | Scott Pilkington | SEN | 800m | 01:58.97 | 4h2 | Falkirk Open Graded | Grangemouth | 2011-06-01 | 2011 | 2011-07-24 | |
| 44 | Scott Pilkington | SEN | 800m | 01:59.01 | Falkirk Open Graded | Grangemouth | 2006-08-02 | 2006 | 0000-00-00 | ||
| 45 | Scott Pilkington | SEN | 800m | 01:59.04 | 1 | Falkirk Open Graded | Grangemouth | 2008-05-07 | 2008 | 0000-00-00 | |
| 46 | Ewan Stark | SEN | 800m | 01:59.38 | Falkirk Open Graded | Grangemouth | 2003-08-06 | 2003 | 0000-00-00 | ||
| 47 | Christopher O'Brien | SEN | 800m | 01:59.41 | 2 | Falkirk Open Graded | Grangemouth | 2008-05-07 | 2008 | 0000-00-00 | |
| 48 | Moray Anderson | SEN | 800m | 01:59.75 | Falkirk Open Graded | Grangemouth | 2004-06-02 | 2004 | 0000-00-00 | ||
| 49 | Dermot Cummins | SEN | 800m | 02:0.01 | Falkirk Open Graded | Grangemouth | 2011-08-03 | 2011 | 2011-08-19 | ||
| 50 | Moray Anderson | SEN | 800m | 02:0.08 | Falkirk Open Graded | Grangemouth | 2003-06-04 | 2003 | 0000-00-00 |
