# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Michael Crawley SEN 5Mile 24:55 2 Edinburgh University KB 5 Edinburgh 2013-03-09 2013 EDUNIH&H 2013-04-01
2 Keith Hood SEN 5Mile 25:1 4 Edinburgh University KB 5 Kings Buildings 2010-03-06 2010 2010-08-13
3 Steven O'Brien SEN 5Mile 25:3 1 Edinburgh University KB 5 Edinburgh 2004-02-28 2004 0000-00-00
4 Dermot Cummins SEN 5Mile 25:25 3 Edinburgh University KB 5 Edinburgh 2013-03-09 2013 2013-04-01
5 Kris Berry SEN 5Mile 25:42 4 Edinburgh University KB 5 Edinburgh 2004-02-28 2004 0000-00-00
6 Steven O'Brien SEN 5Mile 25:45 3 Edinburgh University KB 5 Edinburgh 2006-02-26 2005 0000-00-00
7 Scott Bisset SEN 5Mile 25:54 4 Edinburgh University KB 5 Kings Buildings 2002-02-16 2002 0000-00-00
8 Moray Anderson SEN 5Mile 26:11 3 Edinburgh University KB 5 Edinburgh 2012-03-10 2011 2012-03-16
9 Moray Anderson SEN 5Mile 26:13 1 Edinburgh University KB 5 Edinburgh 2005-02-27 2005 0000-00-00
10 David Law SEN 5Mile 26:15 Edinburgh University KB 5 Kings Buildings 1995-02-01 1995 0000-00-00
11 Keith Hood SEN 5Mile 26:16 6 Edinburgh University KB 5 Kings Buildings 2002-02-16 2002 0000-00-00
12 Scott Bisset SEN 5Mile 26:24 5 Edinburgh University KB 5 Edinburgh 2003-02-15 2003 0000-00-00
13 David Law SEN 5Mile 26:28 7 Edinburgh University KB 5 Kings Buildings 1994-02-01 1994 0000-00-00
14 Keith Hood SEN 5Mile 26:28 6 Edinburgh University KB 5 Edinburgh 2003-02-15 2003 0000-00-00
15 Tom Ferrington SEN 5Mile 26:40 9 Edinburgh University KB 5 Edinburgh 2004-02-28 2004 0000-00-00
16 Scott Pilkington SEN 5Mile 26:42 2 Edinburgh University KB 5 Edinburgh 2011-03-12 2011 2011-03-14
17 Christopher O'Brien SEN 5Mile 26:46 10 Edinburgh University KB 5 Edinburgh 2004-02-28 2004 0000-00-00
18 Keith Hood SEN 5Mile 26:49 11 Edinburgh University KB 5 Kings Buildings 1999-02-01 1999 0000-00-00
19 Calum McKenzie SEN 5Mile 26:49 8 Edinburgh University KB 5 Edinburgh 2012-03-10 2011 2012-03-16
20 Bryan Clark SEN 5Mile 26:53 5 Edinburgh University KB 5 Edinburgh 2013-03-09 2013 2013-04-01
21 Tom Ferrington SEN 5Mile 26:54 7 Edinburgh University KB 5 Edinburgh 2006-02-26 2005 0000-00-00
22 Grant Wilkie V40 5Mile 27:2 14 Edinburgh University KB 5 Kings Buildings 2010-03-06 2010 2010-08-13
23 Bryan Clark SEN 5Mile 27:9 4 Edinburgh University KB 5 Edinburgh 2011-03-12 2011 2011-03-14
24 Bryan Clark SEN 5Mile 27:11 2 Edinburgh University KB 5 Edinburgh 2005-02-27 2005 0000-00-00
25 Scott Pilkington SEN 5Mile 27:12 7 Edinburgh University KB 5 Kings Buildings 2009-03-07 2008 0000-00-00
26 Tom Ferrington SEN 5Mile 27:16 10 Edinburgh University KB 5 Edinburgh 2012-03-10 2011 2012-03-16
27 David Law SEN 5Mile 27:23 13 Edinburgh University KB 5 Kings Buildings 1999-02-01 1999 0000-00-00
28 Tom Ferrington SEN 5Mile 27:27 15 Edinburgh University KB 5 Kings Buildings 2007-02-24 2006 0000-00-00
29 Calum McKenzie U20 5Mile 27:46 18 Edinburgh University KB 5 Kings Buildings 2007-02-24 2006 0000-00-00
30 Tom Ferrington SEN 5Mile 27:48 5 Edinburgh University KB 5 Edinburgh 2005-02-27 2005 0000-00-00
31 Grant Wilkie VET 5Mile 27:49 12 Edinburgh University KB 5 Kings Buildings 2009-03-07 2008 0000-00-00
32 Bryan Clark SEN 5Mile 27:54 13 Edinburgh University KB 5 Kings Buildings 2009-03-07 2008 0000-00-00
33 Stuart Campbell V45 5Mile 27:54 7 Edinburgh University KB 5 Edinburgh 2013-03-09 2013 2013-04-01
34 Christopher O'Brien SEN 5Mile 27:57 14 Edinburgh University KB 5 Kings Buildings 2008-03-08 2007 0000-00-00
35 David Law VET 5Mile 28:4 24 Edinburgh University KB 5 Kings Buildings 2002-02-16 2002 0000-00-00
36 Gordon McLean SEN 5Mile 28:10 16 Edinburgh University KB 5 Kings Buildings 1994-02-01 1994 0000-00-00
37 Keith Hood SEN 5Mile 28:23 27 Edinburgh University KB 5 Kings Buildings 1995-02-01 1995 0000-00-00
38 Grant Wilkie SEN 5Mile 28:28 30 Edinburgh University KB 5 Kings Buildings 2007-02-24 2006 0000-00-00
39 Grant Wilkie VET 5Mile 28:43 21 Edinburgh University KB 5 Edinburgh 2006-02-26 2005 0000-00-00
40 Scott Bisset SEN 5Mile 28:46 27 Edinburgh University KB 5 Kings Buildings 1996-02-01 1996 0000-00-00
41 Christopher O'Brien SEN 5Mile 28:48 11 Edinburgh University KB 5 Edinburgh 2005-02-27 2005 0000-00-00
42 Moray Anderson SEN 5Mile 28:50 15 Edinburgh University KB 5 Edinburgh 2011-03-12 2011 2011-03-14
43 Paul O'Brien SEN 5Mile 28:55 21 Edinburgh University KB 5 Kings Buildings 1994-02-01 1994 0000-00-00
44 Brent Vivian SEN 5Mile 29:1 32 Edinburgh University KB 5 Edinburgh 2004-02-28 2004 0000-00-00
45 Tom Ferrington SEN 5Mile 29:8 41 Edinburgh University KB 5 Kings Buildings 2002-02-16 2002 0000-00-00
46 Bryan Clark SEN 5Mile 29:9 21 Edinburgh University KB 5 Kings Buildings 2008-03-08 2007 0000-00-00
47 Martin Hulme VET 5Mile 29:17 35 Edinburgh University KB 5 Kings Buildings 1995-02-01 1995 0000-00-00
48 Bryan Clark U20 5Mile 29:17 29 Edinburgh University KB 5 Kings Buildings 1999-02-01 1999 0000-00-00
49 Scott Bisset U20 5Mile 29:29 36 Edinburgh University KB 5 Kings Buildings 1995-02-01 1995 0000-00-00
50 Christopher O'Brien SEN 5Mile 29:29 36 Edinburgh University KB 5 Edinburgh 2006-02-26 2005 0000-00-00

Pages