# Athlete CAT Eventsort descending Result Pos. Meeting Venue Date Season + Updated
1 Douglas Selman SEN 1500m 04:2.78 i 1 East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
2 Douglas Selman U17 1500m 04:19.88 i 1 East District Indoor T&F Champi... Kelvin Hall 2004-01-17 2004 0000-00-00
3 Craig Knowles SEN 200m 23.23 i 3h East District Indoor T&F Champi... Kelvin Hall 2009-01-18 2008 0000-00-00
4 Craig Knowles SEN 200m 23.45 i 3semi East District Indoor T&F Champi... Kelvin Hall 2009-01-18 2008 0000-00-00
5 Craig Knowles U17 200m 24.08 i 1 East District Indoor T&F Champi... Kelvin Hall 2007-01-14 2006 0000-00-00
6 Craig Knowles U17 200m 25.03 i 3H East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
7 Craig Knowles U15 200m 25.15 i 1 East District Indoor T&F Champi... Kelvin Hall 2005-01-15 2005 0000-00-00
8 Craig Knowles U17 60m 7.58 i 2F East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
9 Craig Knowles U15 60m 7.60 i 1 East District Indoor T&F Champi... Kelvin Hall 2005-01-15 2005 0000-00-00
10 Craig Knowles U15 60m 8.30 i 4 East District Indoor T&F Champi... Kelvin Hall 2004-01-17 2004 0000-00-00
11 Craig Knowles U15 60m 8.47 i 4h East District Indoor T&F Champi... Kelvin Hall 2004-01-17 2004 0000-00-00
12 Luke Meakin U13 60m 9.32 i 5 East District Indoor T&F Champi... Kelvin Hall 2009-01-17 2008 0000-00-00
13 Calum McKenzie U17 800m 02:4.30 i 3 East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
14 Connor Johnston U15 800m 02:49.90 i 4 East District Indoor T&F Champi... Kelvin Hall 2009-01-18 2008 0000-00-00
15 Luke Meakin U13 Long Jump 4.37m i 5 East District Indoor T&F Champi... Kelvin Hall 2009-01-17 2008 0000-00-00
16 Stewart Turner SEN Shot Putt 10.75m i 1 East District Indoor T&F Champi... Kelvin Hall 2005-01-15 2005 0000-00-00