| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kris Berry | SEN | RUN | 05:56 | 1 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:22(1)/3:34(1) | 2012-01-05 |
| 2 | Keith Hood | SEN | RUN | 06:13 | 1 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 3 | Calum McKenzie | SEN | RUN | 06:22 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:40(6)/3:42(2) | 2012-01-05 |
| 4 | Scott Pilkington | SEN | RUN | 06:23 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 5 | Scott Pilkington | SEN | RUN | 06:24 | 3 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:22(1)/4:02(6) | 2012-01-05 |
| 6 | Calum McKenzie | SEN | RUN | 06:27 | 3 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 7 | Christopher O'Brien | SEN | RUN | 06:27 | 4 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 8 | Scott Pilkington | SEN | RUN | 06:29 | 1 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 9 | Tom Ferrington | SEN | RUN | 06:32 | 1 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:32(2)/4:00(1) | 2010-08-13 |
| 10 | Scott Pilkington | SEN | RUN | 06:41 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:29(1)/4:12(2) | 2010-08-13 |
| 11 | Calum McKenzie | U23 | RUN | 06:41 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:40(5)/4:01(3) | 2010-08-13 |
| 12 | Scott Pilkington | SEN | RUN | 06:43 | 1 | CAAC Down’N’Up | Corstorphine Hill | 2010-12-18 | 2010 | 2:33(1)/4:10(1) | 2011-01-04 |
| 13 | Moray Anderson | SEN | RUN | 06:45 | 4 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:44(10)/4:01(5) | 2012-01-05 |
| 14 | Keith Hood | SEN | RUN | 06:46 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 15 | Christopher O'Brien | SEN | RUN | 06:50 | 5 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:35(4)/4:15(8) | 2012-01-05 |
| 16 | Grant Wilkie | SEN | RUN | 06:51 | 6 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:43(9)/4:08(7) | 2012-01-05 |
| 17 | Tom Ferrington | SEN | RUN | 06:54 | 3 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 18 | David Patton | SEN | RUN | 06:57 | 4 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:40(5)/4:17(5) | 2010-08-13 |
| 19 | Keith Hood | SEN | RUN | 06:57 | 7 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:01(12)/3:56(3) | 2012-01-05 |
| 20 | David Arnott | SEN | RUN | 07:0 | 8 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:42(8)/4:18(9) | 2012-01-05 |
| 21 | Alexander Cumming | SEN | RUN | 07:2 | 5 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 22 | Kris Berry | SEN | RUN | 07:2 | 4 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 23 | Steven O'Brien | SEN | RUN | 07:5 | 5 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:38(4)/4:27(8) | 2010-08-13 |
| 24 | Timothy Norwood | SEN | RUN | 07:5 | 9 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:37(5)/4:28(11) | 2012-01-05 |
| 25 | Scott Williamson | SEN | RUN | 07:6 | 10 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:41(7)/4:25(10) | 2012-01-05 |
| 26 | Alec Davidson | SEN | RUN | 07:8 | 6 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:49(7)/4:19(6) | 2010-08-13 |
| 27 | Alexander Cumming | SEN | RUN | 07:13 | 7 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:36(3)/4:37(9) | 2010-08-13 |
| 28 | Grant Wilkie | V40 | RUN | 07:13 | 7 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:51(8)/4:22(7) | 2010-08-13 |
| 29 | Keith Hood | SEN | RUN | 07:14 | 9 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 3:14(13)/4:00(1) | 2010-08-13 |
| 30 | Bryan Clark | SEN | RUN | 07:15 | 11 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:18(19)/3:57(4) | 2012-01-05 |
| 31 | Alexander Cumming | SEN | RUN | 07:16 | 12 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:34(3)/4:42(12) | 2012-01-05 |
| 32 | Grant Wilkie | SEN | RUN | 07:19 | 5 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 33 | Bryan Clark | SEN | RUN | 07:20 | 6 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 34 | Steven O'Brien | SEN | RUN | 07:26 | 2 | CAAC Down’N’Up | Corstorphine Hill | 2010-12-18 | 2010 | 2:47(2)/4:39(3) | 2010-12-31 |
| 35 | Alexander Cumming | SEN | RUN | 07:30 | 7 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 36 | Martin Caldwell | SEN | RUN | 07:31 | 6 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 37 | Christopher O'Brien | SEN | RUN | 07:35 | 8 | CAAC Down’N’Up | Corstorphine Hill | 2008-12-20 | 2008 | 0000-00-00 | |
| 38 | Tom Ferrington | SEN | RUN | 07:35 | 3 | CAAC Down’N’Up | Corstorphine Hill | 2010-12-18 | 2010 | 2:47(2)/4:48(4) | 2010-12-31 |
| 39 | Jan-Bert Van-Denberg | SEN | RUN | 07:49 | 7 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 40 | Ian Cumming | SEN | RUN | 07:51 | 8 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 41 | Christopher O'Brien | SEN | RUN | 07:58 | 10 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 3:01(10)/4:57(11) | 2010-08-13 |
| 42 | Ian Cumming | SEN | RUN | 08:3 | 13 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 2:52(11)/5:11(15) | 2012-01-05 |
| 43 | Paul O'Brien | SEN | RUN | 08:11 | 9 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 44 | Jan-Bert Van-Denberg | SEN | RUN | 08:12 | 14 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:10(15)/5:02(13) | 2012-01-05 |
| 45 | David Henderson | SEN | RUN | 08:24 | 10 | CAAC Down’N’Up | Corstorphine Hill | 2007-12-22 | 2007 | 0000-00-00 | |
| 46 | Nick Brown | SEN | RUN | 08:24 | 11 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 3:21(14)/5:03(12) | 2010-08-13 |
| 47 | David Law | SEN | RUN | 08:25 | 15 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:12(16)/5:13(16) | 2012-01-05 |
| 48 | Paul O'Brien | SEN | RUN | 08:26 | 16 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:05(13)/5:21(19) | 2012-01-05 |
| 49 | Ruth Gibson | SEN | RUN | 08:26 | 16 | CAAC Down’N’Up | Corstorphine Hill | 2011-12-24 | 2011 | 3:20(21)/5:06(14) | 2012-01-05 |
| 50 | Martin Caldwell | V55 | RUN | 08:27 | 12 | CAAC Down’N’Up | Corstorphine Hill | 2009-12-19 | 2009 | 2:58(9)/5:29(14) | 2010-08-13 |
