# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Charles Smith U15 Fun Run 08:32 1(3:10) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
2 Moray Anderson U15 Fun Run 08:43 2(3:00) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
3 Kris Berry SEN RUN 10:34 3(1) CAAC Autumn Handicap Saughton 2012-09-20 2012 h5.15 2012-11-04
4 Graeme Mallen U13 Fun Run 10:39 3(1:30) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
5 Keith Hood SEN RUN 11:0 1/4.15/3 CAAC Autumn Handicap Saughton 2010-09-16 2010 2010-09-20
6 Kris Berry SEN RUN 11:4 1/6.5/6 CAAC Autumn Handicap Saughton 2004-09-15 2004 0000-00-00
7 Kris Berry U20 RUN 11:6 12/5.30/16 CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
8 Kris Berry SEN RUN 11:10 6(1) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.15 2011-11-11
9 Keith Hood SEN RUN 11:12 1/3.45/8 CAAC Autumn Handicap Saughton 2009-09-17 2009 0000-00-00
10 Andrew Christy U20 RUN 11:12 9(2) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.20 2011-11-11
11 Mickey Breen SEN RUN 11:13 6(2) CAAC Autumn Handicap Saughton 2012-09-20 2012 h4.55 2012-11-04
12 Moray Anderson SEN RUN 11:16 1/7.10/6 CAAC Autumn Handicap Saughton 2005-09-15 2005 0000-00-00
13 Moray Anderson SEN RUN 11:18 5/5.00/16. CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
14 Kris Berry U17 RUN 11:18 1/5.25/8= CAAC Autumn Handicap Saughton 2001-09-01 2001 0000-00-00
15 Keith Hood SEN RUN 11:19 18(3) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.35 2011-11-11
16 Scott Pilkington SEN RUN 11:20 7(3) CAAC Autumn Handicap Saughton 2012-09-20 2012 h4.50 2012-11-04
17 Steven O'Brien SEN RUN 11:21 4/4.50/16. CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
18 Keith Hood SEN RUN 11:22 1/5m10 CAAC Autumn Handicap Saughton 2008-09-18 2008 0000-00-00
19 Tom Ferrington SEN RUN 11:24 2/6.50/3 CAAC Autumn Handicap Saughton 2005-09-15 2005 0000-00-00
20 Scott Pilkington SEN RUN 11:24 2/5m00 CAAC Autumn Handicap Saughton 2008-09-18 2008 0000-00-00
21 Moray Anderson SEN RUN 11:25 1/6.1/7 CAAC Autumn Handicap Saughton 2003-09-15 2003 0000-00-00
22 Christopher O'Brien SEN RUN 11:27 7/5.00/16. CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
23 Keith Hood SEN RUN 11:28 1/4.45/3 CAAC Autumn Handicap Saughton 2007-09-21 2007 0000-00-00
24 David Law VET RUN 11:28 X/5.3/5 CAAC Autumn Handicap Saughton 2003-09-15 2003 0000-00-00
25 Tom Ferrington SEN RUN 11:29 3/4m50 CAAC Autumn Handicap Saughton 2008-09-18 2008 0000-00-00
26 Keith Hood SEN RUN 11:29 6/4.50/16. CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
27 Bryan Clark SEN RUN 11:29 2/3.55/6 CAAC Autumn Handicap Saughton 2010-09-16 2010 2010-09-20
28 Andrew Christy U20 RUN 11:29 3/3.55/8 CAAC Autumn Handicap Saughton 2010-09-16 2010 2010-09-20
29 Moray Anderson SEN RUN 11:30 2/6.4/11 CAAC Autumn Handicap Saughton 2004-09-15 2004 0000-00-00
30 Steven O'Brien SEN RUN 11:33 4/4.00/12 CAAC Autumn Handicap Saughton 2010-09-16 2010 2010-09-20
31 Christopher O'Brien SEN RUN 11:34 2/6.1/10 CAAC Autumn Handicap Saughton 2003-09-15 2003 0000-00-00
32 Christopher O'Brien SEN RUN 11:35 5/6.55/18. CAAC Autumn Handicap Saughton 2000-09-01 2000 0000-00-00
33 Tom Ferrington SEN RUN 11:35 2/3.2/6 CAAC Autumn Handicap Saughton 2009-09-17 2009 0000-00-00
34 Calum McKenzie SEN RUN 11:36 12(5) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.00 2011-11-11
35 Mickey Breen SEN RUN 11:36 24(4) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.45 2011-11-11
36 Ewan Stark SEN RUN 11:37 9/4.55/16. CAAC Autumn Handicap Saughton 2002-09-01 2002 0000-00-00
37 Steven O'Brien SEN RUN 11:37 3/3/1 CAAC Autumn Handicap Saughton 2009-09-17 2009 0000-00-00
38 Tom Ferrington SEN RUN 11:39 10(6) CAAC Autumn Handicap Saughton 2011-09-15 2011 h3.55 2011-11-11
39 Keith Hood SEN RUN 11:40 4/6.45/18. CAAC Autumn Handicap Saughton 2000-09-01 2000 0000-00-00
40 Fraser Scott SEN RUN 11:40 2/4.45/6 CAAC Autumn Handicap Saughton 2007-09-21 2007 0000-00-00
41 Keith Hood SEN RUN 11:40 2/5.00/1 CAAC Autumn Handicap Saughton 2001-09-01 2001 0000-00-00
42 Keith Hood SEN RUN 11:41 3/6.20/1 CAAC Autumn Handicap Saughton 2005-09-15 2005 0000-00-00
43 Christopher O'Brien SEN RUN 11:41 5/4.00/14 CAAC Autumn Handicap Saughton 2010-09-16 2010 2010-09-20
44 Christopher O'Brien SEN RUN 11:43 3/5.10/10 CAAC Autumn Handicap Saughton 2001-09-01 2001 0000-00-00
45 Moray Anderson SEN RUN 11:44 4/5.10/10 CAAC Autumn Handicap Saughton 2001-09-01 2001 0000-00-00
46 Bryan Clark SEN RUN 11:44 8(4) CAAC Autumn Handicap Saughton 2012-09-20 2012 h4.30 2012-11-04
47 Steven O'Brien U20 RUN 11:46 6/6.45/18. CAAC Autumn Handicap Saughton 2000-09-01 2000 0000-00-00
48 Scott Pilkington SEN RUN 11:49 21(7) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.15 2011-11-11
49 Tom Ferrington SEN RUN 11:51 3/6.1/8 CAAC Autumn Handicap Saughton 2004-09-15 2004 0000-00-00
50 Adam Priestley SEN RUN 11:51 20(8) CAAC Autumn Handicap Saughton 2011-09-15 2011 h4.10 2011-11-11

Pages