| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Wilkie | U13 | Fun Run | 11:12 | 33 | Border XC Series | Peebles | 2010-02-28 | 2009 | 2010-08-13 | |
| 2 | Rory Henderson | U13 | Fun Run | 11:54 | 41 | Border XC Series | Peebles | 2010-02-28 | 2009 | 2010-08-13 | |
| 3 | Kenny Wilkie | U11 | Fun Run | 12:5 | 44 | Border XC Series | Peebles | 2010-02-28 | 2009 | 2010-08-13 | |
| 4 | Alexander Wilkie | U13 | RUN | 12:44 | 41 | Border XC Series | Peebles | 2008-12-14 | 2008 | 0000-00-00 | |
| 5 | Connor Johnston | U17 | RUN | 13:5 | 16 | Border XC Series | Lauder | 2011-11-06 | 2011 | 2011-11-11 | |
| 6 | Kenny Wilkie | U11 | RUN | 13:40 | 47 | Border XC Series | Peebles | 2008-12-14 | 2008 | 0000-00-00 | |
| 7 | Alexander Wilkie | U13 | Fun Run | 14:52 | 40 | Border XC Series | Gala | 2010-02-07 | 2009 | 2010-08-13 | |
| 8 | Rory Henderson | U13 | Fun Run | 15:3 | 37 | Border XC Series | Norham | 2009-11-15 | 2009 | 2010-08-13 | |
| 9 | Rory Henderson | U13 | Fun Run | 15:12 | 45 | Border XC Series | Gala | 2010-02-07 | 2009 | 2010-08-13 | |
| 10 | Kenny Wilkie | U11 | Fun Run | 15:35 | 49 | Border XC Series | Gala | 2010-02-07 | 2009 | 2010-08-13 | |
| 11 | Alexander Wilkie | U13 | RUN | 15:54 | 43 | Border XC Series | Lauder | 2009-11-29 | 2009 | 2010-08-13 | |
| 12 | Rory Henderson | U13 | RUN | 15:55 | 44 | Border XC Series | Lauder | 2009-11-29 | 2009 | 2010-08-13 | |
| 13 | Rory Henderson | U13 | RUN | 16:3 | 36 | Border XC Series | Lauder | 2008-11-16 | 2008 | 0000-00-00 | |
| 14 | Kenny Wilkie | U11 | RUN | 16:14 | 47 | Border XC Series | Lauder | 2009-11-29 | 2009 | 2010-08-13 | |
| 15 | Rory Henderson | U15 | RUN | 16:32 | 63 | Border XC Series | Lauder | 2011-11-06 | 2011 | 2011-11-11 | |
| 16 | Alexander Wilkie | U13 | RUN | 17:18 | 51 | Border XC Series | Lauder | 2008-11-16 | 2008 | 0000-00-00 | |
| 17 | Rory Henderson | U13 | RUN | 17:53 | 41 | Border XC Series | Dunbar | 2009-01-11 | 2008 | 0000-00-00 | |
| 18 | Rory Henderson | U13 | RUN | 18:3 | 42 | Border XC Series | Norham | 2009-01-25 | 2008 | 0000-00-00 | |
| 19 | Alexander Wilkie | U13 | RUN | 18:14 | 34 | Border XC Series | Berwick | 2009-02-15 | 2008 | 0000-00-00 | |
| 20 | Alexander Wilkie | U13 | Fun Run | 18:38 | 46 | Border XC Series | Dunbar | 2009-12-13 | 2009 | 2010-08-13 | |
| 21 | Rory Henderson | U13 | RUN | 18:41 | 39 | Border XC Series | Berwick | 2009-02-15 | 2008 | 0000-00-00 | |
| 22 | Alexander Wilkie | U13 | RUN | 18:50 | 48 | Border XC Series | Norham | 2009-01-25 | 2008 | 0000-00-00 | |
| 23 | Kenny Wilkie | U11 | Fun Run | 19:42 | 55 | Border XC Series | Dunbar | 2009-12-13 | 2009 | 2010-08-13 | |
| 24 | Alexander Wilkie | U13 | RUN | 19:47 | 64 | Border XC Series | Galashiels | 2008-11-30 | 2008 | 0000-00-00 | |
| 25 | Chris Black | SEN | RUN | 20:7 | 2 | Border XC Series | Paxton House | 2012-01-08 | 2011 | 2012-03-16 | |
| 26 | Kenny Wilkie | U11 | RUN | 20:41 | 80 | Border XC Series | Lauder | 2008-11-16 | 2008 | 0000-00-00 | |
| 27 | Chris Black | SEN | RUN | 20:54 | 2 | Border XC Series | Kelso | 2012-02-19 | 2012 | 2012-03-16 | |
| 28 | Rory Henderson | U13 | Fun Run | 21:5 | 43 | Border XC Series | Berwick | 2010-01-31 | 2009 | 2010-08-13 | |
| 29 | Alastair Brockie | SEN | RUN | 21:47 | 8 | Border XC Series | Paxton House | 2012-01-08 | 2011 | 2012-03-16 | |
| 30 | Kenny Wilkie | U11 | RUN | 21:56 | 59 | Border XC Series | Norham | 2009-01-25 | 2008 | 0000-00-00 | |
| 31 | Kenny Wilkie | U11 | RUN | 22:17 | 79 | Border XC Series | Galashiels | 2008-11-30 | 2008 | 0000-00-00 | |
| 32 | Alastair Brockie | SEN | RUN | 22:33 | 10 | Border XC Series | Paxton House | 2013-01-13 | 2012 | 2013-04-01 | |
| 33 | Alastair Brockie | SEN | RUN | 22:38 | 12 | Border XC Series | Kelso | 2012-02-19 | 2012 | 2012-03-16 | |
| 34 | Ian Johnston | V45 | RUN | 22:49 | 15 | Border XC Series | Kelso | 2012-02-19 | 2012 | 2012-03-16 | |
| 35 | Scott Pilkington | SEN | RUN | 22:50 | 4 | Border XC Series | Galashiels | 2013-02-10 | 2012 | 2nd in Series | 2013-04-01 |
| 36 | Keith Hood | SEN | RUN | 23:26 | 1 | Border XC Series | Norham | 2007-11-18 | 2007 | 0000-00-00 | |
| 37 | Keith Hood | SEN | RUN | 23:28 | 1 | Border XC Series | Peebles | 2008-01-06 | 2007 | 0000-00-00 | |
| 38 | Keith Hood | SEN | RUN | 23:31 | 1 | Border XC Series | Norham | 2009-11-15 | 2009 | 0000-00-00 | |
| 39 | Keith Hood | SEN | RUN | 23:39 | 5 | Border XC Series | Peebles | 2008-12-14 | 2008 | 0000-00-00 | |
| 40 | Ian Johnston | V40 | RUN | 23:42 | 24 | Border XC Series | Paxton House | 2013-01-13 | 2012 | 2013-04-01 | |
| 41 | Keith Hood | SEN | RUN | 23:46 | 1 | Border XC Series | Peebles | 2010-02-28 | 2009 | 2010-08-13 | |
| 42 | Alastair Brockie | SEN | RUN | 23:59 | 10 | Border XC Series | Galashiels | 2013-02-10 | 2012 | 2013-04-01 | |
| 43 | Ian Johnston | V40 | RUN | 24:19 | 14 | Border XC Series | Galashiels | 2013-02-10 | 2012 | 2013-04-01 | |
| 44 | Chris Black | SEN | RUN | 24:23 | 4 | Border XC Series | Norham | 2009-11-15 | 2009 | 0000-00-00 | |
| 45 | Christopher O'Brien | SEN | RUN | 24:25 | 6 | Border XC Series | Norham | 2009-11-15 | 2009 | 0000-00-00 | |
| 46 | Christopher O'Brien | SEN | RUN | 24:28 | 3 | Border XC Series | Peebles | 2010-02-28 | 2009 | 2010-08-13 | |
| 47 | Martin Caldwell | V55 | RUN | 24:30 | 53 | Border XC Series | Paxton House | 2012-01-08 | 2011 | 2012-03-16 | |
| 48 | Keith Hood | SEN | RUN | 24:33 | 1 | Border XC Series | Galashiels | 2007-12-16 | 2007 | 0000-00-00 | |
| 49 | Grant Wilkie | VET | RUN | 24:40 | 7 | Border XC Series | Norham | 2009-11-15 | 2009 | 0000-00-00 | |
| 50 | Jan-Bert Van-Denberg | V50 | RUN | 24:40 | 57 | Border XC Series | Paxton House | 2012-01-08 | 2011 | 2012-03-16 |
