# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Paddy Jumelle V35 Relay 4x100m DQ Scottish Mens League Kilmarnock 2013-04-20 2013 2013-04-30
2 Stephen Milne SEN Relay 4x100m DQ Scottish Mens League Kilmarnock 2013-04-20 2013 2013-04-30
3 Dave Singleton SEN Relay 4x100m DQ Scottish Mens League Kilmarnock 2013-04-20 2013 2013-04-30
4 Craig Knowles SEN Relay 4x100m DQ Scottish Mens League Kilmarnock 2013-04-20 2013 2013-04-30
5 Relay Team SEN Relay 4x100m 44.80 1 Scottish Mens League Greenock 1997-05-18 1997 0000-00-00
6 Senior Men SEN Relay 4x100m 45.67 4 Scottish Mens League Grangemouth 2004-04-25 2004 0000-00-00
7 Relay Team SEN Relay 4x100m 45.70 3 Scottish Mens League Scotstoun 1998-06-14 1998 0000-00-00
8 Andy Cullen SEN Relay 4x100m 45.90 1 Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
9 Kris Berry SEN Relay 4x100m 45.90 1 Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
10 Ross Prowse SEN Relay 4x100m 45.90 1 Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
11 Stephen Milne SEN Relay 4x100m 45.90 1 Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
12 Craig Knowles U15 Relay 4x100m 46.02 3 Celtic Games Carmarthen Wales 2005-08-06 2005 0000-00-00
13 Relay Team SEN Relay 4x100m 46.30 3 Scottish Mens League Grangemouth 1998-05-17 1998 0000-00-00
14 Senior Men SEN Relay 4x100m 46.30 3 Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
15 Senior Men SEN Relay 4x100m 46.30 4 Scottish Mens League Grangemouth 2005-04-24 2005 0000-00-00
16 Senior Men SEN Relay 4x100m 46.40 2 Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
17 Andy Cullen SEN Relay 4x100m 46.63 6 Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
18 Dave Singleton SEN Relay 4x100m 46.63 6 Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
19 David Smart SEN Relay 4x100m 46.63 6 Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
20 Stephen Milne SEN Relay 4x100m 46.63 6 Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
21 Stephen Milne SEN Relay 4x100m 46.80 3 Scottish Mens League Grangemouth 2009-05-31 2009 0000-00-00
22 Dave Singleton SEN Relay 4x100m 46.80 3 Scottish Mens League Grangemouth 2009-05-31 2009 0000-00-00
23 Craig Knowles SEN Relay 4x100m 46.80 3 Scottish Mens League Grangemouth 2009-05-31 2009 0000-00-00
24 Chris Gowans SEN Relay 4x100m 46.80 3 Scottish Mens League Grangemouth 2009-05-31 2009 0000-00-00
25 Senior Men SEN Relay 4x100m 46.80 6 Scottish Mens League Coatbridge 2000-06-18 2000 0000-00-00
26 Craig Knowles SEN Relay 4x100m 46.83 6 Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
27 Dave Singleton SEN Relay 4x100m 46.83 6 Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
28 Ross Prowse SEN Relay 4x100m 46.83 6 Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
29 Stephen Milne SEN Relay 4x100m 46.83 6 Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
30 Craig Knowles U20 Relay 4x100m 46.99 2 Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
31 Ronnie Hunter VET Relay 4x100m 46.99 2 Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
32 Dave Singleton SEN Relay 4x100m 46.99 2 Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
33 Chris Galloway U15 Relay 4x100m 46.99 2 Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
34 Relay Team SEN Relay 4x100m 47.00 1 Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
35 Relay Team SEN Relay 4x100m 47.10 4 Scottish Mens League Coatbridge 1994-04-24 1994 0000-00-00
36 Andy Cullen SEN Relay 4x100m 47.12 6 Scottish Mens League Linwood 2006-08-20 2006 0000-00-00
37 Craig Knowles SEN Relay 4x100m 47.12 6 Scottish Mens League Linwood 2006-08-20 2006 0000-00-00
38 David Smart SEN Relay 4x100m 47.12 6 Scottish Mens League Linwood 2006-08-20 2006 0000-00-00
39 Stephen Milne SEN Relay 4x100m 47.12 6 Scottish Mens League Linwood 2006-08-20 2006 0000-00-00
40 Senior Men SEN Relay 4x100m 47.20 6 Scottish Mens League Meadowbank 2004-08-22 2004 0000-00-00
41 Relay Team SEN Relay 4x100m 47.37 2 Scottish Mens League Grangemouth 2010-06-20 2010 MilneJumelSinglHamil 2010-08-12
42 Senior Men SEN Relay 4x100m 47.40 6 Scottish Mens League Aberdeen 2004-06-20 2004 0000-00-00
43 Senior Men SEN Relay 4x100m 47.54 4 Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
44 Relay Team SEN Relay 4x100m 47.60 2 Edinburgh & District Athletic L... Tweedbank 1995-04-17 1995 0000-00-00
45 Stephen Milne SEN Relay 4x100m 47.63 4 Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
46 Paddy Jumelle SEN Relay 4x100m 47.63 4 Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
47 Dave Singleton SEN Relay 4x100m 47.63 4 Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
48 Craig Knowles SEN Relay 4x100m 47.63 4 Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
49 Relay Team SEN Relay 4x100m 47.78 4 Scottish Mens League Wishaw 2010-08-08 2010 JohnsSinglKnowlMilne 2010-08-13
50 Senior Men SEN Relay 4x100m 47.80 1 Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00

Pages