| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moray Anderson | SEN | 6Mile | 30:40 | 1 | Rigg Race | Balerno | 2007-05-28 | 2007 | 0000-00-00 | |
| 2 | Dave Simpson | SEN | 6Mile | 30:40 | 2 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 3 | Scott Bisset | SEN | 6Mile | 30:59 | 2 | Rigg Race | Balerno | 1998-05-01 | 1998 | 0000-00-00 | |
| 4 | Moray Anderson | SEN | 6Mile | 31:0 | 2 | Rigg Race | Balerno | 2006-05-22 | 2006 | 0000-00-00 | |
| 5 | Moray Anderson | SEN | 6Mile | 31:9 | 1 | Rigg Race | Balerno | 2005-05-01 | 2005 | 0000-00-00 | |
| 6 | Moray Anderson | SEN | 6Mile | 31:27 | 3 | Rigg Race | Balerno | 2004-05-24 | 2004 | 0000-00-00 | |
| 7 | Scott Bisset | SEN | 6Mile | 31:34 | 1 | Rigg Race | Balerno | 2002-05-01 | 2002 | 0000-00-00 | |
| 8 | Scott Bisset | SEN | 6Mile | 31:40 | 4 | Rigg Race | Balerno | 2004-05-24 | 2004 | 0000-00-00 | |
| 9 | Scott Bisset | SEN | 6Mile | 31:42 | 3 | Rigg Race | Balerno | 2003-05-26 | 2003 | 0000-00-00 | |
| 10 | Tom Ferrington | SEN | 6Mile | 31:43 | 2 | Rigg Race | Balerno | 2005-05-01 | 2005 | 0000-00-00 | |
| 11 | Dave Simpson | SEN | 6Mile | 31:45 | 1 | Gartmorn 6 | Alloa | 2010-03-14 | 2010 | 2010-08-13 | |
| 12 | Scott Bisset | SEN | 6Mile | 31:50 | 2 (2) | Rigg Race | Balerno | 2000-05-01 | 2000 | 0000-00-00 | |
| 13 | Keith Hood | SEN | 6Mile | 31:56 | 2 | Rigg Race | Balerno | 2008-05-26 | 2008 | 0000-00-00 | |
| 14 | Keith Hood | SEN | 6Mile | 31:59 | 1 | Gartmorn 6 | Alloa | 2012-03-11 | 2012 | 2012-03-16 | |
| 15 | Tom Ferrington | SEN | 6Mile | 32:6 | 3 | Rigg Race | Balerno | 2006-05-22 | 2006 | 0000-00-00 | |
| 16 | Keith Hood | SEN | 6Mile | 32:8 | 3 | Rigg Race | Balerno | 1998-05-01 | 1998 | 0000-00-00 | |
| 17 | Keith Hood | SEN | 6Mile | 32:18 | 2 | Gartmorn 6 | Alloa | 2011-03-13 | 2011 | 2011-03-14 | |
| 18 | Tom Ferrington | SEN | 6Mile | 32:26 | 6 | Rigg Race | Balerno | 2004-05-24 | 2004 | 0000-00-00 | |
| 19 | Scott Bisset | SEN | 6Mile | 32:32 | 1 | Rigg Race | Balerno | 2001-05-01 | 2001 | 0000-00-00 | |
| 20 | Keith Hood | SEN | 6Mile | 32:34 | 5 | Rigg Race | Balerno | 2006-05-22 | 2006 | 0000-00-00 | |
| 21 | David Law | SEN | 6Mile | 32:35 | 2(21:30) | CAAC Spring Handicap | Currie | 1990-04-01 | 1990 | 0000-00-00 | |
| 22 | Steven O'Brien | SEN | 6Mile | 32:39 | 4 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 23 | Keith Hood | SEN | 6Mile | 32:42 | 4 | Rigg Race | Balerno | 2003-05-26 | 2003 | 0000-00-00 | |
| 24 | Tom Ferrington | SEN | 6Mile | 32:45 | 3 | Rigg Race | Balerno | 2008-05-26 | 2008 | 0000-00-00 | |
| 25 | Scott Bisset | SEN | 6Mile | 32:48 | 4 (2) | Rigg Race | Balerno | 1999-05-01 | 1999 | 0000-00-00 | |
| 26 | Grant Wilkie | V40 | 6Mile | 32:48 | 6 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 27 | Grant Wilkie | SEN | 6Mile | 32:53 | 2 | Rigg Race | Balerno | 2009-05-25 | 2009 | 0000-00-00 | |
| 28 | Keith Hood | SEN | 6Mile | 32:54 | 7 | Rigg Race | Balerno | 2004-05-24 | 2004 | 0000-00-00 | |
| 29 | Bryan Clark | SEN | 6Mile | 32:56 | 7 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 30 | David Law | SEN | 6Mile | 32:59 | 6 | Rigg Race | Balerno | 1998-05-01 | 1998 | 0000-00-00 | |
| 31 | Walter Busuttil | SEN | 6Mile | 32:59 | 6 (2) | Rigg Race | Balerno | 1999-05-01 | 1999 | 0000-00-00 | |
| 32 | Keith Hood | SEN | 6Mile | 33:4 | 1(17:10) | CAAC Spring Handicap | Currie | 2008-04-12 | 2008 | 0000-00-00 | |
| 33 | Tom Ferrington | SEN | 6Mile | 33:7 | 3 | Rigg Race | Balerno | 2009-05-25 | 2009 | 0000-00-00 | |
| 34 | Bryan Clark | SEN | 6Mile | 33:10 | 4 | Rigg Race | Balerno | 2007-05-28 | 2007 | 0000-00-00 | |
| 35 | Keith Hood | SEN | 6Mile | 33:11 | 30 | Cupar 6 | Cupar | 1997-03-01 | 1997 | 0000-00-00 | |
| 36 | David Law | SEN | 6Mile | 33:18 | 7 (2) | Rigg Race | Balerno | 2000-05-01 | 2000 | 0000-00-00 | |
| 37 | Christopher O'Brien | SEN | 6Mile | 33:20 | 9 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 38 | Bryan Clark | SEN | 6Mile | 33:24 | 5 | Rigg Race | Balerno | 2009-05-25 | 2009 | 0000-00-00 | |
| 39 | Scott Pilkington | SEN | 6Mile | 33:30 | 7 | CAAC Spring Handicap | Currie | 2009-04-11 | 2009 | 0000-00-00 | |
| 40 | Bryan Clark | SEN | 6Mile | 33:42 | 7 | Rigg Race | Balerno | 2006-05-22 | 2006 | 0000-00-00 | |
| 41 | Grant Wilkie | SEN | 6Mile | 33:45 | 7 | Rigg Race | Balerno | 2007-05-28 | 2007 | 0000-00-00 | |
| 42 | Calum McKenzie | SEN | 6Mile | 33:56 | 8 | Rigg Race | Balerno | 2007-05-28 | 2007 | 0000-00-00 | |
| 43 | Bryan Clark | SEN | 6Mile | 34:11 | 11 | Rigg Race | Balerno | 2004-05-24 | 2004 | 0000-00-00 | |
| 44 | Euan Ross | VET | 6Mile | 34:13 | 11 | Rigg Race | Balerno | 1998-05-01 | 1998 | 0000-00-00 | |
| 45 | Tom Ferrington | SEN | 6Mile | 34:14 | 1 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h7.00 | 2011-05-02 |
| 46 | Grant Wilkie | V40 | 6Mile | 34:15 | 5 | Gartmorn 6 | Alloa | 2011-03-13 | 2011 | 2011-03-14 | |
| 47 | Grant Wilkie | V40 | 6Mile | 34:15 | 4 | Gartmorn 6 | Alloa | 2012-03-11 | 2012 | 2012-03-16 | |
| 48 | Tom Ferrington | SEN | 6Mile | 34:18 | 15 | Rigg Race | Balerno | 2010-05-24 | 2010 | 2010-08-11 | |
| 49 | David Law | SEN | 6Mile | 34:22 | 10 (2) | Rigg Race | Balerno | 1999-05-01 | 1999 | 0000-00-00 | |
| 50 | Andrew Christy | U17 | 6Mile | 34:27 | 9 | Rigg Race | Balerno | 2009-05-25 | 2009 | 0000-00-00 |
