# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Kris Berry SEN 1500m 03:43.40 1 British Milers Club Grand Prix Watford 2005-06-11 2005 0000-00-00
2 Kris Berry U20 1500m 03:48.67 B6 British Milers Club Grand Prix Eton 2003-06-14 2003 0000-00-00
3 Kris Berry SEN 1500m 03:49.27 3a Glasgow Milers Meet Scotstoun 2012-08-03 2012 2012-08-27
4 Kris Berry U20 1500m 03:50.11 C1 British Milers Club Grand Prix Wythenshawe 2003-05-31 2003 0000-00-00
5 Scott Pilkington SEN 1500m 03:51.12 16 British Milers Club Grand Prix Trafford 2009-06-27 2009 0000-00-00
6 Kris Berry U23 1500m 03:51.14 1 Scottish National U20/U23 T&F C... Dumfries 2005-06-19 2005 0000-00-00
7 Douglas Selman U23 1500m 03:51.15 10a British Milers Club Grand Prix Trafford 2010-07-27 2010 2010-08-13
8 Douglas Selman U23 1500m 03:51.32 5b British Milers Club Grand Prix Belfast 2010-07-24 2010 2010-08-13
9 Kris Berry SEN 1500m 03:51.41 i 2 Scottish National Indoor T&F Ch... Kelvin Hall 2004-02-15 2004 0000-00-00
10 Douglas Selman U23 1500m 03:51.78 12a British Milers Club Gold Standard R... Stretford 2010-06-15 2010 2010-08-13
11 Scott Pilkington SEN 1500m 03:52.03 7 British Milers Club Grand Prix Manchester 2009-05-30 2009 0000-00-00
12 Kris Berry U20 1500m 03:52.03 A8 British Milers Club Grand Prix Scotstoun 2003-08-30 2003 0000-00-00
13 Kris Berry U20 1500m 03:52.11 Falkirk Open Graded Grangemouth 2002-09-04 2002 0000-00-00
14 Douglas Selman SEN 1500m 03:52.11 16 British Milers Club Grand Prix Watford 2009-06-13 2009 0000-00-00
15 Douglas Selman U23 1500m 03:52.12 6e British Milers Club Grand Prix Manchester 2010-05-29 2010 2010-08-12
16 Douglas Selman SEN 1500m 03:52.15 1b Scottish Athletics Inter Regional T... Wishaw 2009-05-10 2009 0000-00-00
17 Kris Berry SEN 1500m 03:52.40 1a Scottish Mens League Wishaw 2004-07-25 2004 0000-00-00
18 Kris Berry SEN 1500m 03:52.52 7c British Milers Club Grand Prix Stretford 2012-07-08 2012 2012-07-30
19 Kris Berry SEN 1500m 03:52.71 3 Scottish National T&F Champions... Scotstoun 2012-06-03 2012 2012-06-11
20 Douglas Selman U23 1500m 03:53.02 11a British Milers Club Gold Standard R... Stretford 2010-08-10 2010 2010-08-13
21 Douglas Selman SEN 1500m 03:53.18 i 9h1 AAA Indoor Championship Sheffield 2011-02-12 2011 2011-02-16
22 Douglas Selman SEN 1500m 03:53.25 5b British Milers Club Gold Standard R... Stretford 2011-08-10 2011 2011-08-19
23 Douglas Selman SEN 1500m 03:53.40 6 Scottish National T&F Champions... Scotstoun 2006-08-12 2006 0000-00-00
24 Scott Pilkington SEN 1500m 03:53.65 1b Glasgow Milers Meet Scotstoun 2012-08-03 2012 2012-08-27
25 Douglas Selman SEN 1500m 03:53.74 4h Scottish National T&F Champions... Pitreavie 2009-06-20 2009 0000-00-00
26 Douglas Selman U23 1500m 03:53.99 4h1 British Universities T&F Champi... Bedford 2010-05-01 2010 2010-08-13
27 Douglas Selman U23 1500m 03:54.29 8c British Milers Club Grand Prix Solihull 2010-07-10 2010 2010-08-13
28 Douglas Selman SEN 1500m 03:54.52 2f Scottish National T&F Champions... Scotstoun 2011-07-17 2011 2011-07-24
29 Douglas Selman U23 1500m 03:54.70 i 8 British Universities Indoor T&F... Sheffield 2010-03-14 2010 2010-08-13
30 Douglas Selman SEN 1500m 03:54.80 2a Scottish Mens League Grangemouth 2009-08-30 2009 0000-00-00
31 Kris Berry SEN 1500m 03:55.40 1a Central and South Scotland Athletic... Dumfries 2003-05-18 2003 0000-00-00
32 Douglas Selman U23 1500m 03:55.70 1 Scottish National U20/U23 T&F C... Grangemouth 2009-08-09 2009 0000-00-00
33 Douglas Selman SEN 1500m 03:55.80 12 British Milers Club Grand Prix Cardiff 2009-08-15 2009 0000-00-00
34 Kris Berry SEN 1500m 03:55.85 1 East District T&F Championships Meadowbank 2012-05-13 2012 2012-05-28
35 Douglas Selman SEN 1500m 03:56.01 2h Scottish National T&F Champions... Scotstoun 2006-08-12 2006 0000-00-00
36 Douglas Selman SEN 1500m 03:56.06 7 Scottish National T&F Champions... Pitreavie 2009-06-21 2009 0000-00-00
37 Scott Pilkington SEN 1500m 03:56.37 2F East District T&F Championships Meadowbank 2008-05-10 2008 0000-00-00
38 Moray Anderson SEN 1500m 03:56.38 4 East District T&F Championships Scotstoun 2005-05-14 2005 2010-09-23
39 Douglas Selman SEN 1500m 03:56.69 1 Linwood Open Graded Linwood 2009-07-29 2009 0000-00-00
40 Douglas Selman U23 1500m 03:57.01 8h1 British Milers Club Gold Standard R... Stretford 2010-08-24 2010 2010-09-08
41 Kris Berry U20 1500m 03:57.25 1 Scottish National U17/U20 T&F C... Grangemouth 2003-08-24 2003 0000-00-00
42 Scott Pilkington SEN 1500m 03:57.28 2A Scottish Mens League Grangemouth 2009-05-31 2009 0000-00-00
43 Kris Berry U23 1500m 03:57.42 2 AAA Championships Bedford 2004-06-28 2004 0000-00-00
44 Douglas Selman SEN 1500m 03:57.42 i 5sf2 British Universities Indoor T&F... Sheffield 2011-02-19 2011 2011-02-21
45 Douglas Selman U23 1500m 03:57.43 i 7 McCain City Challenge Sheffield 2010-02-07 2010 2010-08-13
46 Douglas Selman SEN 1500m 03:57.66 3a Scottish Athletics Inter Regional T... Wishaw 2010-05-16 2010 2010-08-11
47 Fraser Scott U20 1500m 03:57.83 1a Scottish Mens League Wishaw 2010-08-08 2010 2010-08-13
48 Douglas Selman SEN 1500m 03:57.89 10 British Milers Club Grand Prix Manchester 2007-06-09 2007 0000-00-00
49 Douglas Selman U20 1500m 03:57.89 10 British Milers Club Grand Prix Manchester 2007-06-09 2007 0000-00-00
50 Scott Pilkington U20 1500m 03:57.97 2 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00

Pages