# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
1 Timothy Norwood U17 400m 01:0.10 1A Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
2 Anne Whitehouse U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
3 Fern Fraser U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
4 Jennifer Alexander U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
5 Sarah MacDonald U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
6 Anne Whitehouse U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
7 Kathleen Dempsey U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
8 Mhairi Hunter U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
9 Rosanne Christy U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
10 Lauren Gilhooly U17 Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
11 Relay Team U17 Relay 4x100m 01:0.30 6 Scottish & North Western Athlet... Coatbridge 1995-05-07 1995 0000-00-00
12 Callum Smith U17 400m 01:0.31 2a Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
13 Relay Team U17 Relay 4x100m 01:0.60 1 Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
14 David Clerihew U17 400m Hurdles 01:15.30 2B Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
15 Mhairi Maclennan U17 400m Hurdles 01:16.00 ? Scottish Womens League Aberdeen 2001-05-27 2001 0000-00-00
16 Isla Scott U17 400m 01:18.50 2h1 CAAC Time Trials Saughton 2013-04-16 2013 2013-04-17
17 Abbie Malone U17 400m 01:18.80 3h1 CAAC Time Trials Saughton 2013-04-16 2013 2013-04-17
18 Scott Bisset U17 400m 01:2.20 1B Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
19 Scott Mitchell U17 400m 01:2.30 4b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
20 Anne Whitehouse U17 Relay 4x100m 01:2.60 4 Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
21 Charlie Bryce U17 Relay 4x100m 01:2.60 4 Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
22 Chloe Addison U17 Relay 4x100m 01:2.60 4 Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
23 Kathleen Dempsey U17 Relay 4x100m 01:2.60 4 Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
24 Mhairi MacDonald U17 400m 01:2.70 Edinburgh & District Athletic L... Tweedbank 1998-08-23 1998 0000-00-00
25 Connor Johnston U17 400m 01:2.90 4a Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
26 Jordan Rowlands U17 400m 01:21.00 5h1 CAAC Time Trials Saughton 2013-04-16 2013 2013-04-17
27 Jack Williams U17 400m 01:3.00 1b Central and South Scotland Athletic... Linwood 2010-06-27 2010 2010-08-16
28 Bruce Campbell U17 400m Hurdles 01:3.50 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
29 Connor Johnston U17 400m 01:3.57 1b Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
30 Nancy Fowbe U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
31 Nancy Fowbe U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
32 Nancy Fowbe U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
33 Nancy Fowbe U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
34 Nancy Fowbe U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
35 Lorna Perks U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
36 Lisa Christy U17 Relay 4x100m 01:3.60 3 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
37 Lisa Christy U17 Relay 4x100m 01:3.80 3 Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
38 Lorna Perks U17 Relay 4x100m 01:3.80 3 Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
39 Rae Prestage U17 Relay 4x100m 01:3.80 3 Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
40 Nancy Fowbe U17 Relay 4x100m 01:3.80 3 Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
41 Sorcha MacIntyre U17 400m 01:31.00 8h1 CAAC Time Trials Saughton 2013-04-16 2013 2013-04-17
42 Connor Johnston U17 400m 01:4.50 2a Central and South Scotland Athletic... Linwood 2010-06-27 2010 2010-08-16
43 Bruce Campbell U17 Relay 4x200m 01:45.10 1 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
44 David Clerihew U17 Relay 4x200m 01:45.10 1 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
45 Scott Bisset U17 Relay 4x200m 01:45.10 1 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
46 Scott Ferrier U17 Relay 4x200m 01:45.10 1 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
47 David Clerihew U17 Relay 4x200m 01:48.90 1 Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
48 Scott Ferrier U17 Relay 4x200m 01:48.90 1 Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
49 Scott Bisset U17 Relay 4x200m 01:48.90 1 Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
50 Timothy Norwood U17 Relay 4x200m 01:48.90 1 Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00

Pages