# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
1 Dave Singleton SEN High Jump 0.00m NHa Scottish Mens League Grangemouth 2013-05-19 2013 2013-06-11
2 Kris Berry SEN RUN 00:0 2 CAAC PAPS : Tig Edinburgh 2012-02-25 2012 2012-03-16
3 Moray Anderson SEN RUN 00:0 2 CAAC PAPS : Tig Edinburgh 2012-02-25 2012 2012-03-16
4 James Harrison SEN RUN 00:0 1 CAAC PAPS : Tig Edinburgh 2012-02-25 2011 2012-03-16
5 **UNKNOWN** **PERSON** SEN 110m Hurdles 00:20.23 3a Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
6 Brian Winning SEN 400m Hurdles 01:0.10 1A Scottish Mens League Meadowbank 1996-05-19 1996 0000-00-00
7 Claire Egan SEN Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
8 Relay Team SEN Relay 4x100m 01:0.19 1 Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
9 Xavier Despinoy SEN 400m Hurdles 01:0.20 1B Scottish Mens League Meadowbank 1997-06-15 1997 0000-00-00
10 Relay Team SEN Relay 4x100m 01:0.30 3 Scottish & North Western Athlet... Coatbridge 1995-05-07 1995 0000-00-00
11 Siobhan Hanlin SEN 400m 01:0.30 3a Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
12 Timothy Norwood SEN 400m 01:0.50 3b Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
13 Mhairi MacDonald SEN 400m 01:0.54 3 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
14 Brian Winning SEN 400m Hurdles 01:0.60 1A Scottish Mens League Coatbridge 1994-04-24 1994 0000-00-00
15 John O'Hara SEN 400m 01:0.60 6B Scottish Mens League Meadowbank 1997-06-15 1997 0000-00-00
16 Brian Winning SEN 400m Hurdles 01:0.70 1A Scottish Mens League Wishaw 1995-04-23 1995 0000-00-00
17 Ronnie Hunter SEN 400m 01:0.70 6a Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
18 Chris Gowans SEN 400m 01:0.92 3b Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
19 Relay Team SEN Relay 4x100m 01:1.20 2 Scottish & North Western Athlet... Coatbridge 1993-07-04 1993 0000-00-00
20 Timothy Norwood SEN Relay 4x100m 01:1.30 4 Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
21 Mhairi MacDonald SEN 400m 01:1.50 1a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
22 John O'Hara SEN 400m 01:1.80 5 Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
23 Claire Egan SEN Relay 4x100m 01:1.90 2 Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
24 Eilidh Nolan SEN Relay 4x100m 01:1.90 2 Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
25 Helena Nolan SEN Relay 4x100m 01:1.90 2 Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
26 Lilian Mcnab SEN Relay 4x100m 01:1.90 2 Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
27 Angela Murray SEN 400m 01:10.00 4A Scottish & North Western Athlet... Wishaw 1993-05-02 1993 0000-00-00
28 Chris Gowans SEN 400m Hurdles 01:10.00 Edinburgh & District Athletic L... Livingston 1998-05-30 1998 0000-00-00
29 Alastair McColl SEN 400m Hurdles 01:10.20 6a Scottish Mens League Wishaw 2004-07-25 2004 0000-00-00
30 Brian Nicholson SEN 400m Hurdles 01:10.50 5A Scottish Mens League Inverness 2001-08-26 2001 0000-00-00
31 Laura Henderson SEN 400m 01:10.70 Scottish & North Western Athlet... Coatbridge 1999-09-12 1999 0000-00-00
32 Graeme Fletcher SEN 400m Hurdles 01:10.80 2 Scottish Mens League Grangemouth 2001-07-15 2001 0000-00-00
33 Angela Murray SEN 400m 01:11.10 4A Scottish & North Western Athlet... Coatbridge 1993-07-04 1993 0000-00-00
34 Claire Egan SEN 400m 01:11.15 1a Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
35 Fiona Sutter SEN 400m 01:11.30 Edinburgh & District Athletic L... Pitreavie 1993-09-12 1993 0000-00-00
36 Kathleen Dempsey SEN 400m 01:11.50 1b Central and South Scotland Athletic... Grangemouth 2008-04-27 2008 0000-00-00
37 Chris Gowans SEN 400m Hurdles 01:11.80 3b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
38 Bryan Clark SEN 400m 01:12.20 3b Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
39 Craig Knowles SEN 400m Hurdles 01:12.46 4a Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
40 Lilian Mcnab SEN 400m 01:12.64 1b Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
41 Fiona Sutter SEN 400m 01:12.70 4B Scottish & North Western Athlet... Coatbridge 1993-07-04 1993 0000-00-00
42 Timothy Norwood SEN 400m Hurdles 01:12.78 8a Scottish Mens League Meadowbank 2006-04-30 2006 0000-00-00
43 Fiona Sutter SEN 400m 01:13.40 3B Scottish & North Western Athlet... Wishaw 1993-05-02 1993 0000-00-00
44 Angela Murray SEN 400m 01:13.70 Edinburgh & District Athletic L... Pitreavie 1993-09-12 1993 0000-00-00
45 Fiona Sutter SEN 400m 01:14.30 3B Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
46 Timothy Norwood SEN 400m Hurdles 01:14.37 7a Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
47 Alastair McColl SEN 400m Hurdles 01:14.40 3B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
48 Timothy Norwood SEN 400m Hurdles 01:14.63 7a Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
49 Eilidh Nolan SEN 400m 01:14.93 2a Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
50 David Law SEN 400m Hurdles 01:15.00 4b Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00

Pages