# Athlete CAT Event Result Pos. Meeting Venue Datesort descending Season + Updated
1 Martin Hulme V45 RUN 22:59 Chapelgill Hill Race Glenholm 1998 2010-09-20
2 Martin Hulme V50 RUN 23:11 6 Chapelgill Hill Race Glenholm 2002 2010-09-20
3 Martin Hulme V40 10Km 37:5 Linlithgow 10K Linlithgow 1993 2010-09-20
4 Paul O'Brien V40 10Km 37:46 38 Linlithgow 10K Linlithgow 2003 2010-09-27
5 Graeme Fletcher SEN 10Km 37:50 41 Linlithgow 10K Linlithgow 2003 2010-09-27
6 Graeme Fletcher SEN 10Km 38:9 41 Linlithgow 10K Linlithgow 1999 2010-09-27
7 John O'Hara SEN 10Km 41:36 64 Linlithgow 10K Linlithgow 1999 2010-09-27
8 John O'Hara SEN 10Km 42:41 88 Linlithgow 10K Linlithgow 2001 2010-09-27
9 Billy Braidwood SEN 10Km 42:58 136 Linlithgow 10K Linlithgow 2003 2010-09-27
10 Stuart Clarke SEN 10Km 50:47 330 Linlithgow 10K Linlithgow 2003 2010-09-27
11 Timothy Norwood SEN 5Km 56:50 3 The Mighty Deerstalker Innerleithen 2008 2010-09-20
12 Nick Brown SEN 5Km 1:01:50 14 The Mighty Deerstalker Innerleithen 2008 2010-09-20
13 Timothy Norwood SEN 10Km 1:31:23 6 The Mighty Deerstalker Innerleithen 2007 2010-09-20
14 Timothy Norwood SEN 10Km 1:32:20 37 The Mighty Deerstalker Innerleithen 2009 2010-09-20
15 Graeme Fletcher V40 10Km 1:34:27 55 The Mighty Deerstalker Innerleithen 2009 2010-09-20
16 Nick Brown SEN 10Km 1:42:33 116 The Mighty Deerstalker Innerleithen 2009 2010-09-20
17 Christopher O'Brien U15 RUN 07:58 5-2(5) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
18 Scott Ferrier U17 RUN 08:7 5-3(5) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
19 Steven O'Brien U13 RUN 08:17 5-1(4) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
20 Richard Martin U13 RUN 09:0 30-1(19) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
21 Bryan Clark U15 RUN 09:2 30-2(33) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
22 Timothy Norwood U17 RUN 09:6 30-3(30) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
23 Douglas Selman U17 RUN 09:6 13(13) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
24 Moray Anderson U17 RUN 09:13 1(1) Scottish National Cross Country Rel... Hawick 0000-00-00 1993 2011-04-03
25 Keith Hynd U13 RUN 09:20 52-1(33) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
26 Calum McKenzie U17 RUN 09:32 34(34) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
27 Matt Dale U17 RUN 09:40 52-3(52) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
28 Fiona Braid U17 RUN 09:56 21-3(21) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
29 Christopher O'Brien U13 RUN 09:59 1(1) Scottish National Cross Country Rel... Hawick 0000-00-00 1993 2011-04-03
30 Laura Henderson U15 RUN 09:59 21-2(24) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
31 Timothy Norwood U15 RUN 10:18 1(2) Scottish National Cross Country Rel... Hawick 0000-00-00 1993 2011-04-03
32 Chris Hynd U15 RUN 10:27 52-2(53) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
33 Fraser Scott U13 RUN 10:40 13(15) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
34 Niall Waddell U15 RUN 10:50 13(24) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
35 Dawn Anderson U17 RUN 10:51 29-3(29) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
36 Moray Anderson U15 RUN 10:57 5(2) Scottish National Cross Country Rel... Alloa 0000-00-00 1991 2011-04-03
37 Christopher O'Brien U15 RUN 11:3 3 Scottish National Cross Country Cha... Irvine 0000-00-00 1993 2011-04-03
38 Gemma Gilroy U13 RUN 11:4 29-1(28) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
39 Amy Gordon U15 RUN 11:5 29-2(28) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
40 Christopher O'Brien U15 RUN 11:7 7 Scottish National Cross Country Cha... Falkirk 0000-00-00 1992 2011-04-03
41 Gemma Berry U13 RUN 11:12 21-1(31) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
42 Ciaran Johnston U13 RUN 11:26 34(35) Scottish National Cross Country Rel... Cumbernauld 0000-00-00 2004 2011-04-03
43 Graeme Mallen U15 RUN 11:33 23 Scottish National Cross Country Cha... Falkirk 0000-00-00 1992 2011-04-03
44 David Nisbet U17 RUN 11:37 5(5) Scottish National Cross Country Rel... Alloa 0000-00-00 1991 2011-04-03
45 Robbie Kyle U15 RUN 11:48 40 Scottish National Cross Country Cha... Falkirk 0000-00-00 1992 2011-04-03
46 Tom Mendum U17 RUN 11:55 20-3(20) Scottish National Cross Country Rel... Bellahouston Park 0000-00-00 1988 2011-04-03
47 Chris Peggie SEN 2Mile 12:5 23 Self Transcendence Races Meadows 0000-00-00 2010 2011-04-03
48 Timothy Norwood U13 RUN 12:11 5(6) Scottish National Cross Country Rel... Alloa 0000-00-00 1991 2011-04-03
49 Alan Niven U17 RUN 12:30 35-3(35) Scottish National Cross Country Rel... Bellahouston Park 0000-00-00 1988 2011-04-03
50 Graham Christie U15 RUN 12:44 20-2(32) Scottish National Cross Country Rel... Bellahouston Park 0000-00-00 1988 2011-04-03

Pages