| # | Athlete | CAT | Event | Result | Pos. |
Meeting |
Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Peerless | U17 | Hammer | 28.02m | 1 | **UNKNOWN-T&F** | Greenock | 1998-05-24 | 1998 | 0000-00-00 | |
| 2 | Celia Peerless | VET | Javelin | 24.36m | 1 | **UNKNOWN-T&F** | Greenock | 1998-05-24 | 1998 | 0000-00-00 | |
| 3 | Celia Peerless | VET | Discus | 22.27m | 2 | **UNKNOWN-T&F** | Greenock | 1998-05-24 | 1998 | 0000-00-00 | |
| 4 | Jim Hynd | VET | Hammer | 21.53m | **UNKNOWN-T&F** | ? | 1993-12-31 | 1993 | 0000-00-00 | ||
| 5 | Neil Gowans | VET | Hammer | 19.00m | **UNKNOWN-T&F** | ? | 1993-12-31 | 1993 | 0000-00-00 | ||
| 6 | Peter Sochart | SEN | Shot Putt | 13.55m | 1 | **UNKNOWN-T&F** | Greenock | 1998-05-10 | 1998 | 0000-00-00 | |
| 7 | Matthew Peerless | U17 | Shot Putt | 11.28m | 1 | **UNKNOWN-T&F** | Livingston | 1998-05-30 | 1998 | 0000-00-00 | |
| 8 | Mike Clerihew | VET | Triple Jump | 11.00m | 12 | **UNKNOWN-T&F** | Cesenatico | 1998-09-14 | 1998 | 0000-00-00 | |
| 9 | Mike Clerihew | SEN | Triple Jump | 10.47m | **UNKNOWN-T&F** | Pitreavie | 2002-02-10 | 2002 | 0000-00-00 | ||
| 10 | Celia Peerless | VET | Triple Jump | 8.71m | 1 | **UNKNOWN-T&F** | Livingston | 1998-05-30 | 1998 | 0000-00-00 | |
| 11 | Timothy Norwood | U17 | Shot Putt | 8.09m | **UNKNOWN-T&F** | Kelvin Hall | 1993-01-01 | 1993 | 0000-00-00 | ||
| 12 | David Clerihew | SEN | Long Jump | 7.14m | 4 | **UNKNOWN-T&F** | Bath | 1998-05-04 | 1998 | 0000-00-00 | |
| 13 | David Clerihew | SEN | Long Jump | 7.03m | 3 w | **UNKNOWN-T&F** | Meadowbank | 1998-07-18 | 1998 | 0000-00-00 | |
| 14 | David Clerihew | SEN | Long Jump | 6.80m | 1 | **UNKNOWN-T&F** | Kelvin Hall | 1998-01-07 | 1998 | 0000-00-00 | |
| 15 | Matthew Peerless | U17 | Pole Vault | 3.89m | 1 | **UNKNOWN-T&F** | Pitreavie | 1998-08-08 | 1998 | 0000-00-00 | |
| 16 | Stephanie Smith | U17 | High Jump | 1.50m | 1 | **UNKNOWN-T&F** | Kelvin Hall | 1998-02-22 | 1998 | 0000-00-00 | |
| 17 | Hazel Howe | U15 | 60m | 9.60 | **UNKNOWN-T&F** | Kelvin Hall | 1993-12-31 | 1993 | 0000-00-00 | ||
| 18 | Ian McNamara | U20 | 100m | 11.20 | **UNKNOWN-T&F** | Greenock | 1998-05-24 | 1998 | 0000-00-00 | ||
| 19 | Ian McNamara | U20 | 100m | 11.30 | 1 | **UNKNOWN-T&F** | Meadowbank | 1998-06-19 | 1998 | 0000-00-00 | |
| 20 | Mike Clerihew | VET | 100m | 12.30 | 1 | **UNKNOWN-T&F** | Wishaw | 1998-09-05 | 1998 | 0000-00-00 | |
| 21 | Erin Clerihew | U15 | 60m Hurdles | 12.80 | **UNKNOWN-T&F** | Kelvin Hall | 1993-12-31 | 1993 | 0000-00-00 | ||
| 22 | Mhairi MacDonald | U17 | 100m | 12.90 | **UNKNOWN-T&F** | Tweedbank | 1998-08-30 | 1998 | 0000-00-00 | ||
| 23 | Matthew Peerless | U17 | 100m Hurdles | 14.90 | 1 | **UNKNOWN-T&F** | Greenock | 1998-05-24 | 1998 | 0000-00-00 | |
| 24 | Brian Winning | SEN | 110m Hurdles | 16.70 | 1A | **UNKNOWN-T&F** | Greenock | 1994-04-26 | 1994 | 0000-00-00 | |
| 25 | Mhairi MacDonald | U17 | 200m | 26.50 | **UNKNOWN-T&F** | Tweedbank | 1998-08-30 | 1998 | 0000-00-00 | ||
| 26 | Scott Ferrier | U17 | 400m | 56.00 | **UNKNOWN-T&F** | Kelvin Hall | 1993-01-01 | 1993 | 0000-00-00 | ||
| 27 | Timothy Norwood | U17 | 800m | 02:11.10 | **UNKNOWN-T&F** | Grangemouth | 1993-06-19 | 1993 | 0000-00-00 | ||
| 28 | Michael Szymanski | U13 | 800m | 02:29.60 | 2 | **UNKNOWN-T&F** | Livingston | 1998-05-14 | 1998 | 0000-00-00 | |
| 29 | Rachel Bowman | U13 | 800m | 02:32.30 | **UNKNOWN-T&F** | **unknown** | 2000-09-10 | 2000 | 0000-00-00 | ||
| 30 | Keith Hynd | U13 | 800m | 02:42.30 | **UNKNOWN-T&F** | Nth Dist Sports | 1993-05-19 | 1993 | 0000-00-00 | ||
| 31 | Relay Team | U17 | Relay 4x400m | 03:52.60 | 1 | **UNKNOWN-T&F** | Dumfries | 1998-04-19 | 1998 | 0000-00-00 | |
| 32 | Keith Hood | SEN | 3000m Steeplechase | 09:42.20 | 1A | **UNKNOWN-T&F** | Coatbridge | 1998-06-21 | 1998 | 0000-00-00 | |
| 33 | Stewart Turner | U15 | Discus | 34.89m | 7 | AAA Championships | Birmingham | 2002-08-10 | 2002 | 0000-00-00 | |
| 34 | Stewart Turner | SEN | Shot Putt | 13.10m | AAA Championships | Birmingham | 2002-08-11 | 2002 | 0000-00-00 | ||
| 35 | Stewart Turner | U15 | Shot Putt | 11.71m | 10 | AAA Championships | Birmingham | 2002-08-10 | 2002 | 0000-00-00 | |
| 36 | Craig Knowles | U15 | 100m | 12.19 | 5heat | AAA Championships | Birmingham | 2005-08-13 | 2005 | 0000-00-00 | |
| 37 | Craig Knowles | U15 | 200m | 24.02 | 7semi | AAA Championships | Birmingham | 2005-08-13 | 2005 | 0000-00-00 | |
| 38 | Craig Knowles | U15 | 200m | 24.27 | 5heat | AAA Championships | Birmingham | 2005-08-13 | 2005 | 0000-00-00 | |
| 39 | Scott Pilkington | U20 | 800m | 01:58.47 | 5h3 | AAA Championships | Bedford | 2005-07-02 | 2005 | 0000-00-00 | |
| 40 | Scott Pilkington | U17 | 800m | 01:59.20 | 3H | AAA Championships | Birmingham | 2002-08-10 | 2002 | 0000-00-00 | |
| 41 | Scott Pilkington | U17 | 800m | 01:59.63 | 6F | AAA Championships | Birmingham | 2002-08-10 | 2002 | 0000-00-00 | |
| 42 | Ewan Stark | U17 | 800m | 02:3.40 | 7 | AAA Championships | Sheffield | 1998-08-15 | 1998 | 0000-00-00 | |
| 43 | Scott Pilkington | U15 | 800m | 02:5.80 | 3 | AAA Championships | Sheffield | 2000-07-30 | 2000 | 0000-00-00 | |
| 44 | Scott Pilkington | U15 | 800m | 02:6.62 | 2h2 | AAA Championships | Sheffield | 2000-07-29 | 2000 | 0000-00-00 | |
| 45 | Kris Berry | U23 | 1500m | 03:57.42 | 2 | AAA Championships | Bedford | 2004-06-28 | 2004 | 0000-00-00 | |
| 46 | Douglas Selman | U23 | 1500m | 03:58.70 | 7h3 | AAA Championships | Bedford | 2010-06-19 | 2010 | 2010-08-13 | |
| 47 | Scott Pilkington | U23 | 1500m | 04:1.77 | 10H | AAA Championships | Bedford | 2008-06-21 | 2008 | 0000-00-00 | |
| 48 | Douglas Selman | U15 | 1500m | 04:32.88 | 9H | AAA Championships | Birmingham | 2002-08-10 | 2002 | 0000-00-00 | |
| 49 | Fraser Scott | U17 | 3000m | 08:52.69 | 4 | AAA Championships | Birmingham | 2008-08-10 | 2008 | 0000-00-00 | |
| 50 | Fraser Scott | U17 | 3000m | 09:23.88 | 14Final | AAA Championships | Sheffield | 2007-08-11 | 2007 | 0000-00-00 |
