# Athlete CAT Event Result Pos. Meeting Venuesort descending Date Season + Updated
1 Ross Prowse SEN Triple Jump 10.88m 7a Scottish Mens League Aberdeen 2004-06-20 2004 0000-00-00
2 Ross Prowse SEN High Jump 1.50m 8a Scottish Mens League Aberdeen 2004-06-20 2004 0000-00-00
3 Ross Prowse SEN 200m 23.70 7a Scottish Mens League Aberdeen 2004-06-20 2004 0000-00-00
4 Ross Prowse SEN Triple Jump 10.64m 4a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
5 Ross Prowse SEN Triple Jump 10.57m 7a Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
6 Ross Prowse SEN High Jump 1.55m 5a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
7 Ross Prowse SEN 100m 11.60 5b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
8 Ross Prowse SEN 100m 11.70 3b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
9 Ross Prowse SEN 100m 11.70 2b Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
10 Ross Prowse SEN 100m 12.70 2B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
11 Ross Prowse SEN 200m 23.60 5a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
12 Ross Prowse SEN 200m 23.70 3b Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
13 Ross Prowse SEN 200m 25.00 3B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
14 Ross Prowse SEN Triple Jump 10.65m 1a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
15 Ross Prowse SEN Triple Jump 10.10m 7a Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
16 Ross Prowse SEN Long Jump 5.10m 7a Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
17 Ross Prowse SEN Long Jump 5.01m 6a Scottish Mens League Grangemouth 2002-06-02 2002 0000-00-00
18 Ross Prowse SEN Long Jump 4.53m 5b Scottish Mens League Grangemouth 2005-04-24 2005 0000-00-00
19 Ross Prowse SEN High Jump 1.40m 6a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
20 Ross Prowse SEN 100m 12.10 3b Scottish Mens League Grangemouth 2002-06-02 2002 0000-00-00
21 Ross Prowse SEN 100m 12.20 5a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
22 Ross Prowse SEN 100m 12.30 3a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
23 Ross Prowse SEN 200m 23.55 6a Scottish Mens League Grangemouth 2004-04-25 2004 0000-00-00
24 Ross Prowse SEN 200m 24.00 4a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
25 Ross Prowse SEN 200m 24.10 2b Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
26 Ross Prowse SEN 200m 24.10 7a Scottish Mens League Grangemouth 2005-04-24 2005 0000-00-00
27 Ross Prowse SEN 200m 24.24 Falkirk Open Graded Grangemouth 2003-08-06 2003 0000-00-00
28 Ross Prowse SEN 200m 24.40 3b Scottish Mens League Grangemouth 2002-06-02 2002 0000-00-00
29 Ross Prowse SEN 200m 24.79 8a Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
30 Ross Prowse SEN Relay 4x100m 46.83 6 Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
31 Ross Prowse SEN Relay 4x100m 47.80 4 Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
32 Ross Prowse SEN Relay 4x100m 49.70 1 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
33 Ross Prowse SEN 400m 55.60 1b Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
34 Ross Prowse SEN High Jump 1.55m 4a Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
35 Ross Prowse SEN 100m 11.95 1b Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
36 Ross Prowse SEN 200m 23.79 3a Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
37 Ross Prowse SEN 400m 58.12 6b Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
38 Ross Prowse SEN 100m 12.10 4 Livingston Open Graded Livingston 2003-05-28 2003 0000-00-00
39 Ross Prowse SEN Triple Jump 10.23m 8a Scottish Mens League Meadowbank 2006-04-30 2006 0000-00-00
40 Ross Prowse SEN Long Jump 4.64m 8b Scottish Mens League Meadowbank 2006-04-30 2006 0000-00-00
41 Ross Prowse SEN High Jump 1.50m 8a Scottish Mens League Meadowbank 2004-08-22 2004 0000-00-00
42 Ross Prowse SEN 100m 11.65 5h Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
43 Ross Prowse SEN 100m 11.74 3H East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
44 Ross Prowse SEN 100m 11.85 7h East District T&F Championships Meadowbank 2002-05-11 2002 0000-00-00
45 Ross Prowse SEN 100m 12.02 7 Meadowbank Open Graded Meadowbank 2002-05-22 2002 0000-00-00
46 Ross Prowse SEN 100m 12.13 6 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
47 Ross Prowse SEN 100m 12.24 8a Scottish Mens League Meadowbank 2006-04-30 2006 0000-00-00
48 Ross Prowse SEN 200m 23.46 4 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
49 Ross Prowse SEN 200m 23.91 7H East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
50 Ross Prowse SEN 200m 23.96 5h East District T&F Championships Meadowbank 2002-05-11 2002 0000-00-00

Pages