# Athlete CAT Event Result Pos.sort descending Meeting Venue Date Season + Updated
1 Ross Prowse SEN 110m 11.77 New Year Sprint Musselburgh 2005-12-28 2005 0000-00-00
2 Ross Prowse SEN 200m 24.24 Falkirk Open Graded Grangemouth 2003-08-06 2003 0000-00-00
3 Ross Prowse SEN Shot Putt 8.58m 1 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
4 Ross Prowse SEN Shot Putt 8.40m 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
5 Ross Prowse SEN 200m 23.80 1 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
6 Ross Prowse SEN 200m 24.20 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
7 Ross Prowse SEN Relay 4x100m 45.90 1 Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
8 Ross Prowse SEN Relay 4x100m 49.70 1 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
9 Ross Prowse SEN 1Mile 05:44.00 10 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
10 Ross Prowse SEN Triple Jump 10.65m 1a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
11 Ross Prowse SEN Triple Jump 10.75m 1b Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
12 Ross Prowse SEN 100m 11.80 1b Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
13 Ross Prowse SEN 100m 11.95 1b Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
14 Ross Prowse SEN 400m 55.60 1b Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
15 Ross Prowse SEN Long Jump 5.30m 2 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
16 Ross Prowse SEN 100m 11.70 2b Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
17 Ross Prowse SEN 100m 11.90 2B Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
18 Ross Prowse SEN 100m 12.70 2B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
19 Ross Prowse SEN 200m 24.10 2b Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
20 Ross Prowse SEN Shot Putt 7.67m 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
21 Ross Prowse SEN Long Jump 5.39m 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
22 Ross Prowse SEN Long Jump 5.02m 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
23 Ross Prowse SEN 200m 24.70 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
24 Ross Prowse SEN 100m 12.30 3a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
25 Ross Prowse SEN 200m 23.79 3a Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
26 Ross Prowse SEN 100m 11.70 3b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
27 Ross Prowse SEN 100m 12.10 3b Scottish Mens League Grangemouth 2002-06-02 2002 0000-00-00
28 Ross Prowse SEN 200m 23.70 3b Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
29 Ross Prowse SEN 200m 24.40 3b Scottish Mens League Grangemouth 2002-06-02 2002 0000-00-00
30 Ross Prowse SEN 200m 25.00 3B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
31 Ross Prowse SEN 100m 11.74 3H East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
32 Ross Prowse SEN 100m 12.10 4 Livingston Open Graded Livingston 2003-05-28 2003 0000-00-00
33 Ross Prowse SEN 200m 23.46 4 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
34 Ross Prowse SEN 200m 24.40 4 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
35 Ross Prowse SEN Relay 4x100m 47.80 4 Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
36 Ross Prowse SEN 400m 56.26 4 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
37 Ross Prowse SEN Triple Jump 10.64m 4a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
38 Ross Prowse SEN High Jump 1.55m 4a Scottish Mens League Inverness 2002-08-11 2002 0000-00-00
39 Ross Prowse SEN High Jump 1.55m 4A Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
40 Ross Prowse SEN 200m 23.90 4a Scottish Mens League Wishaw 2004-07-25 2004 0000-00-00
41 Ross Prowse SEN 200m 24.00 4a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
42 Ross Prowse SEN 400m 54.01 5 Meadowbank Open Graded Meadowbank 2002-05-22 2002 0000-00-00
43 Ross Prowse SEN 5Km 20:24 52 Edinburgh Parkrun Silverknowes 2012-03-24 2012 2012-04-08
44 Ross Prowse SEN High Jump 1.55m 5a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
45 Ross Prowse SEN 100m 12.20 5a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
46 Ross Prowse SEN 200m 23.60 5a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
47 Ross Prowse SEN 200m 24.10 5A Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
48 Ross Prowse SEN Long Jump 4.53m 5b Scottish Mens League Grangemouth 2005-04-24 2005 0000-00-00
49 Ross Prowse SEN 100m 11.60 5b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
50 Ross Prowse SEN 100m 11.65 5h Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00

Pages