# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Jo Mendum U13 Javelin 8.44m 5a Edinburgh & District Athletic L... Tweedbank 1988-05-15 1988 0000-00-00
2 Jo Mendum U13 Javelin 7.00m 6a Forth Valley League Grangemouth 1987-08-29 1987 0000-00-00
3 Jo Mendum U15 Shot Putt 5.16m 4b Forth Valley League Unknown 1989-08-26 1989 0000-00-00
4 Jo Mendum U13 Shot Putt 4.92m 5a Edinburgh & District Athletic L... Tweedbank 1988-06-12 1988 0000-00-00
5 Jo Mendum U13 Shot Putt 4.33m 4b Forth Valley League Saughton 1987-06-18 1987 0000-00-00
6 Jo Mendum U13 Shot Putt 4.20m 6a Edinburgh & District Athletic L... Tweedbank 1987-06-21 1987 0000-00-00
7 Jo Mendum U13 Shot Putt 4.00m 6a Edinburgh & District Athletic L... Saughton 1987-05-17 1987 0000-00-00
8 Jo Mendum U13 Long Jump 3.78m 1a Forth Valley League Livingston 1988-05-12 1988 0000-00-00
9 Jo Mendum U15 Long Jump 3.69m 4a Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
10 Jo Mendum U13 Long Jump 3.54m 4a Edinburgh & District Athletic L... Pitreavie 1987-08-16 1987 0000-00-00
11 Jo Mendum U15 Long Jump 3.52m 4a Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
12 Jo Mendum U13 Long Jump 3.43m 4a Edinburgh & District Athletic L... Pitreavie 1988-08-14 1988 0000-00-00
13 Jo Mendum U13 Long Jump 3.36m 3a Forth Valley League Livingston 1987-05-14 1987 0000-00-00
14 Jo Mendum U11 Shot Putt 3.30m 5a Edinburgh & District Athletic L... Pitreavie 1985-06-23 1985 2010-09-27
15 Jo Mendum U11 Long Jump 2.40m 4A Forth Valley League Pitreavie 1985-09-07 1985 2010-09-27
16 Jo Mendum U11 Long Jump 2.35m 5a Edinburgh & District Athletic L... Tweedbank 1985-08-25 1985 2010-09-27
17 Jo Mendum U13 100m 14.80 2a Edinburgh & District Athletic L... Tweedbank 1988-04-24 1988 0000-00-00
18 Jo Mendum U13 100m 15.40 4b Forth Valley League Grangemouth 1987-08-29 1987 0000-00-00
19 Jo Mendum U13 100m 15.70 6a Forth Valley League Grangemouth 1987-04-21 1987 0000-00-00
20 Jo Mendum U15 200m 30.50 3b Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
21 Jo Mendum U15 200m 30.60 3b Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
22 Jo Mendum U15 200m 30.70 5b Edinburgh & District Athletic L... Tweedbank 1989-06-04 1989 0000-00-00
23 Jo Mendum U15 200m 30.80 4b Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
24 Jo Mendum U15 200m 31.70 3b Forth Valley League Unknown 1989-08-26 1989 0000-00-00
25 Jo Mendum U13 200m 32.70 3a Edinburgh & District Athletic L... Saughton 1987-05-17 1987 0000-00-00
26 Jo Mendum U13 200m 32.80 4a Forth Valley League Pitreavie 1988-09-03 1988 0000-00-00
27 Jo Mendum U11 200m 36.60 5b Edinburgh & District Athletic L... Pitreavie 1985-06-23 1985 2010-09-27
28 Jo Mendum U15 Relay 4x100m 01:1.10 4 Forth Valley League Unknown 1989-06-15 1989 0000-00-00
29 Jo Mendum U13 Relay 4x100m 01:2.80 2 Forth Valley League Livingston 1988-05-12 1988 0000-00-00
30 Jo Mendum U15 Relay 4x100m 01:3.20 5 Edinburgh & District Athletic L... Pitreavie 1989-09-10 1989 0000-00-00
31 Jo Mendum U13 Relay 4x100m 01:3.80 3 Edinburgh & District Athletic L... Pitreavie 1988-08-14 1988 0000-00-00
32 Jo Mendum U13 Relay 4x100m 01:4.30 2 Forth Valley League Pitreavie 1988-09-03 1988 0000-00-00
33 Jo Mendum U13 Relay 4x100m 01:4.50 4 Forth Valley League Grangemouth 1988-04-19 1988 0000-00-00
34 Jo Mendum U13 Relay 4x100m 01:5.80 4 Forth Valley League Livingston 1987-05-14 1987 0000-00-00
35 Jo Mendum U13 Relay 4x100m 01:8.30 6 Forth Valley League Saughton 1987-06-18 1987 0000-00-00
36 Jo Mendum U11 Relay 4x100m 69.90 4 Edinburgh & District Athletic L... Tweedbank 1985-08-25 1985 2010-09-27
37 Jo Mendum U11 Relay 4x100m 70.00 4 Forth Valley League Pitreavie 1985-09-07 1985 2010-09-27
38 Jo Mendum U11 Relay 4x100m 71.60 5A Forth Valley League Saughton 1985-06-20 1985 2010-09-27
39 Jo Mendum U13 Relay 4x200m 02:13.00 5 Edinburgh & District Athletic L... Tweedbank 1988-04-24 1988 0000-00-00
40 Jo Mendum U11 Relay 4x200m 02:32.30 4 Edinburgh & District Athletic L... Pitreavie 1985-06-23 1985 2010-09-27
41 Jo Mendum U13 800m 02:36.10 1a Edinburgh & District Athletic L... Tweedbank 1988-06-12 1988 0000-00-00
42 Jo Mendum U15 800m 02:37.90 2a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
43 Jo Mendum U15 800m 02:38.70 1a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
44 Jo Mendum U13 800m 02:41.00 2a Forth Valley League Saughton 1987-06-18 1987 0000-00-00
45 Jo Mendum U13 800m 02:42.70 4a Forth Valley League Pitreavie 1988-09-03 1988 0000-00-00
46 Jo Mendum U13 800m 02:42.90 2a Forth Valley League Grangemouth 1987-08-29 1987 0000-00-00
47 Jo Mendum U13 800m 02:43.00 3a Forth Valley League Grangemouth 1988-04-19 1988 0000-00-00
48 Jo Mendum U13 800m 02:43.50 2a Forth Valley League Livingston 1988-05-12 1988 0000-00-00
49 Jo Mendum U13 800m 02:44.80 2a Forth Valley League Livingston 1987-05-14 1987 0000-00-00
50 Jo Mendum U13 800m 02:46.40 2a Edinburgh & District Athletic L... Saughton 1987-05-17 1987 0000-00-00

Pages