# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Douglas Selman U15 Javelin 16.76m 1B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
2 Douglas Selman U13 Javelin 14.44m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
3 Douglas Selman U15 Shot Putt 7.87m 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
4 Douglas Selman U15 Shot Putt 7.03m 4a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
5 Douglas Selman U15 Shot Putt 6.30m 4 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
6 Douglas Selman U15 Shot Putt 6.06m 4B Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
7 Douglas Selman U15 Long Jump 4.53m 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
8 Douglas Selman U15 Long Jump 4.34m 2b Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
9 Douglas Selman U15 Long Jump 4.34m 5 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
10 Douglas Selman U13 Shot Putt 4.27m 3b Forth Valley League Pitreavie 2000-05-18 2000 0000-00-00
11 Douglas Selman U17 Long Jump 4.25m 7A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
12 Douglas Selman U15 Long Jump 3.91m 3B Forth Valley League Livingston 2001-05-17 2001 0000-00-00
13 Douglas Selman U15 High Jump 1.50m 1a Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
14 Douglas Selman U15 High Jump 1.30m 2B Forth Valley League Pitreavie 2001-08-04 2001 0000-00-00
15 Douglas Selman U15 High Jump 1.20m 1B Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
16 Douglas Selman U15 High Jump 1.20m 3 Meadowbank Open Graded Meadowbank 2001-04-01 2001 0000-00-00
17 Douglas Selman U13 High Jump 1.15m 1b Forth Valley League Pitreavie 2000-06-15 2000 0000-00-00
18 Douglas Selman U13 High Jump 1.15m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
19 Douglas Selman U15 100m 13.10 2 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
20 Douglas Selman U15 100m 13.46 3 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
21 Douglas Selman U15 100m 13.50 1b Forth Valley League Livingston 2002-04-18 2002 0000-00-00
22 Douglas Selman U13 100m 15.20 CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
23 Douglas Selman U17 200m 23.90 3a Central and South Scotland Athletic... Dumfries 2004-06-06 2004 0000-00-00
24 Douglas Selman U15 200m 26.50 5 Forth Valley League Presidents Sele... Pitreavie 2002-09-07 2002 0000-00-00
25 Douglas Selman U15 200m 27.10 3a Forth Valley League Pitreavie 2002-05-23 2002 0000-00-00
26 Douglas Selman U15 200m 28.84 4A Meadowbank Open Graded Meadowbank 2001-04-01 2001 0000-00-00
27 Douglas Selman SEN 400m 50.48 5a Scottish Mens League Grangemouth 2006-07-16 2006 0000-00-00
28 Douglas Selman SEN 400m 50.50 5a Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
29 Douglas Selman SEN 400m 50.78 4a Scottish Mens League Linwood 2006-08-20 2006 0000-00-00
30 Douglas Selman SEN 400m 52.30 3a Central and South Scotland Athletic... Grangemouth 2008-04-27 2008 0000-00-00
31 Douglas Selman SEN 400m 53.47 4 Edinburgh & District Championsh... Meadowbank 2006-04-09 2006 0000-00-00
32 Douglas Selman U17 400m 55.10 5A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
33 Douglas Selman U15 400m 57.63 4f East District T&F Championships Meadowbank 2002-05-11 2002 0000-00-00
34 Douglas Selman U15 400m 58.20 2a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
35 Douglas Selman U15 400m 01:0.40 1B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
36 Douglas Selman U15 400m 01:2.50 4 Forth Valley League Livingston 2001-05-17 2001 0000-00-00
37 Douglas Selman U13 400m 01:4.20 1a Forth Valley League Pitreavie 2000-06-15 2000 0000-00-00
38 Douglas Selman U20 800m 01:51.42 2f Scottish National U20/U23 T&F C... Scotstoun 2006-06-18 2006 0000-00-00
39 Douglas Selman SEN 800m 01:51.71 1 Scottish Universities T&F Champ... Grangemouth 2009-04-12 2009 0000-00-00
40 Douglas Selman SEN 800m 01:53.03 2a Scottish Mens League Grangemouth 2008-07-13 2008 0000-00-00
41 Douglas Selman U20 800m 01:53.22 7 British Milers Club Gold Standard R... Stretford 2007-07-10 2007 0000-00-00
42 Douglas Selman SEN 800m 01:54.26 2g British Milers Club Grand Prix Stretford 2011-07-23 2011 2011-08-19
43 Douglas Selman SEN 800m 01:54.86 4F East District T&F Championships Meadowbank 2008-05-10 2008 0000-00-00
44 Douglas Selman SEN 800m 01:54.93 7b British Milers Club Gold Standard R... Stretford 2011-07-26 2011 2011-08-19
45 Douglas Selman SEN 800m 01:55.25 2a Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
46 Douglas Selman U23 800m 01:55.28 3 Scottish National U20/U23 T&F C... Grangemouth 2010-06-13 2010 2010-08-13
47 Douglas Selman SEN 800m 01:55.55 2a Scottish Mens League Meadowbank 2009-04-19 2009 0000-00-00
48 Douglas Selman SEN 800m 01:56.81 8 Celtic Cup - SCO v WAL v EIR Grangemouth 2009-08-26 2009 0000-00-00
49 Douglas Selman SEN 800m 01:57.25 1H East District T&F Championships Meadowbank 2008-05-10 2008 0000-00-00
50 Douglas Selman U20 800m 01:57.41 2h Scottish National U20/U23 T&F C... Dumfries 2005-06-19 2005 0000-00-00

Pages