# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Craig Knowles U17 Javelin 19.24m 3 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
2 Craig Knowles U15 Discus 16.42m 3a Forth Valley League Pitreavie 2005-05-19 2005 0000-00-00
3 Craig Knowles U15 Discus 14.98m 3a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
4 Craig Knowles U15 Discus 13.99m 3a Forth Valley League Pitreavie 2004-06-17 2004 0000-00-00
5 Craig Knowles U15 Javelin 13.85m 6 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
6 Craig Knowles U15 Discus 13.80m 6 Forth Valley League Presidents Sele... Pitreavie 2004-09-11 2004 0000-00-00
7 Craig Knowles U15 Javelin 13.16m 2 CAAC T&F Championships Saughton 2004-09-21 2004 0000-00-00
8 Craig Knowles U13 Javelin 12.90m 6a Central and South Scotland Athletic... Dumfries 2003-05-18 2003 0000-00-00
9 Craig Knowles U13 Javelin 12.13m 5 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
10 Craig Knowles U13 Javelin 11.42m 4b Forth Valley League Pitreavie 2003-08-02 2003 0000-00-00
11 Craig Knowles U15 Javelin 10.80m 3b Forth Valley League Pitreavie 2004-08-08 2004 0000-00-00
12 Craig Knowles U13 Javelin 10.20m 2b Forth Valley League Pitreavie 2002-08-03 2002 0000-00-00
13 Craig Knowles U13 Javelin 10.15m 6 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
14 Craig Knowles U15 Shot Putt 8.90m 2a Central and South Scotland Athletic... Ayr 2005-07-10 2005 0000-00-00
15 Craig Knowles U15 Shot Putt 8.23m 2a Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
16 Craig Knowles U17 Shot Putt 7.98m 3a Central and South Scotland Athletic... East Kilbride 2007-05-20 2007 0000-00-00
17 Craig Knowles U17 Shot Putt 7.59m 1a Central and South Scotland Athletic... Linwood 2007-04-29 2007 0000-00-00
18 Craig Knowles U17 Shot Putt 7.34m 2a Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
19 Craig Knowles U17 Shot Putt 7.15m 3a Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
20 Craig Knowles U15 Shot Putt 6.87m 4a Central and South Scotland Athletic... Dumfries 2004-06-06 2004 0000-00-00
21 Craig Knowles U15 Shot Putt 6.52m 3a Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
22 Craig Knowles U13 Shot Putt 6.36m 4 Scottish National U13/U15 T&F C... Grangemouth 2003-07-06 2003 0000-00-00
23 Craig Knowles U13 Shot Putt 5.87m 4A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
24 Craig Knowles U13 Shot Putt 5.29m 4a Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
25 Craig Knowles U17 Long Jump 5.19m 2 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
26 Craig Knowles SEN Long Jump 3.61m 8b Scottish Mens League Grangemouth 2006-06-25 2006 0000-00-00
27 Craig Knowles U13 Long Jump 2.42m 7B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
28 Craig Knowles U15 High Jump 1.35m 2 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
29 Craig Knowles U13 High Jump 1.20m 4 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
30 Craig Knowles U15 High Jump 1.15m 3 CAAC T&F Championships Saughton 2004-09-21 2004 0000-00-00
31 Craig Knowles U13 High Jump 0.90m 7 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
32 Craig Knowles SEN Relay 4x100m DQ Scottish Mens League Kilmarnock 2013-04-20 2013 2013-04-30
33 Craig Knowles SEN 60m 7.34 2h Meadowbank Open Graded Meadowbank 2009-03-08 2008 0000-00-00
34 Craig Knowles SEN 60m 7.40 3h Meadowbank Open Graded Meadowbank 2009-03-08 2008 0000-00-00
35 Craig Knowles U15 60m 7.57 i 2 Scottish National Indoor T&F Ch... Kelvin Hall 2005-02-05 2005 0000-00-00
36 Craig Knowles U17 60m 7.58 i 2F East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
37 Craig Knowles U20 60m 7.58 i 3h Scottish National Indoor T&F Ch... Kelvin Hall 2008-02-10 2007 0000-00-00
38 Craig Knowles U15 60m 7.60 i 1 East District Indoor T&F Champi... Kelvin Hall 2005-01-15 2005 0000-00-00
39 Craig Knowles U17 60m 7.62 i 2H Scottish National Indoor U17/U20 Ch... Kelvin Hall 2006-02-05 2006 0000-00-00
40 Craig Knowles SEN 60m 7.62 i 5r2h2 Meadowbank Indoor Open Graded Meadowbank 2011-02-27 2011 2011-03-14
41 Craig Knowles U17 60m 7.65 i 5semi Scottish National Indoor U17/U20 Ch... Kelvin Hall 2006-02-05 2005 0000-00-00
42 Craig Knowles SEN 60m 7.68 i 2r1h1 Meadowbank Indoor Open Graded Meadowbank 2011-02-27 2011 2011-03-14
43 Craig Knowles U17 60m 7.69 1h Falkirk Open Graded Grangemouth 2006-02-01 2005 0000-00-00
44 Craig Knowles U17 60m 7.70 2h Falkirk Open Graded Grangemouth 2006-02-01 2006 0000-00-00
45 Craig Knowles U15 60m 7.75 i 4h AAA Indoor Championship Birmingham 2005-02-26 2005 0000-00-00
46 Craig Knowles U15 60m 8.18 i 3h Scottish National Indoor U13/U15 Ch... Kelvin Hall 2004-02-28 2004 0000-00-00
47 Craig Knowles U15 60m 8.30 i 4 East District Indoor T&F Champi... Kelvin Hall 2004-01-17 2004 0000-00-00
48 Craig Knowles U15 60m 8.47 i 4h East District Indoor T&F Champi... Kelvin Hall 2004-01-17 2004 0000-00-00
49 Craig Knowles U17 100m 11.30 1a Central and South Scotland Athletic... Linwood 2007-04-29 2007 0000-00-00
50 Craig Knowles SEN 100m 11.62 3r1 Livingston Open Graded Livingston 2013-04-17 2013 w 2013-04-30

Pages