# Athlete CAT Event Result Pos. Meetingsort descending Venue Date Season + Updated
3401 Scott Pilkington U20 1Mile 04:27.10 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
3402 Christopher O'Brien U20 1Mile 04:28.00 CAAC T&F Championships Saughton 1997-09-24 1997 0000-00-00
3403 Christopher O'Brien SEN 1Mile 04:28.10 1 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
3404 Ewan Stark SEN 1Mile 04:28.20 2 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
3405 Moray Anderson SEN 1Mile 04:29.00 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
3406 Stephanie Smith U17 800m 04:29.00 CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
3407 Moray Anderson SEN 1Mile 04:29.80 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
3408 Kris Berry SEN 1Mile 04:30.00 1 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
3409 Christopher O'Brien SEN 1Mile 04:30.70 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
3410 Scott Pilkington SEN 1Mile 04:30.80 1 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
3411 Scott Pilkington SEN 1Mile 04:31.40 2 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
3412 Christopher O'Brien SEN 1Mile 04:33.30 2 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
3413 Calum McKenzie SEN 1Mile 04:33.70 3 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
3414 Christopher O'Brien U20 1Mile 04:34.00 CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
3415 Lewis Innes U13 800m 04:35.20 CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
3416 Scott Pilkington SEN 1Mile 04:35.80 1 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
3417 Keith Hood SEN 1Mile 04:35.90 3 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
3418 Steven O'Brien SEN 1Mile 04:36.00 4 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
3419 Keith Hood SEN 1Mile 04:37.00 CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
3420 Christopher O'Brien SEN 1Mile 04:38.36 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
3421 Scott Pilkington SEN 1Mile 04:38.90 1 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3422 Keith Hood SEN 1Mile 04:39.00 5 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
3423 Keith Hood SEN 1Mile 04:39.15 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
3424 Ewan Stark U20 1Mile 04:39.15 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
3425 Christopher O'Brien U20 1Mile 04:39.60 CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
3426 Christopher O'Brien SEN 1Mile 04:39.90 1 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
3427 Moray Anderson SEN 1Mile 04:40.90 1 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
3428 Christopher O'Brien SEN 1Mile 04:40.90 2 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3429 Steven O'Brien SEN 1Mile 04:41.00 3 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3430 Ewan Stark SEN 1Mile 04:41.30 3 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
3431 Kris Berry SEN 1Mile 04:41.70 1 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
3432 Keith Hood SEN 1Mile 04:42.20 2 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
3433 Steven O'Brien U20 1Mile 04:42.40 CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
3434 Calum McKenzie SEN 1Mile 04:43.60 2 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
3435 Scott Pilkington SEN 1Mile 04:44.70 2 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
3436 Calum McKenzie SEN 1Mile 04:44.80 4 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
3437 Moray Anderson SEN 1Mile 04:45.00 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
3438 Alec Davidson SEN 1Mile 04:45.90 4 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3439 Moray Anderson SEN 1Mile 04:46.00 4 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
3440 Alastair McColl U20 1Mile 04:46.90 3 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
3441 Keith Hood SEN 1Mile 04:47.30 3 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
3442 David Law SEN 1Mile 04:47.50 2 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
3443 Dermot Cummins SEN 1Mile 04:47.70 5 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3444 Andrew Christy U20 1Mile 04:47.70 1 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
3445 Scott Pilkington U20 1Mile 04:48.00 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
3446 Andrew Christy U20 1Mile 04:48.40 1 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
3447 Ewan Stark U17 1Mile 04:48.50 CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
3448 Tom Ferrington SEN 1Mile 04:49.00 2 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
3449 Alec Davidson SEN 1Mile 04:49.00 5 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
3450 Andrew Christy U17 1Mile 04:49.20 1 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00

Pages