# Athlete CAT Eventsort descending Result Pos. Meeting Venue Date Season + Updated
351 Timothy Norwood SEN 3000m Steeplechase 11:4.80 2b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
352 Timothy Norwood SEN 3000m Steeplechase 11:23.60 1b Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
353 Tom Ferrington SEN 3000m Steeplechase 99:01:40 1B Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
354 Rebecca O'Brien U17 300m 47.05 5a Scottish Womens League Meadowbank 2003-06-08 2003 0000-00-00
355 Rebecca O'Brien U17 300m 47.40 6A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
356 Rebecca O'Brien U17 300m Hurdles 58.37 4a Scottish Womens League Meadowbank 2003-06-08 2003 0000-00-00
357 Kris Berry SEN 400m 50.05 Falkirk Open Graded Grangemouth 2003-07-02 2003 0000-00-00
358 Kris Berry SEN 400m 50.60 3a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
359 Kris Berry SEN 400m 50.60 2a Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
360 Scott Pilkington U20 400m 51.40 1B Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
361 David Smart SEN 400m 51.90 5A Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
362 David Smart SEN 400m 52.12 6h Scottish National T&F Champions... Grangemouth 2003-07-11 2003 0000-00-00
363 Christopher O'Brien SEN 400m 52.60 5B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
364 Scott Pilkington U20 400m 52.76 2 East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
365 David Smart SEN 400m 52.90 5A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
366 Christopher O'Brien SEN 400m 52.90 2b Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
367 David Smart SEN 400m 53.00 6a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
368 Scott Pilkington SEN 400m 53.00 4b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
369 Moray Anderson SEN 400m 54.70 2b Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
370 Douglas Selman U17 400m 55.10 5A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
371 Calum McKenzie U15 400m 57.30 2 Forth Valley League Presidents Sele... Pitreavie 2003-09-06 2003 0000-00-00
372 Stephen Blane SEN 400m 57.40 5 Livingston Open Graded Livingston 2003-05-28 2003 0000-00-00
373 Calum McKenzie U15 400m 59.50 2a Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
374 Calum McKenzie U15 400m 60.00 4a Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
375 Katherine Macdonald U20 400m 01:10.50 2 Livingston Open Graded Livingston 2003-05-28 2003 0000-00-00
376 Alisdair Price U13 400m 01:16.30 4a Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
377 Ross Morren U13 400m 01:20.50 5b Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
378 Sean Malcolm U15 400m 01:20.80 5b Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
379 David Smart SEN 400m Hurdles 52.98 5H East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
380 Stephen Blane SEN 400m Hurdles 01:4.30 3a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
381 Stephen Blane SEN 400m Hurdles 01:4.80 2A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
382 Stephen Blane SEN 400m Hurdles 01:4.90 4A Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
383 Stephen Blane SEN 400m Hurdles 01:5.61 3 East District T&F Championships Meadowbank 2003-05-10 2003 0000-00-00
384 Stephen Blane SEN 400m Hurdles 01:6.60 4a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
385 Alastair McColl SEN 400m Hurdles 01:14.40 3B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
386 Jim Malcolm SEN 400m Hurdles 01:15.30 3b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
387 Martin Hulme VET 4Mile 24:15 45 Portobello Promathon Portobello 2003-01-01 2003 0000-00-00
388 Paul O'Brien VET 4Mile 25:30 66 Portobello Promathon Portobello 2003-01-01 2003 0000-00-00
389 Phyllis O'Brien VET 4Mile 26:7 82 Portobello Promathon Portobello 2003-01-01 2003 0000-00-00
390 Rupert Jones VET 4Mile 30:4 127 Portobello Promathon Portobello 2003-01-01 2003 0000-00-00
391 Stuart Clarke VET 4Mile 32:2 143 Portobello Promathon Portobello 2003-01-01 2003 0000-00-00
392 Keith Hood SEN 5000m 15:36.00 4a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
393 Keith Hood SEN 5000m 15:37.00 3a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
394 Keith Hood SEN 5000m 15:40.30 2a Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
395 Keith Hood SEN 5000m 15:52.40 4A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
396 Scott Bisset SEN 5000m 15:56.00 1b Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
397 Scott Bisset SEN 5000m 15:58.50 2b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
398 Scott Bisset SEN 5000m 16:1.50 1B Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
399 Bryan Clark SEN 5000m 17:2.00 4B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
400 Kris Berry SEN 5Km 16:28 4 Queens Drive 5K Holyrood 2003-12-14 2003 0000-00-00

Pages