# Athlete CAT Eventsort descending Result Pos. Meeting Venue Date Season + Updated
1301 Thomas Bryce U11 Shot Putt 4.72m 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1302 Phyllis O'Brien VET Shot Putt 4.68m 3 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1303 Dugald Hepburn U11 Shot Putt 4.66m 3 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1304 Rosalyn Lawrie U11 Shot Putt 4.56m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1305 Euan Smith U11 Shot Putt 4.52m 4 Forth Valley League Presidents Sele... Pitreavie 2003-09-06 2003 0000-00-00
1306 Anne Whitehouse U15 Shot Putt 4.49m 5 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1307 Helen Cumber U11 Shot Putt 4.48m 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1308 Paul Mackay U11 Shot Putt 4.39m 4 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1309 Anne Whitehouse U15 Shot Putt 4.37m 5b Forth Valley League Pitreavie 2003-08-02 2003 0000-00-00
1310 Euan Smith U11 Shot Putt 4.34m 5a Forth Valley League Pitreavie 2003-04-24 2003 0000-00-00
1311 Suzanne Lornie U13 Shot Putt 4.29m 4b Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
1312 Fearghas Rae U11 Shot Putt 4.28m 5 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1313 Nick Wilson U11 Shot Putt 4.26m 6 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1314 Sue Aitken VET Shot Putt 4.25m 4 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1315 Chloe Addison U13 Shot Putt 4.10m 7b Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
1316 Sean Malcolm U13 Shot Putt 3.89m 6b Forth Valley League Livingston 2003-05-22 2003 0000-00-00
1317 Paul Mackay U11 Shot Putt 3.81m 3b Forth Valley League Pitreavie 2003-04-24 2003 0000-00-00
1318 Suzanne Lornie U13 Shot Putt 3.76m 7b Central and South Scotland Athletic... Dumfries 2003-05-18 2003 0000-00-00
1319 Thomas Bryce U11 Shot Putt 3.75m 5a Forth Valley League Pitreavie 2003-08-02 2003 0000-00-00
1320 Danielle Clyde U11 Shot Putt 3.67m 3 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1321 Corrine Grotlin U11 Shot Putt 3.64m 4 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1322 Craig Nicholson U11 Shot Putt 3.62m 7 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1323 Alice Mackenzie U11 Shot Putt 3.51m 5 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1324 Katie Murdoch U11 Shot Putt 3.47m 6 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1325 Callum Smith U11 Shot Putt 3.46m 8 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1326 Callum Smith U11 Shot Putt 3.42m 5b Forth Valley League Pitreavie 2003-08-02 2003 0000-00-00
1327 Natalie Farquhar U11 Shot Putt 3.22m 7 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1328 Clare Alexander U11 Shot Putt 3.21m 8 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1329 Gabriella Vita U11 Shot Putt 3.09m 9 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
1330 Katie Murdoch U11 Shot Putt 3.00m 6a Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
1331 Danielle Clyde U11 Shot Putt 2.97m 4b Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
1332 Helen Cumber U11 Shot Putt 2.86m 5a Forth Valley League Pitreavie 2003-08-02 2003 0000-00-00
1333 Andy Cullen SEN Triple Jump 10.89m 6A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
1334 Andy Cullen SEN Triple Jump 10.77m 4a Scottish Mens League Grangemouth 2003-06-08 2003 0000-00-00
1335 Andy Cullen SEN Triple Jump 10.72m 3a Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
1336 Mike Clerihew SEN Triple Jump 10.35m 4B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
1337 Mike Clerihew SEN Triple Jump 10.19m 2b Scottish Mens League Coatbridge 2003-04-27 2003 0000-00-00
1338 Mike Clerihew VET Triple Jump 9.81m i 1 Scottish National Masters Indoor T... Kelvin Hall 2003-01-25 2003 0000-00-00

Pages