# Athlete CAT Event Result Pos. Meeting Venue Datesort descending Season + Updated
351 Emma O'Brien U11 800m 03:9.80 1b Forth Valley League Livingston 1999-05-20 1999 0000-00-00
352 Sam O'Brien U13 800m 03:10.50 6b Forth Valley League Livingston 1999-05-20 1999 0000-00-00
353 Kris Berry U15 1500m 04:40.50 2a Forth Valley League Livingston 1999-05-20 1999 0000-00-00
354 Michael Szymanski U15 1500m 05:2.60 2b Forth Valley League Livingston 1999-05-20 1999 0000-00-00
355 Brian Winning SEN Javelin 25.96m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
356 Chris Gowans SEN Javelin 22.53m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
357 Ewan Stark U17 Javelin 22.24m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
358 Stewart Turner U13 Javelin 20.42m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
359 Ruairidh Finlayson U17 Javelin 18.04m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
360 Gary Yorkston U15 Javelin 17.82m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
361 Catherine Aitken U17 Discus 13.21m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
362 Richard Dobson U13 Javelin 11.10m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
363 Chris Gowans SEN Triple Jump 11.03m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
364 Michael Szymanski U15 Javelin 10.98m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
365 Ann Turner VET Discus 10.28m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
366 David Smart U20 Triple Jump 9.81m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
367 Scott Pilkington U15 Triple Jump 9.22m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
368 Lyndsey Ferguson U15 Shot Putt 5.98m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
369 Cheryl Edgar U15 Shot Putt 5.17m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
370 Jaclyn Clark U13 Shot Putt 4.95m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
371 Callum Fletcher U13 Long Jump 4.14m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
372 Elizabeth Turnbull U13 Shot Putt 3.72m Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
373 Chris Gowans SEN 100m 12.40 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
374 Brian Winning SEN 100m 12.50 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
375 Stephanie Smith U17 100m 13.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
376 Simon Langdon VET 100m 14.20 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
377 Stewart Bowman VET 100m 14.40 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
378 Catherine Aitken U17 100m 14.60 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
379 Gary Yorkston U15 80m Hurdles 14.70 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
380 Scott Pilkington U15 80m Hurdles 15.60 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
381 Katherine Macdonald U15 75m Hurdles 16.40 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
382 Lyndsey Ferguson U15 75m Hurdles 16.50 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
383 Stewart Turner U13 75m Hurdles 16.60 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
384 Liam Hanlin U11 100m 16.90 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
385 Ann Turner VET 100m 17.10 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
386 Richard Dobson U13 75m Hurdles 17.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
387 Mhairi MacDonald U17 300m 43.90 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
388 Brian Winning SEN 400m 53.60 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
389 David Smart U20 400m 55.50 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
390 Ewan Stark U17 400m 56.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
391 Ruairidh Finlayson U17 400m 01:5.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
392 Brian Winning SEN Relay 4x200m 01:44.40 3 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
393 Chris Gowans SEN Relay 4x200m 01:44.40 3 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
394 David Smart SEN Relay 4x200m 01:44.40 3 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
395 **UNKNOWN** **PERSON** SEN Relay 4x200m 01:44.40 3 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
396 Stephanie Smith U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
397 Mhairi MacDonald U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
398 Catherine Aitken U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
399 Elaine Smith U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
400 Elizabeth Aitken U15 Relay 4x200m 02:5.30 2 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00

Pages