# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
201 Fiona Davidson VET RUN 22:17 27 Braid Hills Cross Country Braid Hills 1994-01-01 1994 0000-00-00
202 Ian Cumming SEN 5Mile 30:33 36 Edinburgh University KB 5 Kings Buildings 1994-02-01 1994 0000-00-00
203 Simon Langdon SEN 5Mile 34:1 51 Edinburgh University KB 5 Kings Buildings 1994-02-01 1994 0000-00-00
204 David Law SEN RUN 27:46 50 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
205 Moray Anderson SEN RUN 28:28 79 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
206 Martin Caldwell SEN RUN 29:59 123 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
207 Keith Hood SEN RUN 30:6 132 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
208 Gordon McLean SEN RUN 31:4 166 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
209 Mike Malcolm-Smith SEN RUN 32:11 200 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
210 Alan Sim SEN RUN 32:59 222 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
211 Craig Egner SEN RUN 33:34 233 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
212 Ron Anderson SEN RUN 35:49 273 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
213 Sean McLean U11 RUN 06:59 36 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
214 Steven O'Brien U13 RUN 11:25 1 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
215 Keith Hynd U13 RUN 12:51 19 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
216 Matthew Peerless U13 RUN 13:24 36 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
217 William Finnie U13 RUN 15:1 59 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
218 Christopher O'Brien U15 RUN 15:52 3 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
219 Bryan Clark U15 RUN 18:32 40 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
220 Scott Ferrier U17 RUN 20:35 16 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
221 Graeme Mallen U17 RUN 20:35 17 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
222 Timothy Norwood U17 RUN 21:1 25 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
223 Matt Dale U17 RUN 23:6 45 East District Cross Country League Rosyth 1994-11-01 1994 0000-00-00
224 David Law SEN RUN 25:58 55 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
225 Paul O'Brien SEN RUN 27:22 111 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
226 Gordon McLean SEN RUN 28:54 165 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
227 Mike Malcolm-Smith SEN RUN 29:30 177 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
228 David Henderson SEN RUN 29:55 190 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
229 Brian Winning SEN RUN 30:18 203 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
230 Ron Anderson SEN RUN 31:38 226 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
231 Niall Henderson U11 RUN 03:29 9 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
232 Kenneth Law U11 RUN 03:41 19 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
233 Sean McLean U11 RUN 04:10 46 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
234 Steven O'Brien U13 RUN 06:52 3 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
235 Richard Martin U13 RUN 07:39 14 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
236 Keith Hynd U13 RUN 07:55 27 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
237 William Finnie U13 RUN 08:13 39 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
238 Christopher Byrne U13 RUN 08:21 47 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
239 Christopher O'Brien U15 RUN 10:16 3 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
240 Bryan Clark U15 RUN 11:41 38 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
241 Chris Hynd U15 RUN 13:53 65 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
242 Scott Ferrier U17 RUN 12:58 4 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
243 Matt Dale U17 RUN 14:41 38 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
244 Martin Hulme VET RUN 28:7 140 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
245 Ian Cumming VET RUN 28:26 151 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
246 Jim Hynd VET RUN 34:20 255 East District Cross Country League Livingston 1994-12-01 1994 0000-00-00
247 Amy Gordon U15 RUN 11:5 29-2(28) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
248 Bryan Clark U15 RUN 09:2 30-2(33) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
249 Chris Hynd U15 RUN 10:27 52-2(53) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03
250 Christopher O'Brien U15 RUN 07:58 5-2(5) Scottish National Cross Country Rel... Irvine 0000-00-00 1994 2011-04-03

Pages