# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
101 Hannah Addison U17 800m 02:27.03 2r2 Livingston Open Graded Livingston 2013-04-17 2013 2013-04-30
102 Bryan Clark U17 800m 02:27.90 2 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
103 Rebecca O'Brien U17 800m 02:29.40 4a Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
104 Rebecca O'Brien U17 800m 02:29.57 8h Scottish Secondary Schools T&F... Grangemouth 2003-06-13 2003 0000-00-00
105 Hannah Addison U17 800m 02:29.75 4h2 Lothian Trials Meadowbank 2013-04-07 2013 2013-04-17
106 Ewan Stark U17 800m 02:3.10 Scottish Mens League Meadowbank 1999-08-01 1999 0000-00-00
107 Christopher O'Brien U17 800m 02:3.30 Scottish Mens League Greenock 1996-04-28 1996 0000-00-00
108 Douglas Selman U17 800m 02:3.32 2 Aalborg Youth Games Aalborg, Denmark 2003-08-03 2003 0000-00-00
109 Ewan Stark U17 800m 02:3.40 7 AAA Championships Sheffield 1998-08-15 1998 0000-00-00
110 Rebecca O'Brien U17 800m 02:30.25 6h Scottish National U17/U20 T&F C... Grangemouth 2004-08-29 2004 0000-00-00
111 Rebecca O'Brien U17 800m 02:30.49 5 Edinburgh & District Championsh... Meadowbank 2004-04-11 2004 0000-00-00
112 Megan Smith U17 800m 02:31.15 6 Edinburgh & District Championsh... Meadowbank 2004-04-11 2004 0000-00-00
113 Craig Knowles U17 800m 02:31.40 3a Central and South Scotland Athletic... Linwood 2006-08-06 2006 0000-00-00
114 Rebecca O'Brien U17 800m 02:32.70 1 Livingston Open Graded Livingston 2003-05-28 2003 0000-00-00
115 Craig Nolan U17 80m 02:32.70 5a Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
116 Isabelle Bough U17 800m 02:32.91 8h1 Scottish National U15/U17 T&F C... Scotstoun 2010-08-15 2010 2010-08-16
117 Chris Hynd U17 800m 02:33.00 3 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
118 Ruairidh Finlayson U17 800m 02:33.10 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
119 Jack Williams U17 800m 02:33.30 2a Central and South Scotland Athletic... Linwood 2010-06-27 2010 2010-08-16
120 Rebecca O'Brien U17 800m 02:34.00 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
121 Dee Turner U17 800m 02:34.50 2A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
122 Rebecca O'Brien U17 800m 02:34.58 7 Scottish Secondary Schools T&F... Grangemouth 2005-06-10 2005 0000-00-00
123 Mhairi MacDonald U17 800m 02:34.80 CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
124 Elaine Smith U17 800m 02:35.10 Scottish & North Western Athlet... Grangemouth 1999-04-18 1999 0000-00-00
125 Connor Johnston U17 800m 02:35.13 2b Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
126 Hamish Hepburn U17 800m 02:35.20 2b Central and South Scotland Athletic... Linwood 2007-04-29 2007 0000-00-00
127 Rebecca O'Brien U17 800m 02:35.50 6a Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
128 Richard Dobson U17 800m 02:36.00 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
129 Dee Turner U17 800m 02:37.80 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
130 Rebecca O'Brien U17 800m 02:38.10 5A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
131 Mhairi MacDonald U17 800m 02:38.30 CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
132 Jess McClintick U17 800m 02:39.00 3 Central and South Scotland Athletic... Wishaw 2012-04-29 2012 2012-05-28
133 Elizabeth Aitken U17 800m 02:39.10 2 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
134 Douglas Selman U17 800m 02:4.00 1 Edinburgh Schools Athletics Champio... Meadowbank 2003-06-04 2003 0000-00-00
135 Christopher O'Brien U17 800m 02:4.10 Scottish & North Western Athlet... Dumfries 1996-09-15 1996 0000-00-00
136 Calum McKenzie U17 800m 02:4.28 3h Scottish Secondary Schools T&F... Grangemouth 2005-06-10 2005 0000-00-00
137 Ewan Stark U17 800m 02:4.30 Scottish & North Western Athlet... Grangemouth 1999-04-18 1999 0000-00-00
138 Calum McKenzie U17 800m 02:4.30 i 3 East District Indoor T&F Champi... Kelvin Hall 2006-01-14 2005 0000-00-00
139 Douglas Selman U17 800m 02:4.35 8f Scottish Secondary Schools T&F... Grangemouth 2003-06-13 2003 0000-00-00
140 Scott Pilkington U17 800m 02:4.39 5 East District T&F Championships Meadowbank 2001-05-12 2001 0000-00-00
141 Scott Pilkington U17 800m 02:4.54 6 Scottish National U17/U20 T&F C... Grangemouth 2001-06-10 2001 0000-00-00
142 Callum Fletcher U17 800m 02:4.59 5 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
143 Elaine Smith U17 800m 02:40.40 Scottish & North Western Athlet... Grangemouth 1999-08-15 1999 0000-00-00
144 Mhairi MacDonald U17 800m 02:41.60 Scottish & North Western Athlet... Dumfries 1998-04-19 1998 0000-00-00
145 Megan Smith U17 800m 02:42.00 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
146 Megan Smith U17 800m 02:42.80 2a Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
147 Dee Turner U17 800m 02:43.00 3a Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
148 Kathleen Dempsey U17 800m 02:43.10 2a Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
149 Dee Turner U17 800m 02:43.80 3a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
150 Elaine Smith U17 800m 02:43.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00

Pages