# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
51 Tom Mendum U17 400m Hurdles 01:5.30 4a Edinburgh & District Athletic L... Tweedbank 1988-06-12 1988 0000-00-00
52 Ruairidh Finlayson U17 400m 01:5.80 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
53 Stephanie Smith U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
54 Mhairi MacDonald U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
55 Catherine Aitken U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
56 Elaine Smith U17 Relay 4x200m 01:56.50 1 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
57 Kris Berry U17 800m 01:56.90 1A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
58 Douglas Selman U17 800m 01:57.88 2 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
59 Scott Pilkington U17 800m 01:58.00 1a Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
60 Kris Berry U17 800m 01:58.36 2 East District T&F Championships Meadowbank 2001-05-12 2001 0000-00-00
61 Kris Berry U17 800m 01:58.55 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
62 Scott Pilkington U17 800m 01:58.67 1F Scottish National U17/U20 T&F C... Grangemouth 2002-08-25 2002 0000-00-00
63 Scott Pilkington U17 800m 01:59.00 1 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
64 Scott Pilkington U17 800m 01:59.20 3H AAA Championships Birmingham 2002-08-10 2002 0000-00-00
65 Scott Pilkington U17 800m 01:59.63 6F AAA Championships Birmingham 2002-08-10 2002 0000-00-00
66 Scott Pilkington U17 800m 01:59.77 1H Scottish National U17/U20 T&F C... Grangemouth 2002-08-25 2002 0000-00-00
67 Christopher O'Brien U17 800m 01:59.80 Scottish Mens League Coatbridge 1996-06-16 1996 0000-00-00
68 Keith Anderson U17 400m Hurdles 01:6.00 3a Edinburgh & District Athletic L... Tweedbank 1987-06-21 1987 0000-00-00
69 Tom Mendum U17 400m Hurdles 01:6.40 1b Edinburgh & District Athletic L... Tweedbank 1987-06-21 1987 0000-00-00
70 Andrew Christy U17 400m 01:7.00 5a Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
71 Kris Berry U17 800m 02:0.06 4 Scottish National U17/U20 T&F C... Grangemouth 2001-06-10 2001 0000-00-00
72 Ewan Stark U17 800m 02:1.50 Edinburgh & District Athletic L... Tweedbank 1999-09-05 1999 0000-00-00
73 Scott Pilkington U17 800m 02:1.50 2a Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
74 Christopher O'Brien U17 800m 02:1.70 1A Edinburgh & District Athletic L... Tweedbank 1996-06-23 1996 0000-00-00
75 Scott Pilkington U17 800m 02:1.90 i 1F Scottish Secondary Schools Indoor T... Kelvin Hall 2003-02-20 2003 0000-00-00
76 Douglas Selman U17 800m 02:10.60 3A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
77 Timothy Norwood U17 800m 02:11.10 **UNKNOWN-T&F** Grangemouth 1993-06-19 1993 0000-00-00
78 Scott Ferrier U17 800m 02:11.20 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
79 Callum Smith U17 800m 02:11.59 2a Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
80 Scott Ferrier U17 800m 02:11.80 1B Scottish & North Western Athlet... Crownpoint 1993-06-06 1993 0000-00-00
81 Steven O'Brien U17 800m 02:12.20 CAAC T&F Championships Saughton 1997-09-24 1997 0000-00-00
82 Steven O'Brien U17 800m 02:12.40 Scottish & North Western Athlet... Dumfries 1998-04-19 1998 0000-00-00
83 Graham Christie U17 800m 02:12.50 3a Edinburgh & District Athletic L... Tweedbank 1989-09-03 1989 0000-00-00
84 Ewan Stark U17 800m 02:12.70 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
85 Alastair McColl U17 800m 02:13.00 2 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
86 Alastair McColl U17 800m 02:13.58 3 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
87 Moray Anderson U17 800m 02:13.90 1A Scottish & North Western Athlet... Coatbridge 1992-05-03 1992 0000-00-00
88 Richard Steedman U17 800m 02:14.10 2b Edinburgh & District Athletic L... Tweedbank 1987-06-21 1987 0000-00-00
89 Callum Fletcher U17 800m 02:15.30 2B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
90 Callum Fletcher U17 800m 02:16.80 7a Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
91 Christopher O'Brien U17 800m 02:2.20 i Harmeny AC Indoor Meeting Kelvin Hall 1996-03-24 1996 0000-00-00
92 Scott Mitchell U17 800m 02:20.10 3b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
93 Keith Anderson U17 800m 02:20.40 2b Edinburgh & District Athletic L... Saughton 1987-05-17 1987 0000-00-00
94 Scott Bisset U17 800m 02:20.90 Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
95 Angus Stewart U17 800m 02:22.10 1B Scottish & North Western Athlet... Coatbridge 1992-05-03 1992 0000-00-00
96 Fraser Scott U17 800m 02:22.40 3a Central and South Scotland Athletic... Linwood 2007-04-29 2007 0000-00-00
97 Andrew Christy U17 800m 02:24.90 6a Central and South Scotland Athletic... Linwood 2008-08-10 2008 0000-00-00
98 Ewan Stark U17 800m 02:25.30 Edinburgh & District Athletic L... Tweedbank 1998-08-23 1998 0000-00-00
99 Graeme Mallen U17 800m 02:25.30 i Scottish Indoor Athletic League Kelvin Hall 1993-11-21 1993 0000-00-00
100 Dugald Hepburn U17 800m 02:26.67 5a Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00

Pages