# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
25501 Eilidh Thores U14 Shot Putt 5.64m 2 SRAC vs CAAC Challenge Stornoway 2011-08-13 2011 2011-08-22
25502 Jordan Rowlands U15 Shot Putt 5.64m 4 CAAC vs Harmeny AC Saughton 2012-06-21 2012 2012-07-30
25503 Chris Figures U13 Shot Putt 5.65m 2A Scottish & North Western Athlet... Coatbridge 1992-05-03 1992 0000-00-00
25504 Caroline Grant VET Shot Putt 5.65m 3 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
25505 Bryan Clark SEN Shot Putt 5.65m 9 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
25506 Keith Dickson U11 Shot Putt 5.65m 2a Edinburgh & District Athletic L... Tweedbank 1989-04-23 1989 0000-00-00
25507 Isabelle Bough U17 Shot Putt 5.65m 2a Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
25508 Megan Smith SEN Shot Putt 5.65m 2a Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
25509 Mathew Murray U15 Shot Putt 5.65m 3 Livingston Open Graded Livingston 2012-05-30 2012 2012-06-11
25510 Mike Clerihew VET Long Jump 5.66m Scottish Mens League Greenock 1999-04-25 1999 0000-00-00
25511 Jim Malcolm SEN Long Jump 5.66m 4a Central and South Scotland Athletic... Dumfries 2003-05-18 2003 0000-00-00
25512 Mhairi MacDonald U17 Shot Putt 5.66m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
25513 Neal Robb U15 Shot Putt 5.66m 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25514 Duncan Scott U15 Shot Putt 5.66m 1b Central and South Scotland Athletic... Linwood 2007-04-29 2007 0000-00-00
25515 Helena Nolan VET Shot Putt 5.66m 1 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
25516 Keith Hynd U11 Shot Putt 5.67m 1A Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
25517 Moray Anderson SEN Shot Putt 5.67m 8 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25518 Mike Clerihew VET Long Jump 5.68m Edinburgh & District Athletic L... Tweedbank 1999-09-05 1999 0000-00-00
25519 Elizabeth Aitken U15 Shot Putt 5.68m Edinburgh & District Athletic L... Livingston 1998-09-06 1998 0000-00-00
25520 Neal Robb U17 Shot Putt 5.68m 2 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25521 Jordan Rowlands U14 Shot Putt 5.68m 1 SRAC vs CAAC Challenge Stornoway 2011-08-13 2011 2011-08-22
25522 Keith Hynd U13 Shot Putt 5.68m i Scottish Indoor Athletic League Kelvin Hall 1993-11-21 1993 0000-00-00
25523 Ian Cumming VET Shot Putt 5.69m 5 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25524 Gordon Hunter U13 Shot Putt 5.69m 4 Forth Valley League Presidents Sele... Pitreavie 2003-09-06 2003 0000-00-00
25525 Katherine Macdonald U17 Shot Putt 5.70m 4a Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
25526 Megan Smith U17 Shot Putt 5.70m 3a Central and South Scotland Athletic... Ayr 2005-07-10 2005 0000-00-00
25527 A Buchan U13 Shot Putt 5.70m 5a Forth Valley League Livingston 1987-05-14 1987 0000-00-00
25528 Amber Robertson U15 Shot Putt 5.70m 3a Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
25529 Amber Robertson U15 Shot Putt 5.70m 1b Central and South Scotland Athletic... Linwood 2010-06-27 2010 2010-08-16
25530 Sandy Robson U17 Shot Putt 5.70m 4 Central and South Scotland Athletic... Wishaw 2011-06-05 2011 2011-06-27
25531 Catrin Gray U15 Discus 5.71m 6B Forth Valley League Grangemouth 2012-08-04 2012 2012-08-27
25532 Sophie Gillies U15 Javelin 5.71m 1b Central and South Scotland Athletic... Linwood 2010-06-27 2010 2010-08-16
25533 Brian Winning SEN Long Jump 5.71m 1A Scottish Mens League Wishaw 1995-04-23 1995 0000-00-00
25534 Kris Berry U20 Long Jump 5.71m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25535 Donna Finnie U15 Shot Putt 5.71m 4a Forth Valley League Unknown 1989-08-26 1989 0000-00-00
25536 Morgan Griffiths U13 Javelin 5.72m 7 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25537 Mark Ramage U17 Long Jump 5.72m 2 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
25538 Matthew Peerless U11 Shot Putt 5.72m 1A Edinburgh & District Athletic L... Grangemouth 1993-05-30 1993 0000-00-00
25539 Beverley Hope SEN Shot Putt 5.72m 2b Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
25540 Philip Burns U15 Shot Putt 5.72m 4b Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
25541 Elizabeth Aitken U17 Shot Putt 5.73m 1B Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
25542 Gordon Hunter U13 Shot Putt 5.73m 1a Forth Valley League Livingston 2003-05-22 2003 0000-00-00
25543 Dugald Hepburn U13 Shot Putt 5.73m 5 East District T&F Championships Meadowbank 2006-05-13 2006 0000-00-00
25544 Claire Ramage U13 Javelin 5.74m 4b Forth Valley League Grangemouth 2007-07-21 2007 0000-00-00
25545 Charlie Bryce U13 Shot Putt 5.74m 4a Forth Valley League Pitreavie 2003-06-19 2003 0000-00-00
25546 Isla Scott U13 Shot Putt 5.74m 2a Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
25547 Kris Berry U20 Long Jump 5.75m 1 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25548 James Sweeney SEN Long Jump 5.75m 3a Edinburgh & District Athletic L... Pitreavie 1985-06-23 1985 2010-09-27
25549 Shaun Burns U15 Shot Putt 5.75m 6a Central and South Scotland Athletic... Wishaw 2006-06-04 2006 0000-00-00
25550 Denise Dickson U13 Javelin 5.76m 5b Forth Valley League Grangemouth 1987-08-29 1987 0000-00-00

Pages