# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
25351 Emmy Ferry U15 Shot Putt 5.35m 2b Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
25352 Mike Clerihew VET Long Jump 5.36m Scottish & North Western Athlet... Coatbridge 1999-09-12 1999 0000-00-00
25353 Emma O'Brien U13 Shot Putt 5.36m 4a Central and South Scotland Athletic... Grangemouth 2002-06-23 2002 0000-00-00
25354 Shona McNab U13 Shot Putt 5.36m 3a Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
25355 Gary Blair SEN Long Jump 5.36m 2 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
25356 Bryan Clark U17 Shot Putt 5.36m 4 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
25357 Alastair McColl U13 Shot Putt 5.36m CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
25358 Bryan Clark SEN Shot Putt 5.36m 9 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25359 Mike Clerihew VET Long Jump 5.36m CAAC T&F Championships Saughton 1993-09-22 1993 0000-00-00
25360 Kevin Daley U11 Shot Putt 5.36m 4a Edinburgh & District Athletic L... Saughton 1987-05-17 1987 0000-00-00
25361 Susan Johnston VET Shot Putt 5.36m 1 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
25362 Lyndsey Ferguson U13 Shot Putt 5.37m Scottish & North Western Athlet... Grangemouth 1998-08-09 1998 0000-00-00
25363 Caitlin Arnott U13 Shot Putt 5.37m 3 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
25364 Bruce Campbell U17 Long Jump 5.38m 1B Scottish & North Western Athlet... Crownpoint 1993-06-06 1993 0000-00-00
25365 Bruce Campbell U17 Long Jump 5.38m Scottish & North Western Athlet... Crownpoint 1993-06-06 1993 0000-00-00
25366 Billy Braidwood SEN Shot Putt 5.38m CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
25367 Eilidh Nolan U13 Javelin 5.38m 8 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25368 James Morrison U13 Shot Putt 5.39m 5A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
25369 Isabelle Bough U15 Shot Putt 5.39m 2b Central and South Scotland Athletic... Dumfries 2008-05-25 2008 0000-00-00
25370 Duncan Scott U11 Shot Putt 5.39m 1a Forth Valley League Pitreavie 2004-08-08 2004 0000-00-00
25371 Alison Reid U15 Shot Putt 5.39m 6a Forth Valley League Pitreavie 2006-04-20 2006 0000-00-00
25372 Emma Baird U13 Shot Putt 5.39m 3a Forth Valley League Pitreavie 2000-06-15 2000 0000-00-00
25373 Ian McNamara U20 Long Jump 5.39m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
25374 Ross Prowse SEN Long Jump 5.39m 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25375 Anneliesse Lithgow SEN Shot Putt 5.39m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25376 Simon Johnston U13 Shot Putt 5.39m CAAC T&F Championships Saughton 1993-09-22 1993 0000-00-00
25377 Anthony Addison U13 Shot Putt 5.39m 5 CAAC vs Harmeny AC Saughton 2011-06-23 2011 2011-06-26
25378 Ross Kerr U13 Shot Putt 5.39m i 8 FVL Indoor Meeting Kelvin Hall 2013-03-16 2013 2013-04-01
25379 Rebecca O'Brien U15 Shot Putt 5.40m 4A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
25380 Shona McNab U15 Shot Putt 5.40m 6a Forth Valley League Grangemouth 2010-04-29 2010 2010-08-19
25381 Christopher O'Brien U20 Long Jump 5.40m CAAC T&F Championships Saughton 1997-09-24 1997 0000-00-00
25382 Steven O'Brien U17 Long Jump 5.40m CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
25383 Dave Singleton SEN Long Jump 5.40m 1 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
25384 Jessica MacLeod U13 Javelin 5.40m 4 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
25385 Mhairi Maclennan U20 Shot Putt 5.40m Edinburgh & District Athletic L... Tweedbank 1999-09-05 1999 0000-00-00
25386 David Clerihew U15 Long Jump 5.40m i 3 Scottish Indoor Athletic League Kelvin Hall 1993-01-31 1993 0000-00-00
25387 Duncan Scott U15 Shot Putt 5.41m 3b Central and South Scotland Athletic... East Kilbride 2007-05-20 2007 0000-00-00
25388 Kris Berry U15 Shot Putt 5.41m Scottish & North Western Athlet... Greenock 1998-05-24 1998 0000-00-00
25389 Callum Fletcher U17 Long Jump 5.41m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25390 Iain MacLeod VET Shot Putt 5.41m 4 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
25391 Dee Turner U17 Shot Putt 5.42m 3a Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
25392 Keith Dickson U11 Shot Putt 5.42m 3a Forth Valley League Livingston 1989-04-20 1989 0000-00-00
25393 David Clerihew U17 Long Jump 5.42m 1 CAAC T&F Championships Saughton 1993-09-22 1993 0000-00-00
25394 Jennifer Gunn U13 Javelin 5.42m 8 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
25395 Ewan Stark SEN Long Jump 5.42m 2 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25396 Fiona McCarte SEN Shot Putt 5.42m 2 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
25397 Sybil Robb SEN Shot Putt 5.42m 4b Edinburgh & District Athletic L... Tweedbank 1985-08-25 1985 2010-09-27
25398 Linda McGinley VET Shot Putt 5.43m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25399 Brent Vivian SEN Long Jump 5.43m 1 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25400 Niall Waddell U13 Shot Putt 5.43m 2B Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00

Pages