# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
25301 Craig Knowles U13 Shot Putt 5.29m 4a Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
25302 Isla Scott U13 Shot Putt 5.29m 4 Edinburgh & District Championsh... Meadowbank 2009-04-12 2009 0000-00-00
25303 Nikki Mercer U17 Shot Putt 5.29m 2 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
25304 Christopher O'Brien U20 Long Jump 5.30m Edinburgh & District Athletic L... Tweedbank 1999-09-05 1999 0000-00-00
25305 Mike Clerihew SEN Long Jump 5.30m 5A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
25306 Ross Prowse SEN Long Jump 5.30m 2 CAAC T&F Championships Saughton 2005-09-14 2005 0000-00-00
25307 Scott Pilkington SEN Long Jump 5.30m 1 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
25308 Laura Henderson U20 Shot Putt 5.30m Scottish & North Western Athlet... Grangemouth 1998-08-09 1998 0000-00-00
25309 Megan Smith U15 Shot Putt 5.30m 3 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25310 Sarah MacDonald U15 Shot Putt 5.30m 2 CAAC T&F Championships Saughton 2002-09-17 2002 0000-00-00
25311 Hamish Hepburn U13 Shot Putt 5.30m 6a Forth Valley League Livingston 2004-05-20 2004 0000-00-00
25312 Ian Hall U13 Shot Putt 5.30m 5b Forth Valley League Livingston 2004-05-20 2004 0000-00-00
25313 Jill McCloy U15 Shot Putt 5.30m 6a Central and South Scotland Athletic... Linwood 2006-08-06 2006 0000-00-00
25314 Fiona Braid U15 Shot Putt 5.30m Edinburgh & District Athletic L... Tweedbank 1993-08-14 1993 0000-00-00
25315 Becca Smith U13 Shot Putt 5.30m 1b Forth Valley League Pitreavie 2009-05-14 2009 0000-00-00
25316 Gary Blair SEN Long Jump 5.31m 4B Scottish Mens League Greenock 1997-05-18 1997 0000-00-00
25317 Brian Winning SEN Long Jump 5.31m 1 CAAC T&F Championships Saughton 2001-09-18 2001 0000-00-00
25318 Stephen Milne SEN Long Jump 5.31m 5a Scottish Mens League Grangemouth 2004-04-25 2004 0000-00-00
25319 Duncan Scott U11 Shot Putt 5.31m 3 CAAC T&F Championships Saughton 2004-09-21 2004 0000-00-00
25320 Bryan Clark SEN Shot Putt 5.31m 11 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
25321 Kris Berry U15 Shot Putt 5.31m i McDonalds Indoor Athletic League Kelvin Hall 1997-11-09 1997 0000-00-00
25322 Chris Gowans SEN Long Jump 5.32m CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
25323 Christopher O'Brien U13 Shot Putt 5.32m 6 Mini Minor Highland Games Grangemouth 1991-09-22 1991 0000-00-00
25324 Elaine Smith U15 Shot Putt 5.32m Scottish & North Western Athlet... Dumfries 1998-04-19 1998 0000-00-00
25325 Lyndsey Ferguson U13 Shot Putt 5.32m Forth Valley League Pitreavie 1998-06-04 1998 0000-00-00
25326 Mhairi MacDonald U17 Shot Putt 5.32m Scottish & North Western Athlet... Grangemouth 1999-04-18 1999 0000-00-00
25327 Sybil Law SEN Shot Putt 5.32m 5a Edinburgh & District Athletic L... Tweedbank 1987-04-26 1987 0000-00-00
25328 Nikki Mercer U15 Shot Putt 5.32m 5a Forth Valley League Pitreavie 2008-04-17 2008 0000-00-00
25329 Robyn Coates U13 Shot Putt 5.32m 4 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
25330 Callum Crawford U15 Shot Putt 5.32m 6 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
25331 Ian Campbell SEN Shot Putt 5.32m 6 Central and South Scotland Athletic... Wishaw 2012-04-29 2012 2012-05-28
25332 Emma Turner U15 Shot Putt 5.32m 5 CAAC vs Harmeny AC Saughton 2012-06-21 2012 2012-07-30
25333 Scott Pilkington U20 Long Jump 5.33m 2 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25334 Christopher O'Brien SEN Long Jump 5.33m 1 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00
25335 Scott Pilkington SEN Long Jump 5.33m 1 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
25336 Stephen Milne SEN Long Jump 5.33m 6a Scottish Mens League Scotstoun 2011-06-19 2011 2011-06-26
25337 Jill McCloy U13 Shot Putt 5.33m 3a Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
25338 Callum Campbell U15 Shot Putt 5.33m 4 Livingston Open Graded Livingston 2012-05-30 2012 2012-06-11
25339 Amy Hepburn U13 Javelin 5.34m 5 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
25340 Callum Fletcher U17 Long Jump 5.34m 5 Edinburgh & District Track... Meadowbank 2004-05-15 2004 0000-00-00
25341 Craig Nolan U15 Shot Putt 5.34m 5b Forth Valley League Pitreavie 2008-04-17 2008 0000-00-00
25342 Daniel Johnston U15 Shot Putt 5.34m 1b Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
25343 Brian Winning SEN Long Jump 5.35m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
25344 Christopher O'Brien SEN Long Jump 5.35m 1 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
25345 Dave Singleton SEN Long Jump 5.35m 6a Scottish Mens League Grangemouth 2010-06-20 2010 2010-08-12
25346 Dave Singleton SEN Long Jump 5.35m 4a Scottish Mens League Aberdeen 2012-05-20 2012 2012-05-28
25347 Alice Paterson VET Shot Putt 5.35m 6 CAAC T&F Championships Saughton 1996-09-18 1996 0000-00-00
25348 Beverley Hope SEN Shot Putt 5.35m 4b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
25349 Emmy Ferry U15 Shot Putt 5.35m 2b Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
25350 Helena Nolan VET Shot Putt 5.35m 3 CAAC T&F Championships Saughton 2007-09-18 2007 0000-00-00

Pages