# Athlete CAT Event Resultsort descending Pos. Meeting Venue Date Season + Updated
101 Jack Keane U15 Relay 4x100m 01:0.10 1 Forth Valley League Livingston 2007-04-19 2007 0000-00-00
102 Craig Nicholson U15 Relay 4x100m 01:0.10 1 Forth Valley League Livingston 2007-04-19 2007 0000-00-00
103 Timothy Norwood U17 400m 01:0.10 1A Edinburgh & District Athletic L... Tweedbank 1993-04-04 1993 0000-00-00
104 Anne Whitehouse U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
105 Fern Fraser U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
106 Jennifer Alexander U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
107 Sarah MacDonald U17 Relay 4x100m 01:0.10 2 Central and South Scotland Athletic... Grangemouth 2005-04-17 2005 0000-00-00
108 Anne Whitehouse U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
109 Kathleen Dempsey U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
110 Mhairi Hunter U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
111 Rosanne Christy U17 Relay 4x100m 01:0.10 3 Central and South Scotland Athletic... Ayr 2006-04-23 2006 0000-00-00
112 Claire Egan SEN Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
113 Lauren Gilhooly U17 Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
114 Helena Nolan VET Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
115 Lilian Mcnab VET Relay 4x100m 01:0.12 2 Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
116 Relay Team SEN Relay 4x100m 01:0.19 1 Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
117 Xavier Despinoy SEN 400m Hurdles 01:0.20 1B Scottish Mens League Meadowbank 1997-06-15 1997 0000-00-00
118 Christopher O'Brien U15 400m 01:0.20 Forth Valley League Livingston 1994-06-09 1994 0000-00-00
119 Callum Fletcher U15 400m 01:0.20 2a Forth Valley League Livingston 2002-06-20 2002 0000-00-00
120 Isabelle Bough U15 Relay 4x100m 01:0.20 4 Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
121 Vicky Smith U15 Relay 4x100m 01:0.20 4 Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
122 Lorna Perks U15 Relay 4x100m 01:0.20 4 Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
123 Claire Sloan U15 Relay 4x100m 01:0.20 4 Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
124 Relay Team SEN Relay 4x100m 01:0.30 3 Scottish & North Western Athlet... Coatbridge 1995-05-07 1995 0000-00-00
125 Siobhan Hanlin SEN 400m 01:0.30 3a Central and South Scotland Athletic... Linwood 2009-04-26 2009 0000-00-00
126 Eilidh Thores U13 Relay 4x100m 01:0.30 3 Forth Valley League Presidents Sele... Grangemouth 2011-09-03 2011 2011-11-03
127 Christopher O'Brien U15 400m 01:0.30 Edinburgh & District Athletic L... Saughton 1994-05-21 1994 0000-00-00
128 Relay Team U17 Relay 4x100m 01:0.30 6 Scottish & North Western Athlet... Coatbridge 1995-05-07 1995 0000-00-00
129 Callum Smith U17 400m 01:0.31 2a Central and South Scotland Athletic... Grangemouth 2010-04-25 2010 2010-08-13
130 Ronnie Hunter VET 400m 01:0.36 4b Scottish Mens League Grangemouth 2009-08-30 2009 0000-00-00
131 Calum Harris U13 Relay 4x100m 01:0.40 3 Forth Valley League Pitreavie 2004-04-22 2004 0000-00-00
132 Ciaran Johnston U13 Relay 4x100m 01:0.40 3 Forth Valley League Pitreavie 2004-04-22 2004 0000-00-00
133 Hamish Hepburn U13 Relay 4x100m 01:0.40 3 Forth Valley League Pitreavie 2004-04-22 2004 0000-00-00
134 Hector Fraser U13 Relay 4x100m 01:0.40 3 Forth Valley League Pitreavie 2004-04-22 2004 0000-00-00
135 Douglas Selman U15 400m 01:0.40 1B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
136 Craig Knowles U15 400m 01:0.40 3a Central and South Scotland Athletic... Wishaw 2004-04-18 2004 0000-00-00
137 Timothy Norwood U20 400m 01:0.40 5B Scottish & North Western Athlet... Coatbridge 1995-05-07 1995 0000-00-00
138 Timothy Norwood SEN 400m 01:0.50 3b Central and South Scotland Athletic... Scotstoun 2005-08-14 2005 0000-00-00
139 Relay Team U13 Relay 4x100m 01:0.50 3 Edinburgh & District Athletic L... Pitreavie 1992-09-13 1992 0000-00-00
140 Erin Clerihew U15 Relay 4x100m 01:0.50 Scottish & North Western Athlet... Ayr 1993-08-22 1993 0000-00-00
141 Lindsay Gowans U15 Relay 4x100m 01:0.50 Scottish & North Western Athlet... Ayr 1993-08-22 1993 0000-00-00
142 Hazel Howe U15 Relay 4x100m 01:0.50 Scottish & North Western Athlet... Ayr 1993-08-22 1993 0000-00-00
143 Fiona Braid U15 Relay 4x100m 01:0.50 Scottish & North Western Athlet... Ayr 1993-08-22 1993 0000-00-00
144 Mhairi MacDonald SEN 400m 01:0.54 3 Edinburgh & District Championsh... Meadowbank 2002-04-13 2002 0000-00-00
145 Brian Winning SEN 400m Hurdles 01:0.60 1A Scottish Mens League Coatbridge 1994-04-24 1994 0000-00-00
146 John O'Hara SEN 400m 01:0.60 6B Scottish Mens League Meadowbank 1997-06-15 1997 0000-00-00
147 Relay Team U17 Relay 4x100m 01:0.60 1 Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
148 Brian Winning SEN 400m Hurdles 01:0.70 1A Scottish Mens League Wishaw 1995-04-23 1995 0000-00-00
149 Ronnie Hunter SEN 400m 01:0.70 6a Central and South Scotland Athletic... Grangemouth 2009-06-28 2009 0000-00-00
150 Dugald Hepburn U15 Relay 4x100m 01:0.70 6 Forth Valley League Pitreavie 2008-04-17 2008 0000-00-00

Pages