| # | Athlete | CAT | Event | Result | Pos. |
Meeting |
Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Steven O'Brien | SEN | RUN | 26:26 | 11Leg1(10) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 102 | Bryan Clark | SEN | RUN | 26:28 | 10 | Allan Scally Road Relay | Baillieston | 2003-11-01 | 2003 | 0000-00-00 | |
| 103 | Christopher O'Brien | SEN | RUN | 26:28 | 15 | Allan Scally Road Relay | Baillieston | 1998-10-31 | 1998 | 0000-00-00 | |
| 104 | Moray Anderson | SEN | RUN | 26:36 | 5leg4(5) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 105 | Steven O'Brien | SEN | RUN | 26:39 | 5leg2(5) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 106 | Christopher O'Brien | SEN | RUN | 26:45 | 13 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 107 | Ewan Stark | SEN | RUN | 26:45 | 19 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 108 | Bryan Clark | SEN | RUN | 26:47 | 6 | Allan Scally Road Relay | Baillieston | 2008-11-01 | 2008 | 0000-00-00 | |
| 109 | Grant Wilkie | SEN | RUN | 27:0 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 110 | David Law | SEN | RUN | 27:2 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 111 | Bryan Clark | SEN | RUN | 27:9 | 11Leg2(11) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 112 | Scott Pilkington | SEN | RUN | 27:13 | 10 | Allan Scally Road Relay | Baillieston | 2007-11-03 | 2007 | 0000-00-00 | |
| 113 | David Law | SEN | RUN | 27:15 | 10 | Allan Scally Road Relay | Baillieston | 2003-11-01 | 2003 | 0000-00-00 | |
| 114 | Tom Ferrington | SEN | RUN | 27:16 | 7b4(7) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 115 | Christopher O'Brien | SEN | RUN | 27:20 | 11Leg4(11) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 116 | Nick Brown | SEN | RUN | 27:24 | 21Leg2(16) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 117 | David Patton | SEN | RUN | 27:54 | 11Leg3(11) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 118 | Kris Berry | SEN | RUN | 27:55 | 23Leg1(19) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 119 | Timothy Norwood | SEN | RUN | 28:5 | 19 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 120 | Moray Anderson | SEN | RUN | 28:11 | 7b3(9) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 121 | Gordon McLean | SEN | RUN | 28:20 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 122 | Grant Wilkie | SEN | RUN | 28:22 | 13 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 123 | Calum McKenzie | SEN | RUN | 28:25 | 15x4(15) | Allan Scally Road Relay | Baillieston | 2010-10-31 | 2010 | uni | 2010-11-01 |
| 124 | Brian Nicholson | SEN | RUN | 28:29 | 18 | Allan Scally Road Relay | Baillieston | 1999-10-30 | 1999 | 0000-00-00 | |
| 125 | Mike Anderson | V40 | RUN | 28:32 | 17c1(22) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 126 | Christopher O'Brien | SEN | RUN | 28:35 | 19 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 127 | Timothy Norwood | SEN | RUN | 28:44 | 13 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 128 | Alexander Cumming | SEN | RUN | 29:48 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 129 | Scott Williamson | SEN | RUN | 30:18 | 17c4(17) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 130 | Scott Williamson | SEN | RUN | 30:22 | 21leg1(29) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 131 | Neal Robb | SEN | RUN | 30:30 | 16x3(27) | Allan Scally Road Relay | Baillieston | 2010-11-01 | 2010 | uni | 2010-11-01 |
| 132 | Chris Peggie | SEN | RUN | 30:31 | 17c3(24) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 133 | Timothy Norwood | SEN | RUN | 30:35 | 21leg4(21) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 134 | Nick Brown | SEN | RUN | 32:30 | 17c2(28) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 135 | Jan-Bert Van-Denberg | VET | RUN | 32:58 | 21leg3(32) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 136 | Nick Brown | SEN | RUN | 33:4 | 21leg2(31) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 137 | Jo Kirby | SEN | RUN | 34:12 | 8Leg1(12) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 138 | Susan Johnston | VET | RUN | 34:14 | 8Leg2(8) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 139 | Corrie Roberts | SEN | RUN | 34:16 | 8Leg3(8) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 140 | David Law | SEN | Half Marathon | 1:13:6 | Alloa Half Marathon | Alloa | 1996-03-01 | 1996 | 0000-00-00 | ||
| 141 | Moray Anderson | SEN | Half Marathon | 1:13:26 | 2 | Alloa Half Marathon | Alloa | 2004-03-21 | 2004 | 0000-00-00 | |
| 142 | David Law | SEN | Half Marathon | 1:13:31 | Alloa Half Marathon | Alloa | 1994-03-01 | 1994 | 0000-00-00 | ||
| 143 | Tom Ferrington | SEN | Half Marathon | 1:13:55 | 3 | Alloa Half Marathon | Alloa | 2004-03-21 | 2004 | 0000-00-00 | |
| 144 | David Law | SEN | Half Marathon | 1:14:39 | Alloa Half Marathon | Alloa | 1997-03-31 | 1997 | 0000-00-00 | ||
| 145 | Grant Wilkie | V40 | Half Marathon | 1:14:54 | 19 | Alloa Half Marathon | Alloa | 2013-03-17 | 2013 | 2013-04-01 | |
| 146 | Bryan Clark | SEN | Half Marathon | 1:17:44 | 13 | Alloa Half Marathon | Alloa | 2005-03-20 | 2005 | 0000-00-00 | |
| 147 | David Law | SEN | Half Marathon | 1:17:45 | Alloa Half Marathon | Alloa | 2000-04-26 | 2000 | 0000-00-00 | ||
| 148 | Mike Anderson | V40 | Half Marathon | 1:19:19 | Alloa Half Marathon | Alloa | 2012-03-18 | 2012 | 2012-04-08 | ||
| 149 | Mike Anderson | V45 | Half Marathon | 1:19:22 | 46 | Alloa Half Marathon | Alloa | 2013-03-17 | 2013 | 2013-04-01 | |
| 150 | Mike Anderson | V40 | Half Marathon | 1:21:16 | 35 | Alloa Half Marathon | Alloa | 2011-03-20 | 2011 | 2011-03-28 |

