POWER OF CAAC | EVENT RECORDS

Eventsort descending Record Athlete Season Sex
10000m 30:32.20 Dermot Cummins 2012 M
1000m 02:35.00 Moray Anderson 1994 M
1000m 03:22.00 Hannah Addison 2013 F
1000m Steeplechase 03:38.20 Christopher O'Brien 1991 M
100m 11.00 David Clerihew 1994 M
100m 11.00 David Smart 2002 M
100m 12.76 Mhairi MacDonald 2002 F
100m Hurdles 14.88 Daniel Johnston 2011 M
100m Hurdles 19.00 Erin Clerihew 1995 F
10Km 30:55 Douglas Selman 2012 M
10Km 38:42 Julie Malko 2013 F
10Mile 50:52 Dermot Cummins 2013 M
10Mile 1:04:12 Julie Malko 2013 F
110m 11.77 Ross Prowse 2005 M
110m Hurdles 16.40 Brian Winning 1997 M
1200m 03:20.10 Christopher O'Brien 1999 M
1200m 04:18.90 Elaine Smith 1999 F
14Mile 1:31:9 Scott Williamson 2012 M
14Mile 1:38:25 Jo Kirby 2012 F
1500m 03:43.40 Kris Berry 2005 M
1500m 04:59.74 Hannah Addison 2012 F
1500m Steeplechase 04:51.85 Calum McKenzie 2005 M
150m 22.57 Rachel Dee 2012 F
150m 23.66 Scott Lindsay 2012 M
15Km 51:13 Mickey Breen 2012 M
15Km 1:04:24 Gillian Carr 2011 F
1Mile 04:14.00 Kris Berry 2012 M
1Mile 05:45.60 Hannah Addison 2012 F
2000m 06:36.20 Christopher O'Brien 1994 M
2000m Steeplechase 06:30.10 Christopher O'Brien 1997 M
200m 23.10 Ian McNamara 1998 M
200m 25.40 Sam O'Brien 1999 F
2Mile 09:18 Kris Berry 2012 M
2Mile 12:18 Jo Kirby 2010 F
3000m 08:19.76 Dermot Cummins 2012 M
3000m 11:0.00 Julie Malko 2013 F
3000m Steeplechase 09:24.18 Keith Hood 2001 M
300m 42.10 Mhairi MacDonald 1999 F
300m 42.99 Craig Borthwick 2010 M
300m Hurdles 52.60 Katherine Macdonald 2001 F
3Km 09:25 Calum McKenzie 2011 M
400m 50.05 Kris Berry 2003 M
400m 57.40 Mhairi MacDonald 2002 F
400m Hurdles 52.98 David Smart 2003 M
400m Hurdles 01:13.30 Mhairi Maclennan 2001 F
4Mile 19:6 David Law 1993 M
4Mile 22:27 L Fairbairn 1993 F
5000m 14:32.32 Dermot Cummins 2012 M
5000m 22:29.00 Gillian Pilkington 1998 F
50Km 3:12:12 Dave Simpson 2011 M
5Km 14:40 Kris Berry 2012 M
5Km 18:34 Julie Malko 2013 F
5Mile 24:51 Kris Berry 2005 M
5Mile 31:32 Gillian Carr 2011 F
600m 01:52.30 Anthony Addison 2009 M
600m 02:5.65 Hannah McGlynn 2012 F
60m 7.34 Craig Knowles 2008 M
60m 8.10 i Mhairi MacDonald 1998 F
60m Hurdles 8.90 i David Clerihew 1993 M
60m Hurdles 10.40 i Erin Clerihew 1994 F
6Mile 30:40 Moray Anderson 2007 M
6Mile 30:40 Dave Simpson 2010 M
6Mile 40:19 Phyllis O'Brien 2003 F
7.5Km 40:13 Eileen MacGregor 2008 F
70m Hurdles 13.40 Emma Cochrane 1993 F
70m Hurdles 16.80 Charlie Bryce 2003 M
75m 11.61 Sarah Malone 2010 F
75m Hurdles 12.90 Erin Clerihew 1994 F
75m Hurdles 13.90 Scott Pilkington 1998 M
7Mile 38:8 Moray Anderson 2005 M
7Mile 48:34 Gillian Carr 2012 F
800m 01:51.42 Douglas Selman 2006 M
800m 02:27.03 Hannah Addison 2013 F
80m 12.00 Euan Smith 2003 M
80m 12.40 Sarah Malone 2010 F
80m Hurdles 13.00 Matthew Peerless 1996 M
80m Hurdles 13.81 Ellen Foster 2011 F
8Mile 43:47 Michael Crawley 2011 M
9Mile 51:9 David Law 1985 M
Decathlon 3265pts Jim Hynd 1993 M
Discus 36.73m Stewart Turner 2005 M
Discus 22.27m Celia Peerless 1998 F
Fun Run 06:24 Isabelle Bough 2008 F
Half Marathon 1:09:26 Dave Simpson 2011 M
Half Marathon 1:23:29 Julie Malko 2013 F
Hammer 35.45m Gary Forbes 1998 M
Hammer 11.67m Claire Egan 2008 F
High Jump 1.85m Dave Singleton 2011 M
High Jump 1.85m Dave Singleton 2006 M
High Jump 1.85m Dave Singleton 2009 M
High Jump 1.85m Dave Singleton 2008 M
High Jump 1.50m Stephanie Smith 1998 F
Javelin 44.62m Hector Fraser 2009 M
Javelin 26.19m Alisdair Price 2005 F
Kilomathon 1:55:50 Gillian Carr 2010 F
Long Jump 7.14m David Clerihew 1998 M
Long Jump 4.77m Mhairi MacDonald 2002 F
Marathon 2:26:15 Dave Simpson 2010 M
Marathon 3:00:31 Julie Malko 2013 F
Pole Vault 4.00m Matthew Peerless 1999 M

Pages