Club steady run
Submitted by Nick Brown on
| People were racing at the weekend so told it would be a steady run. Dave certainly set a steady pace, though perhaps quicker than most were expecting and the regroups were short. My Dean village we'd lost 1/4 of the group as a result. Managed with front pack on the sections that were given as faster, though I was having to work really hard to do so. I think this took it's toll, like earlier in the week, and my guts started to play up by the time we neared Mary Erskines, which is far for normal for me. Had to drop right to the back, and almost got lost on the forest loops at the back of the school. Just took it really easy on the way back, as I thought I'd have rush off to be sick or find a toilet, though Shaun stayed with me. Still working hard, breathing wise, compared to him. Will I ever get to reasonable average level of fitness for sex/age/category and amount of training I put in?! | ||
| Owner: | nickbroon | |
| Location: | -- | |
| Activity Type: | Street Running | |
| Event Type: | Training | |
| Distance: | 7.03 Mile | |
| Time: | 00:56:08 | |
| Elevation Gain: | 262 Feet | |
